| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Chen, Nicholas | 4 | 0 - 1 | 4.5 | 18 Stephen, Ethan | ![]() |
| 2 | ![]() | 2 Zeng, Xiangzhi (Lustin) | 4 | 0 - 1 | 4 | 11 Cui, Xuanyao (Sam) | ![]() |
| 3 | ![]() | 13 Jorquera, Fernando | 3 | 0 - 1 | 3 | 1 Wijayasinghe, Thenuk | ![]() |
| 4 | ![]() | 6 Zhang, Raphael Yuchen | 3 | 1 - 0 | 2 | 16 Sai, Rishabh | ![]() |
| 5 | ![]() | 15 Luo, Kane | 3 | 1 - 0 | 3 | 8 Zhou, Arthur Gyuan | ![]() |
| 6 | ![]() | 9 Chen, Ryder | 2.5 | 1 - 0 | 2.5 | 21 Yan, Ryan Kunyu | ![]() |
| 7 | ![]() | 7 Gunasekara, G P Sanuji | 2 | 1 - 0 | 2 | 14 Lu, Luca | ![]() |
| 8 | ![]() | 22 Zhang, Qingli | 2 | 1 - 0 | 3 | 19 Wang, Henry | ![]() |
| 9 | ![]() | 4 Zhao, Charles | 2 | 1 - 0 | 1 | 12 Elliott, Aroha | ![]() |
| 10 | ![]() | 10 Chen, William | 1.5 | 1 - 0 | 1 | 17 Shi, Alson | ![]() |
| 11 | ![]() | 5 Singh, Anvay | 0 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 20 Wang, Lucas | 0 | 0 | 0 | ( not paired ) |


