Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Wijayasinghe, Thenuk | 966 | ![]() | 4.0 | 1 12 | ½ 18 | 1 6 | 0 11 | ½ 9 | 1 13 |
| 2 Zeng, Xiangzhi (Lust | 948 | ![]() | 4.0 | 1 13 | 1 9 | 1 15 | 1 3 | 0 18 | 0 11 |
| 3 Chen, Nicholas | 940 | ![]() | 4.0 | 1 14 | 1 22 | 1 16 | 0 2 | 1 8 | 0 18 |
| 4 Zhao, Charles | 938 | ![]() | 3.0 | 0 15 | 1 21 | 0 11 | 0 9 | 1 20 | 1 12 |
| 5 Singh, Anvay (W) | 865 | ![]() | 0.0 | 0 16 | |||||
| 6 Zhang, Raphael Yuche | 667 | ![]() | 4.0 | 1 17 | 0 15 | 0 1 | 1 22 | 1 14 | 1 16 |
| 7 Gunasekara, G P Sanu | 665 | ![]() | 3.0 | 0 18 | 1 10 | 0 19 | 1 20 | 0 15 | 1 14 |
| 8 Zhou, Arthur Gyuan | 606 | ![]() | 3.0 | 1 19 | 0 16 | 1 13 | 1 21 | 0 3 | 0 15 |
| 9 Chen, Ryder | 528 | ![]() | 3.5 | 1 20 | 0 2 | 0 18 | 1 4 | ½ 1 | 1 21 |
| 10 Chen, William | 0 | ![]() | 2.5 | ½ 21 | 0 7 | 1 12 | 0 13 | 0 22 | 1 17 |
| 11 Cui, Xuanyao (Sam) | 0 | ![]() | 5.0 | 0 22 | 1 14 | 1 4 | 1 1 | 1 16 | 1 2 |
| 12 Elliott, Aroha | 0 | ![]() | 1.0 | 0 1 | 0 17 | 0 10 | 0 14 | 1 BYE | 0 4 |
| 13 Jorquera, Fernando | 0 | ![]() | 3.0 | 0 2 | 1 20 | 0 8 | 1 10 | 1 19 | 0 1 |
| 14 Lu, Luca | 0 | ![]() | 2.0 | 0 3 | 0 11 | 1 20 | 1 12 | 0 6 | 0 7 |
| 15 Luo, Kane | 0 | ![]() | 4.0 | 1 4 | 1 6 | 0 2 | 0 18 | 1 7 | 1 8 |
| 16 Sai, Rishabh | 0 | ![]() | 2.0 | 1 5 | 1 8 | 0 3 | 0 19 | 0 11 | 0 6 |
| 17 Shi, Alson | 0 | ![]() | 1.0 | 0 6 | 1 12 | 0 21 | 0 10 | ||
| 18 Stephen, Ethan | 0 | ![]() | 5.5 | 1 7 | ½ 1 | 1 9 | 1 15 | 1 2 | 1 3 |
| 19 Wang, Henry | 0 | ![]() | 3.0 | 0 8 | 1 BYE | 1 7 | 1 16 | 0 13 | 0 22 |
| 20 Wang, Lucas (W) | 0 | ![]() | 0.0 | 0 9 | 0 13 | 0 14 | 0 7 | 0 4 | |
| 21 Yan, Ryan Kunyu | 0 | ![]() | 2.5 | ½ 10 | 0 4 | 1 22 | 0 8 | 1 17 | 0 9 |
| 22 Zhang, Qingli | 0 | ![]() | 3.0 | 1 11 | 0 3 | 0 21 | 0 6 | 1 10 | 1 19 |


