Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 Stephen, Ethan | 0 | ![]() | 5.5 | 0 | 19.5 | 22.5 | 5 |
| 2 | 11 Cui, Xuanyao (Sam) | 0 | ![]() | 5.0 | 0 | 15.5 | 17.0 | 5 |
| 3 | 2 Zeng, Xiangzhi (Lustin) | 948 | ![]() | 4.0 | 0 | 22.0 | 25.0 | 4 |
| 4 | 1 Wijayasinghe, Thenuk | 966 | ![]() | 4.0 | 0 | 21.0 | 21.5 | 3 |
| 5 | 15 Luo, Kane | 0 | ![]() | 4.0 | 0 | 19.5 | 22.0 | 4 |
| 6 | 3 Chen, Nicholas | 940 | ![]() | 4.0 | 0 | 17.5 | 19.0 | 4 |
| 7 | 6 Zhang, Raphael Yuchen | 667 | ![]() | 4.0 | 0 | 14.5 | 15.5 | 4 |
| 8 | 9 Chen, Ryder | 528 | ![]() | 3.5 | 0 | 18.5 | 18.5 | 3 |
| 9 | 22 Zhang, Qingli | 0 | ![]() | 3.0 | 0 | 18.0 | 20.5 | 3 |
| 10 | 4 Zhao, Charles | 938 | ![]() | 3.0 | 0 | 18.0 | 18.5 | 3 |
| 11 | 7 Gunasekara, G P Sanuji | 665 | ![]() | 3.0 | 0 | 16.5 | 16.5 | 3 |
| 12 | 8 Zhou, Arthur Gyuan | 606 | ![]() | 3.0 | 0 | 16.0 | 17.5 | 3 |
| 13 | 13 Jorquera, Fernando | 0 | ![]() | 3.0 | 0 | 16.0 | 16.0 | 3 |
| 14 | 19 Wang, Henry | 0 | ![]() | 3.0 | 0 | 15.0 | 16.5 | 3 |
| 15 | 21 Yan, Ryan Kunyu | 0 | ![]() | 2.5 | 0 | 14.5 | 15.5 | 2 |
| 16 | 10 Chen, William | 0 | ![]() | 2.5 | 0 | 12.5 | 13.0 | 2 |
| 17 | 16 Sai, Rishabh | 0 | ![]() | 2.0 | 0 | 18.5 | 20.5 | 2 |
| 18 | 14 Lu, Luca | 0 | ![]() | 2.0 | 0 | 16.5 | 16.5 | 2 |
| 19 | 17 Shi, Alson | 0 | ![]() | 1.0 | 1 | 10.5 | 11.5 | 1 |
| 20 | 12 Elliott, Aroha | 0 | ![]() | 1.0 | 2 | 12.0 | 13.0 | 1 |
| 21 | 20 Wang, Lucas (W) | 0 | ![]() | 0.0 | 0 | 11.5 | 11.5 | 0 |
| 22 | 5 Singh, Anvay (W) | 865 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 BH : Buchholz WIN : Number of Wins | ||||||||


