National History Cards

1 Wijayasinghe, Thenuk, K= 0, Elo= 966, ID=24007
R C N Cat OPPONENT Rtg res Pts
1 B 12 Elliott, Aroha 0 1.0 1.0
2 W 18 Stephen, Ethan 0 0.5 5.5
3 W 6 Zhang, Raphael Yuche 667 1.0 4.0
4 B 11 Cui, Xuanyao (Sam) 0 0.0 5.0
5 W 9 Chen, Ryder 528 0.5 3.5
6 B 13 Jorquera, Fernando 0 1.0 3.0

2 Zeng, Xiangzhi (Lust, K= 0, Elo= 948, ID=21098
R C N Cat OPPONENT Rtg res Pts
1 W 13 Jorquera, Fernando 0 1.0 3.0
2 B 9 Chen, Ryder 528 1.0 3.5
3 W 15 Luo, Kane 0 1.0 4.0
4 W 3 Chen, Nicholas 940 1.0 4.0
5 B 18 Stephen, Ethan 0 0.0 5.5
6 W 11 Cui, Xuanyao (Sam) 0 0.0 5.0

3 Chen, Nicholas , K=41, Elo= 940, ID=22756
R C N Cat OPPONENT Rtg res Pts
1 B 14 Lu, Luca 0 1.0 2.0
2 W 22 Zhang, Qingli 0 1.0 3.0
3 W 16 Sai, Rishabh 0 1.0 2.0
4 B 2 Zeng, Xiangzhi (Lust 948 0.0 4.0
5 B 8 Zhou, Arthur Gyuan 606 1.0 3.0
6 W 18 Stephen, Ethan 0 0.0 5.5

4 Zhao, Charles , K=41, Elo= 938, ID=20563
R C N Cat OPPONENT Rtg res Pts
1 W 15 Luo, Kane 0 0.0 4.0
2 B 21 Yan, Ryan Kunyu 0 1.0 2.5
3 W 11 Cui, Xuanyao (Sam) 0 0.0 5.0
4 B 9 Chen, Ryder 528 0.0 3.5
5 -- 0 not played - 1.0 0.0
6 W 12 Elliott, Aroha 0 1.0 1.0

5 Singh, Anvay , K= 0, Elo= 865, ID=21129
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

6 Zhang, Raphael Yuche, K=46, Elo= 667, ID=20104
R C N Cat OPPONENT Rtg res Pts
1 W 17 Shi, Alson 0 1.0 1.0
2 B 15 Luo, Kane 0 0.0 4.0
3 B 1 Wijayasinghe, Thenuk 966 0.0 4.0
4 W 22 Zhang, Qingli 0 1.0 3.0
5 B 14 Lu, Luca 0 1.0 2.0
6 W 16 Sai, Rishabh 0 1.0 2.0

7 Gunasekara, G P Sanu, K=46, Elo= 665, ID=20977
R C N Cat OPPONENT Rtg res Pts
1 B 18 Stephen, Ethan 0 0.0 5.5
2 W 10 Chen, William 0 1.0 2.5
3 B 19 Wang, Henry 0 0.0 3.0
4 B 20 Wang, Lucas 0 1.0 0.0
5 W 15 Luo, Kane 0 0.0 4.0
6 W 14 Lu, Luca 0 1.0 2.0

8 Zhou, Arthur Gyuan , K=47, Elo= 606, ID=20791
R C N Cat OPPONENT Rtg res Pts
1 W 19 Wang, Henry 0 1.0 3.0
2 B 16 Sai, Rishabh 0 0.0 2.0
3 W 13 Jorquera, Fernando 0 1.0 3.0
4 B 21 Yan, Ryan Kunyu 0 1.0 2.5
5 W 3 Chen, Nicholas 940 0.0 4.0
6 B 15 Luo, Kane 0 0.0 4.0

9 Chen, Ryder , K=49, Elo= 528, ID=20842
R C N Cat OPPONENT Rtg res Pts
1 B 20 Wang, Lucas 0 1.0 0.0
2 W 2 Zeng, Xiangzhi (Lust 948 0.0 4.0
3 B 18 Stephen, Ethan 0 0.0 5.5
4 W 4 Zhao, Charles 938 1.0 3.0
5 B 1 Wijayasinghe, Thenuk 966 0.5 4.0
6 W 21 Yan, Ryan Kunyu 0 1.0 2.5

10 Chen, William , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Yan, Ryan Kunyu 0 0.5 2.5
2 B 7 Gunasekara, G P Sanu 665 0.0 3.0
3 W 12 Elliott, Aroha 0 1.0 1.0
4 B 13 Jorquera, Fernando 0 0.0 3.0
5 W 22 Zhang, Qingli 0 0.0 3.0
6 W 17 Shi, Alson 0 1.0 1.0

11 Cui, Xuanyao (Sam) , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 22 Zhang, Qingli 0 0.0 3.0
2 W 14 Lu, Luca 0 1.0 2.0
3 B 4 Zhao, Charles 938 1.0 3.0
4 W 1 Wijayasinghe, Thenuk 966 1.0 4.0
5 W 16 Sai, Rishabh 0 1.0 2.0
6 B 2 Zeng, Xiangzhi (Lust 948 1.0 4.0

12 Elliott, Aroha , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 1 Wijayasinghe, Thenuk 966 0.0 4.0
2 B 17 Shi, Alson 0 0.0 1.0
3 B 10 Chen, William 0 0.0 2.5
4 W 14 Lu, Luca 0 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 4 Zhao, Charles 938 0.0 3.0

13 Jorquera, Fernando , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 Zeng, Xiangzhi (Lust 948 0.0 4.0
2 W 20 Wang, Lucas 0 1.0 0.0
3 B 8 Zhou, Arthur Gyuan 606 0.0 3.0
4 W 10 Chen, William 0 1.0 2.5
5 B 19 Wang, Henry 0 1.0 3.0
6 W 1 Wijayasinghe, Thenuk 966 0.0 4.0

14 Lu, Luca , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 3 Chen, Nicholas 940 0.0 4.0
2 B 11 Cui, Xuanyao (Sam) 0 0.0 5.0
3 W 20 Wang, Lucas 0 1.0 0.0
4 B 12 Elliott, Aroha 0 1.0 1.0
5 W 6 Zhang, Raphael Yuche 667 0.0 4.0
6 B 7 Gunasekara, G P Sanu 665 0.0 3.0

15 Luo, Kane , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Zhao, Charles 938 1.0 3.0
2 W 6 Zhang, Raphael Yuche 667 1.0 4.0
3 B 2 Zeng, Xiangzhi (Lust 948 0.0 4.0
4 W 18 Stephen, Ethan 0 0.0 5.5
5 B 7 Gunasekara, G P Sanu 665 1.0 3.0
6 W 8 Zhou, Arthur Gyuan 606 1.0 3.0

16 Sai, Rishabh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 8 Zhou, Arthur Gyuan 606 1.0 3.0
3 B 3 Chen, Nicholas 940 0.0 4.0
4 W 19 Wang, Henry 0 0.0 3.0
5 B 11 Cui, Xuanyao (Sam) 0 0.0 5.0
6 B 6 Zhang, Raphael Yuche 667 0.0 4.0

17 Shi, Alson , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Zhang, Raphael Yuche 667 0.0 4.0
2 W 12 Elliott, Aroha 0 1.0 1.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 21 Yan, Ryan Kunyu 0 0.0 2.5
6 B 10 Chen, William 0 0.0 2.5

18 Stephen, Ethan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Gunasekara, G P Sanu 665 1.0 3.0
2 B 1 Wijayasinghe, Thenuk 966 0.5 4.0
3 W 9 Chen, Ryder 528 1.0 3.5
4 B 15 Luo, Kane 0 1.0 4.0
5 W 2 Zeng, Xiangzhi (Lust 948 1.0 4.0
6 B 3 Chen, Nicholas 940 1.0 4.0

19 Wang, Henry , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Zhou, Arthur Gyuan 606 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 7 Gunasekara, G P Sanu 665 1.0 3.0
4 B 16 Sai, Rishabh 0 1.0 2.0
5 W 13 Jorquera, Fernando 0 0.0 3.0
6 B 22 Zhang, Qingli 0 0.0 3.0

20 Wang, Lucas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Chen, Ryder 528 0.0 3.5
2 B 13 Jorquera, Fernando 0 0.0 3.0
3 B 14 Lu, Luca 0 0.0 2.0
4 W 7 Gunasekara, G P Sanu 665 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

21 Yan, Ryan Kunyu , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Chen, William 0 0.5 2.5
2 W 4 Zhao, Charles 938 0.0 3.0
3 B 22 Zhang, Qingli 0 1.0 3.0
4 W 8 Zhou, Arthur Gyuan 606 0.0 3.0
5 B 17 Shi, Alson 0 1.0 1.0
6 B 9 Chen, Ryder 528 0.0 3.5

22 Zhang, Qingli , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 Cui, Xuanyao (Sam) 0 1.0 5.0
2 B 3 Chen, Nicholas 940 0.0 4.0
3 W 21 Yan, Ryan Kunyu 0 0.0 2.5
4 B 6 Zhang, Raphael Yuche 667 0.0 4.0
5 B 10 Chen, William 0 1.0 2.5
6 W 19 Wang, Henry 0 1.0 3.0