Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen, Ethan | 0 | ![]() | 5.5 | 1 11 | ½ 4 | 1 8 | 1 5 | 1 3 | 1 6 | 0 | 19.5 | 22.5 | 5 |
| 2 | Cui, Xuanyao (Sam) | 0 | ![]() | 5.0 | 0 9 | 1 18 | 1 10 | 1 4 | 1 17 | 1 3 | 0 | 15.5 | 17.0 | 5 |
| 3 | Zeng, Xiangzhi (Lustin) | 948 | ![]() | 4.0 | 1 13 | 1 8 | 1 5 | 1 6 | 0 1 | 0 2 | 0 | 22.0 | 25.0 | 4 |
| 4 | Wijayasinghe, Thenuk | 966 | ![]() | 4.0 | 1 20 | ½ 1 | 1 7 | 0 2 | ½ 8 | 1 13 | 0 | 21.0 | 21.5 | 3 |
| 5 | Luo, Kane | 0 | ![]() | 4.0 | 1 10 | 1 7 | 0 3 | 0 1 | 1 11 | 1 12 | 0 | 19.5 | 22.0 | 4 |
| 6 | Chen, Nicholas | 940 | ![]() | 4.0 | 1 18 | 1 9 | 1 17 | 0 3 | 1 12 | 0 1 | 0 | 17.5 | 19.0 | 4 |
| 7 | Zhang, Raphael Yuchen | 667 | ![]() | 4.0 | 1 19 | 0 5 | 0 4 | 1 9 | 1 18 | 1 17 | 0 | 14.5 | 15.5 | 4 |
| 8 | Chen, Ryder | 528 | ![]() | 3.5 | 1 21 | 0 3 | 0 1 | 1 10 | ½ 4 | 1 15 | 0 | 18.5 | 18.5 | 3 |
| 9 | Zhang, Qingli | 0 | ![]() | 3.0 | 1 2 | 0 6 | 0 15 | 0 7 | 1 16 | 1 14 | 0 | 18.0 | 20.5 | 3 |
| 10 | Zhao, Charles | 938 | ![]() | 3.0 | 0 5 | 1 15 | 0 2 | 0 8 | 1 21 | 1 20 | 0 | 18.0 | 18.5 | 3 |
| 11 | Gunasekara, G P Sanuji | 665 | ![]() | 3.0 | 0 1 | 1 16 | 0 14 | 1 21 | 0 5 | 1 18 | 0 | 16.5 | 16.5 | 3 |
| 12 | Zhou, Arthur Gyuan | 606 | ![]() | 3.0 | 1 14 | 0 17 | 1 13 | 1 15 | 0 6 | 0 5 | 0 | 16.0 | 17.5 | 3 |
| 13 | Jorquera, Fernando | 0 | ![]() | 3.0 | 0 3 | 1 21 | 0 12 | 1 16 | 1 14 | 0 4 | 0 | 16.0 | 16.0 | 3 |
| 14 | Wang, Henry | 0 | ![]() | 3.0 | 0 12 | 1 BYE | 1 11 | 1 17 | 0 13 | 0 9 | 0 | 15.0 | 16.5 | 3 |
| 15 | Yan, Ryan Kunyu | 0 | ![]() | 2.5 | ½ 16 | 0 10 | 1 9 | 0 12 | 1 19 | 0 8 | 0 | 14.5 | 15.5 | 2 |
| 16 | Chen, William | 0 | ![]() | 2.5 | ½ 15 | 0 11 | 1 20 | 0 13 | 0 9 | 1 19 | 0 | 12.5 | 13.0 | 2 |
| 17 | Sai, Rishabh | 0 | ![]() | 2.0 | 1 22 | 1 12 | 0 6 | 0 14 | 0 2 | 0 7 | 0 | 18.5 | 20.5 | 2 |
| 18 | Lu, Luca | 0 | ![]() | 2.0 | 0 6 | 0 2 | 1 21 | 1 20 | 0 7 | 0 11 | 0 | 16.5 | 16.5 | 2 |
| 19 | Shi, Alson | 0 | ![]() | 1.0 | 0 7 | 1 20 | 0 15 | 0 16 | 1 | 10.5 | 11.5 | 1 | ||
| 20 | Elliott, Aroha | 0 | ![]() | 1.0 | 0 4 | 0 19 | 0 16 | 0 18 | 1 BYE | 0 10 | 2 | 12.0 | 13.0 | 1 |
| 21 | Wang, Lucas (W) | 0 | ![]() | 0.0 | 0 8 | 0 13 | 0 18 | 0 11 | 0 10 | 0 | 11.5 | 11.5 | 0 | |
| 22 | Singh, Anvay (W) | 865 | ![]() | 0.0 | 0 17 | 0 | 0.0 | 0.0 | 0 |


