| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 Elliott, Aroha | 0 | 0 - 1 | 0 | 1 Wijayasinghe, Thenuk | ![]() |
| 2 | ![]() | 2 Zeng, Xiangzhi (Lustin) | 0 | 1 - 0 | 0 | 13 Jorquera, Fernando | ![]() |
| 3 | ![]() | 14 Lu, Luca | 0 | 0 - 1 | 0 | 3 Chen, Nicholas | ![]() |
| 4 | ![]() | 4 Zhao, Charles | 0 | 0 - 1 | 0 | 15 Luo, Kane | ![]() |
| 5 | ![]() | 16 Sai, Rishabh | 0 | 1F-0F | 0 | 5 Singh, Anvay | ![]() |
| 6 | ![]() | 6 Zhang, Raphael Yuchen | 0 | 1 - 0 | 0 | 17 Shi, Alson | ![]() |
| 7 | ![]() | 18 Stephen, Ethan | 0 | 1 - 0 | 0 | 7 Gunasekara, G P Sanuji | ![]() |
| 8 | ![]() | 8 Zhou, Arthur Gyuan | 0 | 1 - 0 | 0 | 19 Wang, Henry | ![]() |
| 9 | ![]() | 20 Wang, Lucas | 0 | 0 - 1 | 0 | 9 Chen, Ryder | ![]() |
| 10 | ![]() | 10 Chen, William | 0 | ½ - ½ | 0 | 21 Yan, Ryan Kunyu | ![]() |
| 11 | ![]() | 22 Zhang, Qingli | 0 | 1 - 0 | 0 | 11 Cui, Xuanyao (Sam) | ![]() |


