| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 Stephen, Ethan | 3.5 | 1 - 0 | 4 | 2 Zeng, Xiangzhi (Lustin) | ![]() |
| 2 | ![]() | 8 Zhou, Arthur Gyuan | 3 | 0 - 1 | 3 | 3 Chen, Nicholas | ![]() |
| 3 | ![]() | 11 Cui, Xuanyao (Sam) | 3 | 1 - 0 | 2 | 16 Sai, Rishabh | ![]() |
| 4 | ![]() | 1 Wijayasinghe, Thenuk | 2.5 | ½ - ½ | 2 | 9 Chen, Ryder | ![]() |
| 5 | ![]() | 14 Lu, Luca | 2 | 0 - 1 | 2 | 6 Zhang, Raphael Yuchen | ![]() |
| 6 | ![]() | 7 Gunasekara, G P Sanuji | 2 | 0 - 1 | 2 | 15 Luo, Kane | ![]() |
| 7 | ![]() | 19 Wang, Henry | 3 | 0 - 1 | 2 | 13 Jorquera, Fernando | ![]() |
| 8 | ![]() | 10 Chen, William | 1.5 | 0 - 1 | 1 | 22 Zhang, Qingli | ![]() |
| 9 | ![]() | 17 Shi, Alson | 1 | 0 - 1 | 1.5 | 21 Yan, Ryan Kunyu | ![]() |
| 10 | ![]() | 4 Zhao, Charles | 1 | 1F-0F | 0 | 20 Wang, Lucas | ![]() |
| 11 | ![]() | 12 Elliott, Aroha | 0 | 1 | 0 | ( bye ) | |
| 12 | ![]() | 5 Singh, Anvay | 0 | 0 | 0 | ( not paired ) |


