Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 FM Mao, Daqi | 2202 | ![]() | 5.0 | 0.0 | 20.0 | 22.5 | 4 |
| 2 | 2 GM Stopa, Jacek | 2353 | ![]() | 4.5 | 0.0 | 21.5 | 24.5 | 3 |
| 3 | 5 CM Liu, William Rui | 2088 | ![]() | 4.5 | 0.0 | 19.0 | 21.5 | 3 |
| 4 | 1 FM Ang, Alphaeus Wei Ern | 2383 | ![]() | 4.5 | 0.0 | 18.5 | 21.5 | 4 |
| 5 | 13 Wilson, Dion A | 2009 | ![]() | 4.0 | 0.0 | 16.0 | 18.5 | 3 |
| 6 | 9 Jin, Yanbo | 2038 | ![]() | 4.0 | 0.0 | 16.0 | 18.0 | 3 |
| 7 | 4 FM Smith, Robert W | 2156 | ![]() | 3.5 | 0.0 | 20.0 | 20.0 | 3 |
| 8 | 16 Huang, Ziyi | 1919 | ![]() | 3.5 | 0.0 | 19.0 | 21.5 | 3 |
| 9 | 8 CM Tew, Yao Zen Markis | 2063 | ![]() | 3.5 | 0.0 | 15.5 | 17.5 | 1 |
| 10 | 7 CM Young, Cohen | 2068 | ![]() | 3.5 | 0.0 | 15.0 | 17.0 | 3 |
| 11 | 20 Tao, Junqing Jerome | 1877 | ![]() | 3.5 | 0.0 | 14.5 | 17.0 | 3 |
| 12 | 6 CM Wang, Justin Zhide | 2075 | ![]() | 3.0 | 0.0 | 20.5 | 22.5 | 3 |
| 13 | 14 Langford, Joshua | 2003 | ![]() | 3.0 | 0.0 | 17.5 | 19.0 | 2 |
| 14 | 10 Keith, Matthew | 2036 | ![]() | 3.0 | 0.0 | 16.0 | 18.0 | 2 |
| 15 | 15 Park-Tamati, Philli | 1971 | ![]() | 3.0 | 0.0 | 16.0 | 16.0 | 3 |
| 16 | 11 Preeyansh, Roul | 2023 | ![]() | 3.0 | 0.0 | 13.5 | 15.5 | 2 |
| 17 | 12 Sole, Michael D | 2009 | ![]() | 3.0 | 0.0 | 12.5 | 14.0 | 3 |
| 18 | 25 Sun, Nathan | 1809 | ![]() | 2.5 | 0.0 | 17.0 | 19.0 | 1 |
| 19 | 23 Huang, Ziyu | 1819 | ![]() | 2.5 | 0.0 | 14.5 | 17.0 | 2 |
| 20 | 17 Liu, Richard Jingjie | 1916 | ![]() | 2.5 | 0.0 | 14.5 | 14.5 | 2 |
| 21 | 19 WFM Braganza, Nadia | 1883 | ![]() | 2.5 | 0.0 | 14.5 | 14.5 | 1 |
| 22 | 27 Po'e-Tofaeono, Grayson | 1794 | ![]() | 2.5 | 0.0 | 14.5 | 14.5 | 1 |
| 23 | 26 Jiang, Patrick Di | 1802 | ![]() | 2.0 | 0.0 | 17.0 | 19.5 | 1 |
| 24 | 22 Hettiarachchi, Buthsara | 1844 | ![]() | 2.0 | 0.0 | 15.0 | 17.0 | 1 |
| 25 | 24 Sethuramalingam, Karthik | 1811 | ![]() | 2.0 | 0.0 | 14.5 | 17.0 | 2 |
| 26 | 21 Le Grange, Rauen | 1847 | ![]() | 2.0 | 0.0 | 14.0 | 15.5 | 1 |
| 27 | 28 Po'e-Tofaeono, Hunter | 1754 | ![]() | 1.5 | 0.0 | 13.0 | 13.0 | 1 |
| 28 | 18 Redwood, Harry | 1889 | ![]() | 0.0 | 0.0 | 14.0 | 15.5 | 0 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 BH : Buchholz WIN : Number of Wins | ||||||||



