Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Mao, Daqi | 2202 | ![]() | 5.0 | 1 20 | 1 14 | 1 4 | ½ 2 | 1 7 | ½ 3 | 0.0 | 20.0 | 22.5 | 4 |
| 2 | GM Stopa, Jacek | 2353 | ![]() | 4.5 | 1 8 | ½ 3 | 1 6 | ½ 1 | ½ 4 | 1 7 | 0.0 | 21.5 | 24.5 | 3 |
| 3 | CM Liu, William Rui | 2088 | ![]() | 4.5 | 1 21 | ½ 2 | ½ 13 | 1 12 | 1 10 | ½ 1 | 0.0 | 19.0 | 21.5 | 3 |
| 4 | FM Ang, Alphaeus Wei Ern | 2383 | ![]() | 4.5 | 1 15 | 1 12 | 0 1 | 1 13 | ½ 2 | 1 8 | 0.0 | 18.5 | 21.5 | 4 |
| 5 | Wilson, Dion A | 2009 | ![]() | 4.0 | 1 22 | ½ 7 | 0 12 | ½ 9 | 1 15 | 1 17 | 0.0 | 16.0 | 18.5 | 3 |
| 6 | Jin, Yanbo | 2038 | ![]() | 4.0 | ½ 19 | 1 18 | 0 2 | 1 23 | ½ 9 | 1 12 | 0.0 | 16.0 | 18.0 | 3 |
| 7 | FM Smith, Robert W | 2156 | ![]() | 3.5 | 1 28 | ½ 5 | 1 16 | 1 10 | 0 1 | 0 2 | 0.0 | 20.0 | 20.0 | 3 |
| 8 | Huang, Ziyi | 1919 | ![]() | 3.5 | 0 2 | 1 21 | ½ 9 | 1 14 | 1 19 | 0 4 | 0.0 | 19.0 | 21.5 | 3 |
| 9 | CM Tew, Yao Zen Markis | 2063 | ![]() | 3.5 | ½ 24 | ½ 23 | ½ 8 | ½ 5 | ½ 6 | 1 19 | 0.0 | 15.5 | 17.5 | 1 |
| 10 | CM Young, Cohen | 2068 | ![]() | 3.5 | ½ 26 | 1 19 | 1 23 | 0 7 | 0 3 | 1 18 | 0.0 | 15.0 | 17.0 | 3 |
| 11 | Tao, Junqing Jerome | 1877 | ![]() | 3.5 | 0 12 | 1 15 | ½ 14 | 0 18 | 1 20 | 1 13 | 0.0 | 14.5 | 17.0 | 3 |
| 12 | CM Wang, Justin Zhide | 2075 | ![]() | 3.0 | 1 11 | 0 4 | 1 5 | 0 3 | 1 25 | 0 6 | 0.0 | 20.5 | 22.5 | 3 |
| 13 | Langford, Joshua | 2003 | ![]() | 3.0 | ½ 27 | 1 24 | ½ 3 | 0 4 | 1 16 | 0 11 | 0.0 | 17.5 | 19.0 | 2 |
| 14 | Keith, Matthew | 2036 | ![]() | 3.0 | 1 25 | 0 1 | ½ 11 | 0 8 | ½ 18 | 1 24 | 0.0 | 16.0 | 18.0 | 2 |
| 15 | Park-Tamati, Philli | 1971 | ![]() | 3.0 | 0 4 | 0 11 | 1 28 | 1 24 | 0 5 | 1 25 | 0.0 | 16.0 | 16.0 | 3 |
| 16 | Preeyansh, Roul | 2023 | ![]() | 3.0 | ½ 18 | 1 26 | 0 7 | ½ 22 | 0 13 | 1 23 | 0.0 | 13.5 | 15.5 | 2 |
| 17 | Sole, Michael D | 2009 | ![]() | 3.0 | 0 23 | 1 27 | 0 25 | 1 26 | 1 22 | 0 5 | 0.0 | 12.5 | 14.0 | 3 |
| 18 | Sun, Nathan | 1809 | ![]() | 2.5 | ½ 16 | 0 6 | ½ 24 | 1 11 | ½ 14 | 0 10 | 0.0 | 17.0 | 19.0 | 1 |
| 19 | Huang, Ziyu | 1819 | ![]() | 2.5 | ½ 6 | 0 10 | 1 27 | 1 25 | 0 8 | 0 9 | 0.0 | 14.5 | 17.0 | 2 |
| 20 | Liu, Richard Jingjie | 1916 | ![]() | 2.5 | 0 1 | 0 25 | ½ 21 | 1 27 | 0 11 | 1 28 | 0.0 | 14.5 | 14.5 | 2 |
| 21 | WFM Braganza, Nadia | 1883 | ![]() | 2.5 | 0 3 | 0 8 | ½ 20 | 1 28 | ½ 23 | ½ 22 | 0.0 | 14.5 | 14.5 | 1 |
| 22 | Po'e-Tofaeono, Grayson | 1794 | ![]() | 2.5 | 0 5 | 1 28 | ½ 26 | ½ 16 | 0 17 | ½ 21 | 0.0 | 14.5 | 14.5 | 1 |
| 23 | Jiang, Patrick Di | 1802 | ![]() | 2.0 | 1 17 | ½ 9 | 0 10 | 0 6 | ½ 21 | 0 16 | 0.0 | 17.0 | 19.5 | 1 |
| 24 | Hettiarachchi, Buthsara | 1844 | ![]() | 2.0 | ½ 9 | 0 13 | ½ 18 | 0 15 | 1 26 | 0 14 | 0.0 | 15.0 | 17.0 | 1 |
| 25 | Sethuramalingam, Karthik | 1811 | ![]() | 2.0 | 0 14 | 1 20 | 1 17 | 0 19 | 0 12 | 0 15 | 0.0 | 14.5 | 17.0 | 2 |
| 26 | Le Grange, Rauen | 1847 | ![]() | 2.0 | ½ 10 | 0 16 | ½ 22 | 0 17 | 0 24 | 1 27 | 0.0 | 14.0 | 15.5 | 1 |
| 27 | Po'e-Tofaeono, Hunter | 1754 | ![]() | 1.5 | ½ 13 | 0 17 | 0 19 | 0 20 | 1 28 | 0 26 | 0.0 | 13.0 | 13.0 | 1 |
| 28 | Redwood, Harry | 1889 | ![]() | 0.0 | 0 7 | 0 22 | 0 15 | 0 21 | 0 27 | 0 20 | 0.0 | 14.0 | 15.5 | 0 |



