Rated Player Groups at round 6

Group limits: 2054 < rating <= 2389
Pos # Player RtgFedPts DirE BH/C1 BH WIN
13 FM Mao, Daqi 2202NZL 5.0 0.0 20.0 22.5 4
22 GM Stopa, Jacek 2353POL 4.5 0.0 21.5 24.5 3
35 CM Liu, William Rui 2088NZL 4.5 0.0 19.0 21.5 3
41 FM Ang, Alphaeus Wei Er 2383NZL 4.5 0.0 18.5 21.5 4
54 FM Smith, Robert W 2156NZL 3.5 0.0 20.0 20.0 3
68 CM Tew, Yao Zen Markis 2063NZL 3.5 0.0 15.5 17.5 1
77 CM Young, Cohen 2068NZL 3.5 0.0 15.0 17.0 3
86 CM Wang, Justin Zhide 2075NZL 3.0 0.0 20.5 22.5 3


Group limits: 1946 < rating <= 2053
Pos # Player RtgFedPts DirE BH/C1 BH WIN
113 Wilson, Dion A 2009NZL 4.0 0.0 16.0 18.5 3
29 Jin, Yanbo 2038NZL 4.0 0.0 16.0 18.0 3
314 Langford, Joshua 2003NZL 3.0 0.0 17.5 19.0 2
410 Keith, Matthew 2036NZL 3.0 0.0 16.0 18.0 2
515 Park-Tamati, Philli 1971NZL 3.0 0.0 16.0 16.0 3
611 Preeyansh, Roul 2023NZL 3.0 0.0 13.5 15.5 2
712 Sole, Michael D 2009NZL 3.0 0.0 12.5 14.0 3


Group limits: 1823 < rating <= 1945
Pos # Player RtgFedPts DirE BH/C1 BH WIN
116 Huang, Ziyi 1919CHN 3.5 0.0 19.0 21.5 3
220 Tao, Junqing Jerome 1877NZL 3.5 0.0 14.5 17.0 3
317 Liu, Richard Jingjie 1916NZL 2.5 0.0 14.5 14.5 2
419 WFM Braganza, Nadia 1883NZL 2.5 0.0 14.5 14.5 1
522 Hettiarachchi, Buths 1844NZL 2.0 0.0 15.0 17.0 1
621 Le Grange, Rauen 1847RSA 2.0 0.0 14.0 15.5 1
718 Redwood, Harry 1889NZL 0.0 0.0 14.0 15.5 0


Group limits: 1743 < rating <= 1822
Pos # Player RtgFedPts DirE BH/C1 BH WIN
125 Sun, Nathan 1809NZL 2.5 0.0 17.0 19.0 1
223 Huang, Ziyu 1819CHN 2.5 0.0 14.5 17.0 2
327 Po'e-Tofaeono, Grays 1794NZL 2.5 0.0 14.5 14.5 1
426 Jiang, Patrick Di 1802NZL 2.0 0.0 17.0 19.5 1
524 Sethuramalingam, Kar 1811NZL 2.0 0.0 14.5 17.0 2
628 Po'e-Tofaeono, Hunte 1754NZL 1.5 0.0 13.0 13.0 1