Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Ang, Alphaeus Wei Er | 2383 | ![]() | 4.5 | 1 15 | 1 6 | 0 3 | 1 14 | ½ 2 | 1 16 |
| 2 GM Stopa, Jacek | 2353 | ![]() | 4.5 | 1 16 | ½ 5 | 1 9 | ½ 3 | ½ 1 | 1 4 |
| 3 FM Mao, Daqi | 2202 | ![]() | 5.0 | 1 17 | 1 10 | 1 1 | ½ 2 | 1 4 | ½ 5 |
| 4 FM Smith, Robert W | 2156 | ![]() | 3.5 | 1 18 | ½ 13 | 1 11 | 1 7 | 0 3 | 0 2 |
| 5 CM Liu, William Rui | 2088 | ![]() | 4.5 | 1 19 | ½ 2 | ½ 14 | 1 6 | 1 7 | ½ 3 |
| 6 CM Wang, Justin Zhide | 2075 | ![]() | 3.0 | 1 20 | 0 1 | 1 13 | 0 5 | 1 24 | 0 9 |
| 7 CM Young, Cohen | 2068 | ![]() | 3.5 | ½ 21 | 1 23 | 1 26 | 0 4 | 0 5 | 1 25 |
| 8 CM Tew, Yao Zen Markis | 2063 | ![]() | 3.5 | ½ 22 | ½ 26 | ½ 16 | ½ 13 | ½ 9 | 1 23 |
| 9 Jin, Yanbo | 2038 | ![]() | 4.0 | ½ 23 | 1 25 | 0 2 | 1 26 | ½ 8 | 1 6 |
| 10 Keith, Matthew | 2036 | ![]() | 3.0 | 1 24 | 0 3 | ½ 20 | 0 16 | ½ 25 | 1 22 |
| 11 Preeyansh, Roul | 2023 | ![]() | 3.0 | ½ 25 | 1 21 | 0 4 | ½ 27 | 0 14 | 1 26 |
| 12 Sole, Michael D | 2009 | ![]() | 3.0 | 0 26 | 1 28 | 0 24 | 1 21 | 1 27 | 0 13 |
| 13 Wilson, Dion A | 2009 | ![]() | 4.0 | 1 27 | ½ 4 | 0 6 | ½ 8 | 1 15 | 1 12 |
| 14 Langford, Joshua | 2003 | ![]() | 3.0 | ½ 28 | 1 22 | ½ 5 | 0 1 | 1 11 | 0 20 |
| 15 Park-Tamati, Philli | 1971 | ![]() | 3.0 | 0 1 | 0 20 | 1 18 | 1 22 | 0 13 | 1 24 |
| 16 Huang, Ziyi | 1919 | ![]() | 3.5 | 0 2 | 1 19 | ½ 8 | 1 10 | 1 23 | 0 1 |
| 17 Liu, Richard Jingjie | 1916 | ![]() | 2.5 | 0 3 | 0 24 | ½ 19 | 1 28 | 0 20 | 1 18 |
| 18 Redwood, Harry | 1889 | ![]() | 0.0 | 0 4 | 0 27 | 0 15 | 0 19 | 0 28 | 0 17 |
| 19 WFM Braganza, Nadia | 1883 | ![]() | 2.5 | 0 5 | 0 16 | ½ 17 | 1 18 | ½ 26 | ½ 27 |
| 20 Tao, Junqing Jerome | 1877 | ![]() | 3.5 | 0 6 | 1 15 | ½ 10 | 0 25 | 1 17 | 1 14 |
| 21 Le Grange, Rauen | 1847 | ![]() | 2.0 | ½ 7 | 0 11 | ½ 27 | 0 12 | 0 22 | 1 28 |
| 22 Hettiarachchi, Buths | 1844 | ![]() | 2.0 | ½ 8 | 0 14 | ½ 25 | 0 15 | 1 21 | 0 10 |
| 23 Huang, Ziyu | 1819 | ![]() | 2.5 | ½ 9 | 0 7 | 1 28 | 1 24 | 0 16 | 0 8 |
| 24 Sethuramalingam, Kar | 1811 | ![]() | 2.0 | 0 10 | 1 17 | 1 12 | 0 23 | 0 6 | 0 15 |
| 25 Sun, Nathan | 1809 | ![]() | 2.5 | ½ 11 | 0 9 | ½ 22 | 1 20 | ½ 10 | 0 7 |
| 26 Jiang, Patrick Di | 1802 | ![]() | 2.0 | 1 12 | ½ 8 | 0 7 | 0 9 | ½ 19 | 0 11 |
| 27 Po'e-Tofaeono, Grays | 1794 | ![]() | 2.5 | 0 13 | 1 18 | ½ 21 | ½ 11 | 0 12 | ½ 19 |
| 28 Po'e-Tofaeono, Hunte | 1754 | ![]() | 1.5 | ½ 14 | 0 12 | 0 23 | 0 17 | 1 18 | 0 21 |



