National History Cards

1 FM Ang, Alphaeus Wei Er, K=12, Elo=2383, ID=15002
R C N Cat OPPONENT Rtg res Pts
1 B 15 Park-Tamati, Philli 1971 1.0 3.0
2 W 6 CM Wang, Justin Zhide 2075 1.0 3.0
3 B 3 FM Mao, Daqi 2202 0.0 5.0
4 W 14 Langford, Joshua 2003 1.0 3.0
5 W 2 GM Stopa, Jacek 2353 0.5 4.5
6 B 16 Huang, Ziyi 1919 1.0 3.5

2 GM Stopa, Jacek , K= 0, Elo=2353, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Huang, Ziyi 1919 1.0 3.5
2 B 5 CM Liu, William Rui 2088 0.5 4.5
3 W 9 Jin, Yanbo 2038 1.0 4.0
4 W 3 FM Mao, Daqi 2202 0.5 5.0
5 B 1 FM Ang, Alphaeus Wei Er 2383 0.5 4.5
6 W 4 FM Smith, Robert W 2156 1.0 3.5

3 FM Mao, Daqi , K=15, Elo=2202, ID=17073
R C N Cat OPPONENT Rtg res Pts
1 B 17 Liu, Richard Jingjie 1916 1.0 2.5
2 W 10 Keith, Matthew 2036 1.0 3.0
3 W 1 FM Ang, Alphaeus Wei Er 2383 1.0 4.5
4 B 2 GM Stopa, Jacek 2353 0.5 4.5
5 B 4 FM Smith, Robert W 2156 1.0 3.5
6 W 5 CM Liu, William Rui 2088 0.5 4.5

4 FM Smith, Robert W , K=16, Elo=2156, ID=10088
R C N Cat OPPONENT Rtg res Pts
1 W 18 Redwood, Harry 1889 1.0 0.0
2 B 13 Wilson, Dion A 2009 0.5 4.0
3 W 11 Preeyansh, Roul 2023 1.0 3.0
4 B 7 CM Young, Cohen 2068 1.0 3.5
5 W 3 FM Mao, Daqi 2202 0.0 5.0
6 B 2 GM Stopa, Jacek 2353 0.0 4.5

5 CM Liu, William Rui , K=18, Elo=2088, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 B 19 WFM Braganza, Nadia 1883 1.0 2.5
2 W 2 GM Stopa, Jacek 2353 0.5 4.5
3 B 14 Langford, Joshua 2003 0.5 3.0
4 W 6 CM Wang, Justin Zhide 2075 1.0 3.0
5 B 7 CM Young, Cohen 2068 1.0 3.5
6 B 3 FM Mao, Daqi 2202 0.5 5.0

6 CM Wang, Justin Zhide , K=18, Elo=2075, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 W 20 Tao, Junqing Jerome 1877 1.0 3.5
2 B 1 FM Ang, Alphaeus Wei Er 2383 0.0 4.5
3 W 13 Wilson, Dion A 2009 1.0 4.0
4 B 5 CM Liu, William Rui 2088 0.0 4.5
5 W 24 Sethuramalingam, Kar 1811 1.0 2.0
6 B 9 Jin, Yanbo 2038 0.0 4.0

7 CM Young, Cohen , K=18, Elo=2068, ID=17841
R C N Cat OPPONENT Rtg res Pts
1 B 21 Le Grange, Rauen 1847 0.5 2.0
2 W 23 Huang, Ziyu 1819 1.0 2.5
3 B 26 Jiang, Patrick Di 1802 1.0 2.0
4 W 4 FM Smith, Robert W 2156 0.0 3.5
5 W 5 CM Liu, William Rui 2088 0.0 4.5
6 B 25 Sun, Nathan 1809 1.0 2.5

8 CM Tew, Yao Zen Markis , K=18, Elo=2063, ID=18303
R C N Cat OPPONENT Rtg res Pts
1 W 22 Hettiarachchi, Buths 1844 0.5 2.0
2 B 26 Jiang, Patrick Di 1802 0.5 2.0
3 W 16 Huang, Ziyi 1919 0.5 3.5
4 B 13 Wilson, Dion A 2009 0.5 4.0
5 W 9 Jin, Yanbo 2038 0.5 4.0
6 B 23 Huang, Ziyu 1819 1.0 2.5

9 Jin, Yanbo , K=19, Elo=2038, ID=19540
R C N Cat OPPONENT Rtg res Pts
1 B 23 Huang, Ziyu 1819 0.5 2.5
2 W 25 Sun, Nathan 1809 1.0 2.5
3 B 2 GM Stopa, Jacek 2353 0.0 4.5
4 W 26 Jiang, Patrick Di 1802 1.0 2.0
5 B 8 CM Tew, Yao Zen Markis 2063 0.5 3.5
6 W 6 CM Wang, Justin Zhide 2075 1.0 3.0

10 Keith, Matthew , K=19, Elo=2036, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 W 24 Sethuramalingam, Kar 1811 1.0 2.0
2 B 3 FM Mao, Daqi 2202 0.0 5.0
3 W 20 Tao, Junqing Jerome 1877 0.5 3.5
4 B 16 Huang, Ziyi 1919 0.0 3.5
5 B 25 Sun, Nathan 1809 0.5 2.5
6 W 22 Hettiarachchi, Buths 1844 1.0 2.0

11 Preeyansh, Roul , K=19, Elo=2023, ID=19149
R C N Cat OPPONENT Rtg res Pts
1 B 25 Sun, Nathan 1809 0.5 2.5
2 W 21 Le Grange, Rauen 1847 1.0 2.0
3 B 4 FM Smith, Robert W 2156 0.0 3.5
4 W 27 Po'e-Tofaeono, Grays 1794 0.5 2.5
5 B 14 Langford, Joshua 2003 0.0 3.0
6 W 26 Jiang, Patrick Di 1802 1.0 2.0

12 Sole, Michael D , K=19, Elo=2009, ID=15855
R C N Cat OPPONENT Rtg res Pts
1 W 26 Jiang, Patrick Di 1802 0.0 2.0
2 B 28 Po'e-Tofaeono, Hunte 1754 1.0 1.5
3 W 24 Sethuramalingam, Kar 1811 0.0 2.0
4 B 21 Le Grange, Rauen 1847 1.0 2.0
5 W 27 Po'e-Tofaeono, Grays 1794 1.0 2.5
6 B 13 Wilson, Dion A 2009 0.0 4.0

13 Wilson, Dion A , K=19, Elo=2009, ID=18710
R C N Cat OPPONENT Rtg res Pts
1 B 27 Po'e-Tofaeono, Grays 1794 1.0 2.5
2 W 4 FM Smith, Robert W 2156 0.5 3.5
3 B 6 CM Wang, Justin Zhide 2075 0.0 3.0
4 W 8 CM Tew, Yao Zen Markis 2063 0.5 3.5
5 B 15 Park-Tamati, Philli 1971 1.0 3.0
6 W 12 Sole, Michael D 2009 1.0 3.0

14 Langford, Joshua , K=19, Elo=2003, ID=16547
R C N Cat OPPONENT Rtg res Pts
1 W 28 Po'e-Tofaeono, Hunte 1754 0.5 1.5
2 B 22 Hettiarachchi, Buths 1844 1.0 2.0
3 W 5 CM Liu, William Rui 2088 0.5 4.5
4 B 1 FM Ang, Alphaeus Wei Er 2383 0.0 4.5
5 W 11 Preeyansh, Roul 2023 1.0 3.0
6 B 20 Tao, Junqing Jerome 1877 0.0 3.5

15 Park-Tamati, Philli , K=20, Elo=1971, ID=16529
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Ang, Alphaeus Wei Er 2383 0.0 4.5
2 B 20 Tao, Junqing Jerome 1877 0.0 3.5
3 W 18 Redwood, Harry 1889 1.0 0.0
4 B 22 Hettiarachchi, Buths 1844 1.0 2.0
5 W 13 Wilson, Dion A 2009 0.0 4.0
6 B 24 Sethuramalingam, Kar 1811 1.0 2.0

16 Huang, Ziyi , K=21, Elo=1919, ID=19347
R C N Cat OPPONENT Rtg res Pts
1 B 2 GM Stopa, Jacek 2353 0.0 4.5
2 W 19 WFM Braganza, Nadia 1883 1.0 2.5
3 B 8 CM Tew, Yao Zen Markis 2063 0.5 3.5
4 W 10 Keith, Matthew 2036 1.0 3.0
5 -- 0 not played - 1.0 0.0
6 W 1 FM Ang, Alphaeus Wei Er 2383 0.0 4.5

17 Liu, Richard Jingjie, K=21, Elo=1916, ID=17623
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Mao, Daqi 2202 0.0 5.0
2 B 24 Sethuramalingam, Kar 1811 0.0 2.0
3 W 19 WFM Braganza, Nadia 1883 0.5 2.5
4 B 28 Po'e-Tofaeono, Hunte 1754 1.0 1.5
5 W 20 Tao, Junqing Jerome 1877 0.0 3.5
6 B 18 Redwood, Harry 1889 1.0 0.0

18 Redwood, Harry , K=22, Elo=1889, ID=13546
R C N Cat OPPONENT Rtg res Pts
1 B 4 FM Smith, Robert W 2156 0.0 3.5
2 W 27 Po'e-Tofaeono, Grays 1794 0.0 2.5
3 B 15 Park-Tamati, Philli 1971 0.0 3.0
4 B 19 WFM Braganza, Nadia 1883 0.0 2.5
5 W 28 Po'e-Tofaeono, Hunte 1754 0.0 1.5
6 W 17 Liu, Richard Jingjie 1916 0.0 2.5

19 WFM Braganza, Nadia , K=22, Elo=1883, ID=15918
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Liu, William Rui 2088 0.0 4.5
2 B 16 Huang, Ziyi 1919 0.0 3.5
3 B 17 Liu, Richard Jingjie 1916 0.5 2.5
4 W 18 Redwood, Harry 1889 1.0 0.0
5 B 26 Jiang, Patrick Di 1802 0.5 2.0
6 B 27 Po'e-Tofaeono, Grays 1794 0.5 2.5

20 Tao, Junqing Jerome , K=22, Elo=1877, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Wang, Justin Zhide 2075 0.0 3.0
2 W 15 Park-Tamati, Philli 1971 1.0 3.0
3 B 10 Keith, Matthew 2036 0.5 3.0
4 W 25 Sun, Nathan 1809 0.0 2.5
5 B 17 Liu, Richard Jingjie 1916 1.0 2.5
6 W 14 Langford, Joshua 2003 1.0 3.0

21 Le Grange, Rauen , K=23, Elo=1847, ID=17215
R C N Cat OPPONENT Rtg res Pts
1 W 7 CM Young, Cohen 2068 0.5 3.5
2 B 11 Preeyansh, Roul 2023 0.0 3.0
3 B 27 Po'e-Tofaeono, Grays 1794 0.5 2.5
4 W 12 Sole, Michael D 2009 0.0 3.0
5 W 22 Hettiarachchi, Buths 1844 0.0 2.0
6 B 28 Po'e-Tofaeono, Hunte 1754 1.0 1.5

22 Hettiarachchi, Buths, K=23, Elo=1844, ID=18069
R C N Cat OPPONENT Rtg res Pts
1 B 8 CM Tew, Yao Zen Markis 2063 0.5 3.5
2 W 14 Langford, Joshua 2003 0.0 3.0
3 B 25 Sun, Nathan 1809 0.5 2.5
4 W 15 Park-Tamati, Philli 1971 0.0 3.0
5 B 21 Le Grange, Rauen 1847 1.0 2.0
6 B 10 Keith, Matthew 2036 0.0 3.0

23 Huang, Ziyu , K=23, Elo=1819, ID=19422
R C N Cat OPPONENT Rtg res Pts
1 W 9 Jin, Yanbo 2038 0.5 4.0
2 B 7 CM Young, Cohen 2068 0.0 3.5
3 W 28 Po'e-Tofaeono, Hunte 1754 1.0 1.5
4 B 24 Sethuramalingam, Kar 1811 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 W 8 CM Tew, Yao Zen Markis 2063 0.0 3.5

24 Sethuramalingam, Kar, K=23, Elo=1811, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 B 10 Keith, Matthew 2036 0.0 3.0
2 W 17 Liu, Richard Jingjie 1916 1.0 2.5
3 B 12 Sole, Michael D 2009 1.0 3.0
4 W 23 Huang, Ziyu 1819 0.0 2.5
5 B 6 CM Wang, Justin Zhide 2075 0.0 3.0
6 W 15 Park-Tamati, Philli 1971 0.0 3.0

25 Sun, Nathan , K=23, Elo=1809, ID=17807
R C N Cat OPPONENT Rtg res Pts
1 W 11 Preeyansh, Roul 2023 0.5 3.0
2 B 9 Jin, Yanbo 2038 0.0 4.0
3 W 22 Hettiarachchi, Buths 1844 0.5 2.0
4 B 20 Tao, Junqing Jerome 1877 1.0 3.5
5 W 10 Keith, Matthew 2036 0.5 3.0
6 W 7 CM Young, Cohen 2068 0.0 3.5

26 Jiang, Patrick Di , K=23, Elo=1802, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 B 12 Sole, Michael D 2009 1.0 3.0
2 W 8 CM Tew, Yao Zen Markis 2063 0.5 3.5
3 W 7 CM Young, Cohen 2068 0.0 3.5
4 B 9 Jin, Yanbo 2038 0.0 4.0
5 W 19 WFM Braganza, Nadia 1883 0.5 2.5
6 B 11 Preeyansh, Roul 2023 0.0 3.0

27 Po'e-Tofaeono, Grays, K=24, Elo=1794, ID=17167
R C N Cat OPPONENT Rtg res Pts
1 W 13 Wilson, Dion A 2009 0.0 4.0
2 B 18 Redwood, Harry 1889 1.0 0.0
3 W 21 Le Grange, Rauen 1847 0.5 2.0
4 B 11 Preeyansh, Roul 2023 0.5 3.0
5 B 12 Sole, Michael D 2009 0.0 3.0
6 W 19 WFM Braganza, Nadia 1883 0.5 2.5

28 Po'e-Tofaeono, Hunte, K=24, Elo=1754, ID=17105
R C N Cat OPPONENT Rtg res Pts
1 B 14 Langford, Joshua 2003 0.5 3.0
2 W 12 Sole, Michael D 2009 0.0 3.0
3 B 23 Huang, Ziyu 1819 0.0 2.5
4 W 17 Liu, Richard Jingjie 1916 0.0 2.5
5 B 18 Redwood, Harry 1889 1.0 0.0
6 W 21 Le Grange, Rauen 1847 0.0 2.0