Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Ang, Alphaeus Wei Ern | ![]() | 2383 | 2367 | 2383 |
| 2 | GM | Stopa, Jacek | ![]() | 2353 | 2353 | 0 |
| 3 | FM | Mao, Daqi | ![]() | 2202 | 2232 | 2202 |
| 4 | FM | Smith, Robert W | ![]() | 2156 | 2118 | 2156 |
| 5 | CM | Liu, William Rui | ![]() | 2088 | 2151 | 2088 |
| 6 | CM | Wang, Justin Zhide | ![]() | 2075 | 2020 | 2075 |
| 7 | CM | Young, Cohen | ![]() | 2068 | 2070 | 2068 |
| 8 | CM | Tew, Yao Zen Markis | ![]() | 2063 | 2069 | 2063 |
| 9 | Jin, Yanbo | ![]() | 2038 | 2044 | 2038 | |
| 10 | Keith, Matthew | ![]() | 2036 | 2047 | 2036 | |
| 11 | Preeyansh, Roul | ![]() | 2023 | 2033 | 2023 | |
| 12 | Sole, Michael D | ![]() | 2009 | 1932 | 2009 | |
| 13 | Wilson, Dion A | ![]() | 2009 | 1984 | 2009 | |
| 14 | Langford, Joshua | ![]() | 2003 | 1919 | 2003 | |
| 15 | Park-Tamati, Philli | ![]() | 1971 | 1953 | 1971 | |
| 16 | Huang, Ziyi | ![]() | 1919 | 1910 | 1919 | |
| 17 | Liu, Richard Jingjie | ![]() | 1916 | 1967 | 1916 | |
| 18 | Redwood, Harry | ![]() | 1889 | 1821 | 1889 | |
| 19 | WFM | Braganza, Nadia | ![]() | 1883 | 1868 | 1883 |
| 20 | Tao, Junqing Jerome | ![]() | 1877 | 1841 | 1877 | |
| 21 | Le Grange, Rauen | ![]() | 1847 | 1794 | 1847 | |
| 22 | Hettiarachchi, Buthsara | ![]() | 1844 | 1881 | 1844 | |
| 23 | Huang, Ziyu | ![]() | 1819 | 1746 | 1819 | |
| 24 | Sethuramalingam, Karthik | ![]() | 1811 | 1877 | 1811 | |
| 25 | Sun, Nathan | ![]() | 1809 | 1907 | 1809 | |
| 26 | Jiang, Patrick Di | ![]() | 1802 | 1890 | 1802 | |
| 27 | Po'e-Tofaeono, Grayson | ![]() | 1794 | 1793 | 1794 | |
| 28 | Po'e-Tofaeono, Hunter | ![]() | 1754 | 1736 | 1754 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



