Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 Degapudi, Tamoghna Reddy | 1390 | ![]() | 5.5 | 0 | 19.0 | 22.0 | 5 |
| 2 | 71 Marshall, Tim | 0 | ![]() | 5.0 | 0 | 20.0 | 23.0 | 5 |
| 3 | 16 Wong, Joel Gaan Onn | 1334 | ![]() | 5.0 | 0 | 16.5 | 18.5 | 4 |
| 4 | 7 Heard, Billy | 1399 | ![]() | 4.5 | 0 | 21.0 | 24.0 | 4 |
| 5 | 21 Hsu, Jayden | 1251 | ![]() | 4.5 | 0 | 21.0 | 23.0 | 4 |
| 6 | 33 Gallage, Mindi Vivanya | 1139 | ![]() | 4.5 | 0 | 20.5 | 22.5 | 3 |
| 7 | 4 Li, Hanxiao Lucas | 1440 | ![]() | 4.5 | 0 | 18.5 | 20.5 | 3 |
| 8 | 24 Iyer, Agastya | 1215 | ![]() | 4.5 | 0 | 17.5 | 18.0 | 4 |
| 9 | 12 Kannan, Vidhur | 1372 | ![]() | 4.5 | 0 | 16.5 | 18.5 | 3 |
| 10 | 14 Pan, Litong (Jayden) | 1350 | ![]() | 4.5 | 0 | 14.0 | 15.5 | 4 |
| 11 | 9 Xu, Vera Jintian | 1399 | ![]() | 4.0 | 0 | 23.0 | 25.5 | 3 |
| 12 | 3 Saxena, Aryan | 1464 | ![]() | 4.0 | 0 | 19.5 | 22.0 | 4 |
| 13 | 11 Wang, Tilden | 1390 | ![]() | 4.0 | 0 | 19.5 | 20.5 | 4 |
| 14 | 22 Lin, Xin (Oliver) | 1244 | ![]() | 4.0 | 0 | 18.0 | 20.0 | 4 |
| 15 | 5 Buisson-Hiriart, Edward | 1426 | ![]() | 4.0 | 0 | 18.0 | 20.0 | 3 |
| 16 | 19 Tang, Kevin | 1310 | ![]() | 4.0 | 0 | 18.0 | 19.0 | 3 |
| 17 | 50 Reddy, Kritesh Vikash | 1009 | ![]() | 4.0 | 0 | 15.5 | 17.0 | 3 |
| 18 | 26 Zhou, Dingxi (Edwin) | 1179 | ![]() | 4.0 | 0 | 15.0 | 16.0 | 4 |
| 19 | 1 Singh, Jasreman Preet | 1478 | ![]() | 3.5 | 0 | 20.0 | 22.5 | 2 |
| 20 | 36 Liang, David Ye Cheng | 1126 | ![]() | 3.5 | 0 | 19.5 | 21.5 | 2 |
| 21 | 40 Zhou, Caius | 1096 | ![]() | 3.5 | 0 | 19.0 | 21.5 | 3 |
| 22 | 25 Hamer, Walter | 1203 | ![]() | 3.5 | 0 | 18.5 | 21.5 | 3 |
| 23 | 65 Campos, Angel Gabriel | 0 | ![]() | 3.5 | 0 | 18.5 | 19.5 | 3 |
| 24 | 17 Howell, Neil | 1332 | ![]() | 3.5 | 0 | 18.0 | 20.0 | 3 |
| 25 | 6 Wang, Leon | 1408 | ![]() | 3.5 | 0 | 16.5 | 19.0 | 2 |
| 26 | 8 Lee, Jaden Jhia Xing | 1399 | ![]() | 3.5 | 0 | 14.5 | 16.5 | 3 |
| 27 | 23 Smith, Scott R | 1220 | ![]() | 3.5 | 0 | 14.0 | 17.5 | 3 |
| 28 | 18 Hu, Nolan | 1319 | ![]() | 3.5 | 0 | 14.0 | 16.0 | 2 |
| 29 | 15 Chen, Jayden | 1344 | ![]() | 3.5 | 0 | 13.0 | 14.0 | 3 |
| 30 | 20 Gunasekara, G G P Mathidu | 1259 | ![]() | 3.5 | 0 | 13.0 | 14.0 | 3 |
| 31 | 29 Shi, Jinyi (Andy) | 1163 | ![]() | 3.0 | 0 | 20.5 | 20.5 | 3 |
| 32 | 27 Zhou, Jonathan | 1176 | ![]() | 3.0 | 0 | 20.0 | 22.5 | 2 |
| 33 | 13 Uta'i, Satu'u'u Tupu (Roy) | 1351 | ![]() | 3.0 | 0 | 19.5 | 22.0 | 3 |
| 34 | 44 Zhang, Huaicheng | 1052 | ![]() | 3.0 | 0 | 18.5 | 21.5 | 2 |
| 35 | 37 Zhang, Cynthia | 1125 | ![]() | 3.0 | 0 | 16.5 | 17.5 | 3 |
| 36 | 59 Jia, Shanshi | 785 | ![]() | 3.0 | 0 | 16.0 | 17.0 | 3 |
| 37 | 28 Venugopalan, Mayura | 1171 | ![]() | 3.0 | 0 | 15.5 | 17.5 | 3 |
| 38 | 35 Wang, Tairan (George) | 1130 | ![]() | 3.0 | 0 | 15.5 | 16.0 | 3 |
| 39 | 47 Li, Xiaoren (Owen) | 1032 | ![]() | 3.0 | 0 | 15.5 | 15.5 | 3 |
| 40 | 31 Li, Fiona Chenxi | 1157 | ![]() | 3.0 | 0 | 15.0 | 18.0 | 2 |
| 41 | 62 Wijayasinghe, Savith | 716 | ![]() | 3.0 | 0 | 15.0 | 16.0 | 3 |
| 42 | 42 Williams, Richard | 1072 | ![]() | 3.0 | 0 | 15.0 | 15.5 | 3 |
| 43 | 64 Aparato, Bran Paul | 0 | ![]() | 3.0 | 0 | 12.5 | 13.5 | 2 |
| 44 | 32 Yang, Oscar | 1152 | ![]() | 2.5 | 0 | 18.5 | 18.5 | 2 |
| 45 | 45 Alzaid, Aymaan | 1040 | ![]() | 2.5 | 0 | 18.0 | 20.5 | 2 |
| 46 | 55 Ding, Andrey | 943 | ![]() | 2.5 | 0 | 17.5 | 19.5 | 1 |
| 47 | 38 Ma, Zhiwang (Raymond) | 1100 | ![]() | 2.5 | 0 | 17.5 | 19.0 | 2 |
| 48 | 43 Hara, Koki | 1063 | ![]() | 2.5 | 0 | 17.5 | 18.5 | 2 |
| 49 | 39 Zuo, Yifeng | 1097 | ![]() | 2.5 | 0 | 16.5 | 18.5 | 2 |
| 50 | 52 Wang, Jamie | 993 | ![]() | 2.5 | 0 | 16.0 | 18.0 | 1 |
| 51 | 46 Chandra, Ansh | 1033 | ![]() | 2.5 | 0 | 14.5 | 15.5 | 2 |
| 52 | 30 Liu, Hongyue (Charlie) | 1162 | ![]() | 2.5 | 0 | 13.0 | 14.5 | 2 |
| 53 | 53 Huang, Ziqian | 978 | ![]() | 2.0 | 0 | 18.5 | 21.5 | 1 |
| 54 | 41 Wu, Carter | 1073 | ![]() | 2.0 | 0 | 16.5 | 18.5 | 2 |
| 55 | 49 O'Rourke, Dorian | 1018 | ![]() | 2.0 | 0 | 16.5 | 16.5 | 2 |
| 56 | 34 Waitai, Joshua | 1136 | ![]() | 2.0 | 0 | 16.0 | 18.0 | 1 |
| 57 | 69 Withana-Gamage, Sithupa | 0 | ![]() | 2.0 | 0 | 15.0 | 16.0 | 2 |
| 58 | 58 Huang, Ian Yanen | 848 | ![]() | 2.0 | 0 | 14.0 | 15.0 | 2 |
| 59 | 2 Tan, Zhe Yu Cayden | 1477 | ![]() | 2.0 | 0 | 12.5 | 14.0 | 1 |
| 60 | 63 Sheng, William | 400 | ![]() | 2.0 | 0 | 12.5 | 13.5 | 2 |
| 61 | 67 Cui, Xuanyi (Max) | 0 | ![]() | 2.0 | 0 | 12.5 | 13.5 | 2 |
| 62 | 54 Chen, Yunhan | 959 | ![]() | 2.0 | 0 | 11.5 | 12.0 | 2 |
| 63 | 60 Jia, Jingyuan | 755 | ![]() | 2.0 | 0 | 11.0 | 12.0 | 2 |
| 64 | 70 Kannangara, K A D Hirudi Punsari | 0 | ![]() | 2.0 | 0 | 9.5 | 10.0 | 1 |
| 65 | 51 Menon, Adishankar | 999 | ![]() | 1.5 | 0 | 14.0 | 15.0 | 1 |
| 66 | 48 Zhou, Guangzhao (Allison) | 1026 | ![]() | 1.0 | 0 | 15.5 | 16.5 | 1 |
| 67 | 61 Mehta, Riyansh | 727 | ![]() | 1.0 | 0 | 14.5 | 15.5 | 1 |
| 68 | 57 Sun, Brooklyn | 887 | ![]() | 1.0 | 0 | 13.5 | 15.0 | 0 |
| 69 | 56 Alexeichik, Andrei | 935 | ![]() | 1.0 | 0 | 13.5 | 14.5 | 1 |
| 70 | 73 Pearce, Nathaniel | 0 | ![]() | 1.0 | 0 | 11.0 | 12.0 | 1 |
| 71 | 74 Singh, Harpreet (W) | 0 | ![]() | 1.0 | 0 | 5.0 | 6.0 | 1 |
| 72 | 66 Chen, Xinru (W) | 0 | ![]() | 0.0 | 0 | 6.0 | 6.0 | 0 |
| 73 | 68 Estoya, Christopher Owen (W) | 0 | ![]() | 0.0 | 0 | 4.5 | 4.5 | 0 |
| 74 | 72 Miles, Campbell (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 BH : Buchholz WIN : Number of Wins | ||||||||




