Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Degapudi, Tamoghna Reddy | 1390 | ![]() | 5.5 | 1 39 | 1 31 | 1 32 | 1 5 | ½ 4 | 1 11 | 0 | 19.0 | 22.0 | 5 |
| 2 | Marshall, Tim | 0 | ![]() | 5.0 | 1 38 | 1 25 | 0 5 | 1 16 | 1 12 | 1 13 | 0 | 20.0 | 23.0 | 5 |
| 3 | Wong, Joel Gaan Onn | 1334 | ![]() | 5.0 | ½ 53 | 1 48 | ½ 19 | 1 32 | 1 31 | 1 4 | 0 | 16.5 | 18.5 | 4 |
| 4 | Heard, Billy | 1399 | ![]() | 4.5 | 1 34 | 1 22 | 1 14 | 1 33 | ½ 1 | 0 3 | 0 | 21.0 | 24.0 | 4 |
| 5 | Hsu, Jayden | 1251 | ![]() | 4.5 | 1 58 | 1 35 | 1 2 | 0 1 | 1 33 | ½ 6 | 0 | 21.0 | 23.0 | 4 |
| 6 | Gallage, Mindi Vivanya | 1139 | ![]() | 4.5 | 1 57 | 1 24 | 1 13 | ½ 11 | ½ 9 | ½ 5 | 0 | 20.5 | 22.5 | 3 |
| 7 | Li, Hanxiao Lucas | 1440 | ![]() | 4.5 | 1 54 | ½ 27 | ½ 16 | 1 22 | ½ 11 | 1 24 | 0 | 18.5 | 20.5 | 3 |
| 8 | Iyer, Agastya | 1215 | ![]() | 4.5 | 1 67 | 1 15 | 0 11 | ½ 23 | 1 46 | 1 19 | 0 | 17.5 | 18.0 | 4 |
| 9 | Kannan, Vidhur | 1372 | ![]() | 4.5 | 1 55 | ½ 44 | ½ 20 | 1 35 | ½ 6 | 1 21 | 0 | 16.5 | 18.5 | 3 |
| 10 | Pan, Litong (Jayden) | 1350 | ![]() | 4.5 | 1 65 | ½ 56 | 1 44 | 0 19 | 1 45 | 1 23 | 0 | 14.0 | 15.5 | 4 |
| 11 | Xu, Vera Jintian | 1399 | ![]() | 4.0 | 1 51 | 1 18 | 1 8 | ½ 6 | ½ 7 | 0 1 | 0 | 23.0 | 25.5 | 3 |
| 12 | Saxena, Aryan | 1464 | ![]() | 4.0 | 1 21 | 0 14 | 1 47 | 1 18 | 0 2 | 1 38 | 0 | 19.5 | 22.0 | 4 |
| 13 | Wang, Tilden | 1390 | ![]() | 4.0 | 1 66 | 1 37 | 0 6 | 1 20 | 1 14 | 0 2 | 0 | 19.5 | 20.5 | 4 |
| 14 | Lin, Xin (Oliver) | 1244 | ![]() | 4.0 | 1 36 | 1 12 | 0 4 | 1 53 | 0 13 | 1 31 | 0 | 18.0 | 20.0 | 4 |
| 15 | Buisson-Hiriart, Edward | 1426 | ![]() | 4.0 | 1 42 | 0 8 | ½ 21 | 1 56 | 1 34 | ½ 17 | 0 | 18.0 | 20.0 | 3 |
| 16 | Tang, Kevin | 1310 | ![]() | 4.0 | 1 69 | ½ 20 | ½ 7 | 0 2 | 1 49 | 1 41 | 0 | 18.0 | 19.0 | 3 |
| 17 | Reddy, Kritesh Vikash | 1009 | ![]() | 4.0 | 0 33 | 1 61 | ½ 40 | 1 37 | 1 44 | ½ 15 | 0 | 15.5 | 17.0 | 3 |
| 18 | Zhou, Dingxi (Edwin) | 1179 | ![]() | 4.0 | 1 60 | 0 11 | 1 55 | 0 12 | 1 54 | 1 33 | 0 | 15.0 | 16.0 | 4 |
| 19 | Singh, Jasreman Preet | 1478 | ![]() | 3.5 | ½ 47 | 1 50 | ½ 3 | 1 10 | ½ 24 | 0 8 | 0 | 20.0 | 22.5 | 2 |
| 20 | Liang, David Ye Cheng | 1126 | ![]() | 3.5 | 1 74 | ½ 16 | ½ 9 | 0 13 | 1 53 | ½ 26 | 0 | 19.5 | 21.5 | 2 |
| 21 | Zhou, Caius | 1096 | ![]() | 3.5 | 0 12 | 1 36 | ½ 15 | 1 29 | 1 40 | 0 9 | 0 | 19.0 | 21.5 | 3 |
| 22 | Hamer, Walter | 1203 | ![]() | 3.5 | 1 41 | 0 4 | 1 39 | 0 7 | 1 42 | ½ 25 | 0 | 18.5 | 21.5 | 3 |
| 23 | Campos, Angel Gabriel | 0 | ![]() | 3.5 | 0 37 | 1 66 | 1 38 | ½ 8 | 1 28 | 0 10 | 0 | 18.5 | 19.5 | 3 |
| 24 | Howell, Neil | 1332 | ![]() | 3.5 | 1 62 | 0 6 | 1 42 | 1 49 | ½ 19 | 0 7 | 0 | 18.0 | 20.0 | 3 |
| 25 | Wang, Leon | 1408 | ![]() | 3.5 | ½ 48 | 0 2 | ½ 50 | 1 36 | 1 35 | ½ 22 | 0 | 16.5 | 19.0 | 2 |
| 26 | Lee, Jaden Jhia Xing | 1399 | ![]() | 3.5 | 1 45 | 0 32 | 1 54 | 0 31 | 1 39 | ½ 20 | 0 | 14.5 | 16.5 | 3 |
| 27 | Smith, Scott R | 1220 | ![]() | 3.5 | 1 63 | ½ 7 | 0 46 | 1 48 | 1 45 | 0 | 14.0 | 17.5 | 3 | |
| 28 | Hu, Nolan | 1319 | ![]() | 3.5 | ½ 46 | ½ 53 | ½ 34 | 1 48 | 0 23 | 1 44 | 0 | 14.0 | 16.0 | 2 |
| 29 | Chen, Jayden | 1344 | ![]() | 3.5 | ½ 50 | 0 47 | 1 69 | 0 21 | 1 56 | 1 51 | 0 | 13.0 | 14.0 | 3 |
| 30 | Gunasekara, G G P Mathidu | 1259 | ![]() | 3.5 | 1 68 | 0 49 | ½ 45 | 0 34 | 1 47 | 1 46 | 0 | 13.0 | 14.0 | 3 |
| 31 | Shi, Jinyi (Andy) | 1163 | ![]() | 3.0 | 1 72 | 0 1 | 1 51 | 1 26 | 0 3 | 0 14 | 0 | 20.5 | 20.5 | 3 |
| 32 | Zhou, Jonathan | 1176 | ![]() | 3.0 | 1 43 | 1 26 | 0 1 | 0 3 | ½ 51 | ½ 34 | 0 | 20.0 | 22.5 | 2 |
| 33 | Uta'i, Satu'u'u Tupu (Roy) | 1351 | ![]() | 3.0 | 1 17 | 1 52 | 1 49 | 0 4 | 0 5 | 0 18 | 0 | 19.5 | 22.0 | 3 |
| 34 | Zhang, Huaicheng | 1052 | ![]() | 3.0 | 0 4 | 1 41 | ½ 28 | 1 30 | 0 15 | ½ 32 | 0 | 18.5 | 21.5 | 2 |
| 35 | Zhang, Cynthia | 1125 | ![]() | 3.0 | 1 70 | 0 5 | 1 57 | 0 9 | 0 25 | 1 62 | 0 | 16.5 | 17.5 | 3 |
| 36 | Jia, Shanshi | 785 | ![]() | 3.0 | 0 14 | 0 21 | 1 72 | 0 25 | 1 66 | 1 54 | 0 | 16.0 | 17.0 | 3 |
| 37 | Venugopalan, Mayura | 1171 | ![]() | 3.0 | 1 23 | 0 13 | 0 53 | 0 17 | 1 58 | 1 55 | 0 | 15.5 | 17.5 | 3 |
| 38 | Wang, Tairan (George) | 1130 | ![]() | 3.0 | 0 2 | 1 68 | 0 23 | 1 67 | 1 55 | 0 12 | 0 | 15.5 | 16.0 | 3 |
| 39 | Li, Xiaoren (Owen) | 1032 | ![]() | 3.0 | 0 1 | 1 72 | 0 22 | 1 69 | 0 26 | 1 63 | 0 | 15.5 | 15.5 | 3 |
| 40 | Li, Fiona Chenxi | 1157 | ![]() | 3.0 | 1 58 | ½ 17 | 1 47 | 0 21 | ½ 43 | 0 | 15.0 | 18.0 | 2 | |
| 41 | Wijayasinghe, Savith | 716 | ![]() | 3.0 | 0 22 | 0 34 | 1 66 | 1 50 | 1 59 | 0 16 | 0 | 15.0 | 16.0 | 3 |
| 42 | Williams, Richard | 1072 | ![]() | 3.0 | 0 15 | 1 67 | 0 24 | 1 57 | 0 22 | 1 53 | 0 | 15.0 | 15.5 | 3 |
| 43 | Aparato, Bran Paul | 0 | ![]() | 3.0 | 0 32 | 0 45 | ½ 68 | 1 65 | 1 52 | ½ 40 | 0 | 12.5 | 13.5 | 2 |
| 44 | Yang, Oscar | 1152 | ![]() | 2.5 | 1 73 | ½ 9 | 0 10 | 1 59 | 0 17 | 0 28 | 0 | 18.5 | 18.5 | 2 |
| 45 | Alzaid, Aymaan | 1040 | ![]() | 2.5 | 0 26 | 1 43 | ½ 30 | 1 52 | 0 10 | 0 27 | 0 | 18.0 | 20.5 | 2 |
| 46 | Ding, Andrey | 943 | ![]() | 2.5 | ½ 28 | ½ 59 | ½ 52 | 1 27 | 0 8 | 0 30 | 0 | 17.5 | 19.5 | 1 |
| 47 | Ma, Zhiwang (Raymond) | 1100 | ![]() | 2.5 | ½ 19 | 1 29 | 0 12 | 0 40 | 0 30 | 1 65 | 0 | 17.5 | 19.0 | 2 |
| 48 | Hara, Koki | 1063 | ![]() | 2.5 | ½ 25 | 0 3 | 1 64 | 0 28 | 0 27 | 1 66 | 0 | 17.5 | 18.5 | 2 |
| 49 | Zuo, Yifeng | 1097 | ![]() | 2.5 | 1 59 | 1 30 | 0 33 | 0 24 | 0 16 | ½ 50 | 0 | 16.5 | 18.5 | 2 |
| 50 | Wang, Jamie | 993 | ![]() | 2.5 | ½ 29 | 0 19 | ½ 25 | 0 41 | 1 64 | ½ 49 | 0 | 16.0 | 18.0 | 1 |
| 51 | Chandra, Ansh | 1033 | ![]() | 2.5 | 0 11 | 1 60 | 0 31 | 1 70 | ½ 32 | 0 29 | 0 | 14.5 | 15.5 | 2 |
| 52 | Liu, Hongyue (Charlie) | 1162 | ![]() | 2.5 | 1 61 | 0 33 | ½ 46 | 0 45 | 0 43 | 1 57 | 0 | 13.0 | 14.5 | 2 |
| 53 | Huang, Ziqian | 978 | ![]() | 2.0 | ½ 3 | ½ 28 | 1 37 | 0 14 | 0 20 | 0 42 | 0 | 18.5 | 21.5 | 1 |
| 54 | Wu, Carter | 1073 | ![]() | 2.0 | 0 7 | 1 63 | 0 26 | 1 62 | 0 18 | 0 36 | 0 | 16.5 | 18.5 | 2 |
| 55 | O'Rourke, Dorian | 1018 | ![]() | 2.0 | 0 9 | 1 73 | 0 18 | 1 58 | 0 38 | 0 37 | 0 | 16.5 | 16.5 | 2 |
| 56 | Waitai, Joshua | 1136 | ![]() | 2.0 | 1 64 | ½ 10 | 0 15 | 0 29 | ½ 59 | 0 | 16.0 | 18.0 | 1 | |
| 57 | Withana-Gamage, Sithupa | 0 | ![]() | 2.0 | 0 6 | 1 62 | 0 35 | 0 42 | 1 69 | 0 52 | 0 | 15.0 | 16.0 | 2 |
| 58 | Huang, Ian Yanen | 848 | ![]() | 2.0 | 0 5 | 0 40 | 1 61 | 0 55 | 0 37 | 1 70 | 0 | 14.0 | 15.0 | 2 |
| 59 | Tan, Zhe Yu Cayden | 1477 | ![]() | 2.0 | 0 49 | ½ 46 | 1 65 | 0 44 | 0 41 | ½ 56 | 0 | 12.5 | 14.0 | 1 |
| 60 | Sheng, William | 400 | ![]() | 2.0 | 0 18 | 0 51 | 0 62 | 0 66 | 1 72 | 1 69 | 0 | 12.5 | 13.5 | 2 |
| 61 | Cui, Xuanyi (Max) | 0 | ![]() | 2.0 | 0 52 | 0 17 | 0 58 | 0 63 | 1 BYE | 1 68 | 0 | 12.5 | 13.5 | 2 |
| 62 | Chen, Yunhan | 959 | ![]() | 2.0 | 0 24 | 0 57 | 1 60 | 0 54 | 1 67 | 0 35 | 0 | 11.5 | 12.0 | 2 |
| 63 | Jia, Jingyuan | 755 | ![]() | 2.0 | 0 27 | 0 54 | 0 70 | 1 61 | 1 68 | 0 39 | 0 | 11.0 | 12.0 | 2 |
| 64 | Kannangara, K A D Hirudi Punsa | 0 | ![]() | 2.0 | 0 56 | ½ 65 | 0 48 | ½ 68 | 0 50 | 1 67 | 0 | 9.5 | 10.0 | 1 |
| 65 | Menon, Adishankar | 999 | ![]() | 1.5 | 0 10 | ½ 64 | 0 59 | 0 43 | 1 70 | 0 47 | 0 | 14.0 | 15.0 | 1 |
| 66 | Zhou, Guangzhao (Allison) | 1026 | ![]() | 1.0 | 0 13 | 0 23 | 0 41 | 1 60 | 0 36 | 0 48 | 0 | 15.5 | 16.5 | 1 |
| 67 | Mehta, Riyansh | 727 | ![]() | 1.0 | 0 8 | 0 42 | 1 73 | 0 38 | 0 62 | 0 64 | 0 | 14.5 | 15.5 | 1 |
| 68 | Sun, Brooklyn | 887 | ![]() | 1.0 | 0 30 | 0 38 | ½ 43 | ½ 64 | 0 63 | 0 61 | 0 | 13.5 | 15.0 | 0 |
| 69 | Alexeichik, Andrei | 935 | ![]() | 1.0 | 0 16 | 1 70 | 0 29 | 0 39 | 0 57 | 0 60 | 0 | 13.5 | 14.5 | 1 |
| 70 | Pearce, Nathaniel | 0 | ![]() | 1.0 | 0 35 | 0 69 | 1 63 | 0 51 | 0 65 | 0 58 | 0 | 11.0 | 12.0 | 1 |
| 71 | Singh, Harpreet (W) | 0 | ![]() | 1.0 | 1 BYE | 0 | 5.0 | 6.0 | 1 | |||||
| 72 | Chen, Xinru (W) | 0 | ![]() | 0.0 | 0 31 | 0 39 | 0 36 | 0 60 | 0 | 6.0 | 6.0 | 0 | ||
| 73 | Estoya, Christopher Owen (W) | 0 | ![]() | 0.0 | 0 44 | 0 55 | 0 67 | 0 | 4.5 | 4.5 | 0 | |||
| 74 | Miles, Campbell (W) | 0 | ![]() | 0.0 | 0 20 | 0 | 0.0 | 0.0 | 0 |




