Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Singh, Jasreman Pree | 1478 | ![]() | 3.5 | ½ 38 | 1 52 | ½ 16 | 1 14 | ½ 17 | 0 24 |
| 2 Tan, Zhe Yu Cayden | 1477 | ![]() | 2.0 | 0 39 | ½ 55 | 1 51 | 0 32 | 0 62 | ½ 34 |
| 3 Saxena, Aryan | 1464 | ![]() | 4.0 | 1 40 | 0 22 | 1 38 | 1 26 | 0 71 | 1 35 |
| 4 Li, Hanxiao Lucas | 1440 | ![]() | 4.5 | 1 41 | ½ 23 | ½ 19 | 1 25 | ½ 9 | 1 17 |
| 5 Buisson-Hiriart, Edw | 1426 | ![]() | 4.0 | 1 42 | 0 24 | ½ 40 | 1 34 | 1 44 | ½ 50 |
| 6 Wang, Leon | 1408 | ![]() | 3.5 | ½ 43 | 0 71 | ½ 52 | 1 59 | 1 37 | ½ 25 |
| 7 Heard, Billy | 1399 | ![]() | 4.5 | 1 44 | 1 25 | 1 22 | 1 13 | ½ 10 | 0 16 |
| 8 Lee, Jaden Jhia Xing | 1399 | ![]() | 3.5 | 1 45 | 0 27 | 1 41 | 0 29 | 1 47 | ½ 36 |
| 9 Xu, Vera Jintian | 1399 | ![]() | 4.0 | 1 46 | 1 26 | 1 24 | ½ 33 | ½ 4 | 0 10 |
| 10 Degapudi, Tamoghna R | 1390 | ![]() | 5.5 | 1 47 | 1 29 | 1 27 | 1 21 | ½ 7 | 1 9 |
| 11 Wang, Tilden | 1390 | ![]() | 4.0 | 1 48 | 1 28 | 0 33 | 1 36 | 1 22 | 0 71 |
| 12 Kannan, Vidhur | 1372 | ![]() | 4.5 | 1 49 | ½ 32 | ½ 36 | 1 37 | ½ 33 | 1 40 |
| 13 Uta'i, Satu'u'u Tupu | 1351 | ![]() | 3.0 | 1 50 | 1 30 | 1 39 | 0 7 | 0 21 | 0 26 |
| 14 Pan, Litong (Jayden) | 1350 | ![]() | 4.5 | 1 51 | ½ 34 | 1 32 | 0 1 | 1 45 | 1 65 |
| 15 Chen, Jayden | 1344 | ![]() | 3.5 | ½ 52 | 0 38 | 1 56 | 0 40 | 1 34 | 1 46 |
| 16 Wong, Joel Gaan Onn | 1334 | ![]() | 5.0 | ½ 53 | 1 43 | ½ 1 | 1 27 | 1 29 | 1 7 |
| 17 Howell, Neil | 1332 | ![]() | 3.5 | 1 54 | 0 33 | 1 42 | 1 39 | ½ 1 | 0 4 |
| 18 Hu, Nolan | 1319 | ![]() | 3.5 | ½ 55 | ½ 53 | ½ 44 | 1 43 | 0 65 | 1 32 |
| 19 Tang, Kevin | 1310 | ![]() | 4.0 | 1 56 | ½ 36 | ½ 4 | 0 71 | 1 39 | 1 62 |
| 20 Gunasekara, G G P Ma | 1259 | ![]() | 3.5 | 1 57 | 0 39 | ½ 45 | 0 44 | 1 38 | 1 55 |
| 21 Hsu, Jayden | 1251 | ![]() | 4.5 | 1 58 | 1 37 | 1 71 | 0 10 | 1 13 | ½ 33 |
| 22 Lin, Xin (Oliver) | 1244 | ![]() | 4.0 | 1 59 | 1 3 | 0 7 | 1 53 | 0 11 | 1 29 |
| 23 Smith, Scott R | 1220 | ![]() | 3.5 | 1 60 | ½ 4 | 0 55 | 1 43 | 1 45 | |
| 24 Iyer, Agastya | 1215 | ![]() | 4.5 | 1 61 | 1 5 | 0 9 | ½ 65 | 1 55 | 1 1 |
| 25 Hamer, Walter | 1203 | ![]() | 3.5 | 1 62 | 0 7 | 1 47 | 0 4 | 1 42 | ½ 6 |
| 26 Zhou, Dingxi (Edwin) | 1179 | ![]() | 4.0 | 1 63 | 0 9 | 1 49 | 0 3 | 1 41 | 1 13 |
| 27 Zhou, Jonathan | 1176 | ![]() | 3.0 | 1 64 | 1 8 | 0 10 | 0 16 | ½ 46 | ½ 44 |
| 28 Venugopalan, Mayura | 1171 | ![]() | 3.0 | 1 65 | 0 11 | 0 53 | 0 50 | 1 58 | 1 49 |
| 29 Shi, Jinyi (Andy) | 1163 | ![]() | 3.0 | 1 66 | 0 10 | 1 46 | 1 8 | 0 16 | 0 22 |
| 30 Liu, Hongyue (Charli | 1162 | ![]() | 2.5 | 1 67 | 0 13 | ½ 55 | 0 45 | 0 64 | 1 69 |
| 31 Li, Fiona Chenxi | 1157 | ![]() | 3.0 | 1 58 | ½ 50 | 1 38 | 0 40 | ½ 64 | |
| 32 Yang, Oscar | 1152 | ![]() | 2.5 | 1 68 | ½ 12 | 0 14 | 1 2 | 0 50 | 0 18 |
| 33 Gallage, Mindi Vivan | 1139 | ![]() | 4.5 | 1 69 | 1 17 | 1 11 | ½ 9 | ½ 12 | ½ 21 |
| 34 Waitai, Joshua | 1136 | ![]() | 2.0 | 1 70 | ½ 14 | 0 5 | 0 15 | ½ 2 | |
| 35 Wang, Tairan (George | 1130 | ![]() | 3.0 | 0 71 | 1 57 | 0 65 | 1 61 | 1 49 | 0 3 |
| 36 Liang, David Ye Chen | 1126 | ![]() | 3.5 | 1 72 | ½ 19 | ½ 12 | 0 11 | 1 53 | ½ 8 |
| 37 Zhang, Cynthia | 1125 | ![]() | 3.0 | 1 73 | 0 21 | 1 69 | 0 12 | 0 6 | 1 54 |
| 38 Ma, Zhiwang (Raymond | 1100 | ![]() | 2.5 | ½ 1 | 1 15 | 0 3 | 0 31 | 0 20 | 1 51 |
| 39 Zuo, Yifeng | 1097 | ![]() | 2.5 | 1 2 | 1 20 | 0 13 | 0 17 | 0 19 | ½ 52 |
| 40 Zhou, Caius | 1096 | ![]() | 3.5 | 0 3 | 1 59 | ½ 5 | 1 15 | 1 31 | 0 12 |
| 41 Wu, Carter | 1073 | ![]() | 2.0 | 0 4 | 1 60 | 0 8 | 1 54 | 0 26 | 0 59 |
| 42 Williams, Richard | 1072 | ![]() | 3.0 | 0 5 | 1 61 | 0 17 | 1 69 | 0 25 | 1 53 |
| 43 Hara, Koki | 1063 | ![]() | 2.5 | ½ 6 | 0 16 | 1 70 | 0 18 | 0 23 | 1 48 |
| 44 Zhang, Huaicheng | 1052 | ![]() | 3.0 | 0 7 | 1 62 | ½ 18 | 1 20 | 0 5 | ½ 27 |
| 45 Alzaid, Aymaan | 1040 | ![]() | 2.5 | 0 8 | 1 64 | ½ 20 | 1 30 | 0 14 | 0 23 |
| 46 Chandra, Ansh | 1033 | ![]() | 2.5 | 0 9 | 1 63 | 0 29 | 1 73 | ½ 27 | 0 15 |
| 47 Li, Xiaoren (Owen) | 1032 | ![]() | 3.0 | 0 10 | 1 66 | 0 25 | 1 56 | 0 8 | 1 60 |
| 48 Zhou, Guangzhao (All | 1026 | ![]() | 1.0 | 0 11 | 0 65 | 0 62 | 1 63 | 0 59 | 0 43 |
| 49 O'Rourke, Dorian | 1018 | ![]() | 2.0 | 0 12 | 1 68 | 0 26 | 1 58 | 0 35 | 0 28 |
| 50 Reddy, Kritesh Vikas | 1009 | ![]() | 4.0 | 0 13 | 1 67 | ½ 31 | 1 28 | 1 32 | ½ 5 |
| 51 Menon, Adishankar | 999 | ![]() | 1.5 | 0 14 | ½ 70 | 0 2 | 0 64 | 1 73 | 0 38 |
| 52 Wang, Jamie | 993 | ![]() | 2.5 | ½ 15 | 0 1 | ½ 6 | 0 62 | 1 70 | ½ 39 |
| 53 Huang, Ziqian | 978 | ![]() | 2.0 | ½ 16 | ½ 18 | 1 28 | 0 22 | 0 36 | 0 42 |
| 54 Chen, Yunhan | 959 | ![]() | 2.0 | 0 17 | 0 69 | 1 63 | 0 41 | 1 61 | 0 37 |
| 55 Ding, Andrey | 943 | ![]() | 2.5 | ½ 18 | ½ 2 | ½ 30 | 1 23 | 0 24 | 0 20 |
| 56 Alexeichik, Andrei | 935 | ![]() | 1.0 | 0 19 | 1 73 | 0 15 | 0 47 | 0 69 | 0 63 |
| 57 Sun, Brooklyn | 887 | ![]() | 1.0 | 0 20 | 0 35 | ½ 64 | ½ 70 | 0 60 | 0 67 |
| 58 Huang, Ian Yanen | 848 | ![]() | 2.0 | 0 21 | 0 31 | 1 67 | 0 49 | 0 28 | 1 73 |
| 59 Jia, Shanshi | 785 | ![]() | 3.0 | 0 22 | 0 40 | 1 66 | 0 6 | 1 48 | 1 41 |
| 60 Jia, Jingyuan | 755 | ![]() | 2.0 | 0 23 | 0 41 | 0 73 | 1 67 | 1 57 | 0 47 |
| 61 Mehta, Riyansh | 727 | ![]() | 1.0 | 0 24 | 0 42 | 1 68 | 0 35 | 0 54 | 0 70 |
| 62 Wijayasinghe, Savith | 716 | ![]() | 3.0 | 0 25 | 0 44 | 1 48 | 1 52 | 1 2 | 0 19 |
| 63 Sheng, William | 400 | ![]() | 2.0 | 0 26 | 0 46 | 0 54 | 0 48 | 1 66 | 1 56 |
| 64 Aparato, Bran Paul | 0 | ![]() | 3.0 | 0 27 | 0 45 | ½ 57 | 1 51 | 1 30 | ½ 31 |
| 65 Campos, Angel Gabrie | 0 | ![]() | 3.5 | 0 28 | 1 48 | 1 35 | ½ 24 | 1 18 | 0 14 |
| 66 Chen, Xinru (W) | 0 | ![]() | 0.0 | 0 29 | 0 47 | 0 59 | 0 63 | ||
| 67 Cui, Xuanyi (Max) | 0 | ![]() | 2.0 | 0 30 | 0 50 | 0 58 | 0 60 | 1 BYE | 1 57 |
| 68 Estoya, Christoph(W) | 0 | ![]() | 0.0 | 0 32 | 0 49 | 0 61 | |||
| 69 Withana-Gamage, Sith | 0 | ![]() | 2.0 | 0 33 | 1 54 | 0 37 | 0 42 | 1 56 | 0 30 |
| 70 Kannangara, K A D Hi | 0 | ![]() | 2.0 | 0 34 | ½ 51 | 0 43 | ½ 57 | 0 52 | 1 61 |
| 71 Marshall, Tim | 0 | ![]() | 5.0 | 1 35 | 1 6 | 0 21 | 1 19 | 1 3 | 1 11 |
| 72 Miles, Campbell (W) | 0 | ![]() | 0.0 | 0 36 | |||||
| 73 Pearce, Nathaniel | 0 | ![]() | 1.0 | 0 37 | 0 56 | 1 60 | 0 46 | 0 51 | 0 58 |
| 74 Singh, Harpreet (W) | 0 | ![]() | 1.0 | 1 BYE |




