National History Cards

1 Singh, Jasreman Pree, K=30, Elo=1478, ID=20803
R C N Cat OPPONENT Rtg res Pts
1 W 38 Ma, Zhiwang (Raymond 1100 0.5 2.5
2 B 52 Wang, Jamie 993 1.0 2.5
3 W 16 Wong, Joel Gaan Onn 1334 0.5 5.0
4 B 14 Pan, Litong (Jayden) 1350 1.0 4.5
5 W 17 Howell, Neil 1332 0.5 3.5
6 B 24 Iyer, Agastya 1215 0.0 4.5

2 Tan, Zhe Yu Cayden , K= 0, Elo=1477, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 39 Zuo, Yifeng 1097 0.0 2.5
2 W 55 Ding, Andrey 943 0.5 2.5
3 B 51 Menon, Adishankar 999 1.0 1.5
4 W 32 Yang, Oscar 1152 0.0 2.5
5 W 62 Wijayasinghe, Savith 716 0.0 3.0
6 B 34 Waitai, Joshua 1136 0.5 2.0

3 Saxena, Aryan , K=30, Elo=1464, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 W 40 Zhou, Caius 1096 1.0 3.5
2 B 22 Lin, Xin (Oliver) 1244 0.0 4.0
3 W 38 Ma, Zhiwang (Raymond 1100 1.0 2.5
4 B 26 Zhou, Dingxi (Edwin) 1179 1.0 4.0
5 W 71 Marshall, Tim 0 0.0 5.0
6 B 35 Wang, Tairan (George 1130 1.0 3.0

4 Li, Hanxiao Lucas , K=31, Elo=1440, ID=18246
R C N Cat OPPONENT Rtg res Pts
1 B 41 Wu, Carter 1073 1.0 2.0
2 W 23 Smith, Scott R 1220 0.5 3.5
3 B 19 Tang, Kevin 1310 0.5 4.0
4 W 25 Hamer, Walter 1203 1.0 3.5
5 B 9 Xu, Vera Jintian 1399 0.5 4.0
6 B 17 Howell, Neil 1332 1.0 3.5

5 Buisson-Hiriart, Edw, K=31, Elo=1426, ID=20859
R C N Cat OPPONENT Rtg res Pts
1 W 42 Williams, Richard 1072 1.0 3.0
2 B 24 Iyer, Agastya 1215 0.0 4.5
3 W 40 Zhou, Caius 1096 0.5 3.5
4 B 34 Waitai, Joshua 1136 1.0 2.0
5 W 44 Zhang, Huaicheng 1052 1.0 3.0
6 B 50 Reddy, Kritesh Vikas 1009 0.5 4.0

6 Wang, Leon , K=31, Elo=1408, ID=20551
R C N Cat OPPONENT Rtg res Pts
1 B 43 Hara, Koki 1063 0.5 2.5
2 W 71 Marshall, Tim 0 0.0 5.0
3 B 52 Wang, Jamie 993 0.5 2.5
4 W 59 Jia, Shanshi 785 1.0 3.0
5 B 37 Zhang, Cynthia 1125 1.0 3.0
6 W 25 Hamer, Walter 1203 0.5 3.5

7 Heard, Billy , K=32, Elo=1399, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 W 44 Zhang, Huaicheng 1052 1.0 3.0
2 B 25 Hamer, Walter 1203 1.0 3.5
3 W 22 Lin, Xin (Oliver) 1244 1.0 4.0
4 B 13 Uta'i, Satu'u'u Tupu 1351 1.0 3.0
5 W 10 Degapudi, Tamoghna R 1390 0.5 5.5
6 B 16 Wong, Joel Gaan Onn 1334 0.0 5.0

8 Lee, Jaden Jhia Xing, K=32, Elo=1399, ID=18974
R C N Cat OPPONENT Rtg res Pts
1 B 45 Alzaid, Aymaan 1040 1.0 2.5
2 W 27 Zhou, Jonathan 1176 0.0 3.0
3 B 41 Wu, Carter 1073 1.0 2.0
4 W 29 Shi, Jinyi (Andy) 1163 0.0 3.0
5 B 47 Li, Xiaoren (Owen) 1032 1.0 3.0
6 W 36 Liang, David Ye Chen 1126 0.5 3.5

9 Xu, Vera Jintian , K=32, Elo=1399, ID=19939
R C N Cat OPPONENT Rtg res Pts
1 W 46 Chandra, Ansh 1033 1.0 2.5
2 B 26 Zhou, Dingxi (Edwin) 1179 1.0 4.0
3 W 24 Iyer, Agastya 1215 1.0 4.5
4 B 33 Gallage, Mindi Vivan 1139 0.5 4.5
5 W 4 Li, Hanxiao Lucas 1440 0.5 4.5
6 B 10 Degapudi, Tamoghna R 1390 0.0 5.5

10 Degapudi, Tamoghna R, K=32, Elo=1390, ID=20360
R C N Cat OPPONENT Rtg res Pts
1 B 47 Li, Xiaoren (Owen) 1032 1.0 3.0
2 W 29 Shi, Jinyi (Andy) 1163 1.0 3.0
3 B 27 Zhou, Jonathan 1176 1.0 3.0
4 W 21 Hsu, Jayden 1251 1.0 4.5
5 B 7 Heard, Billy 1399 0.5 4.5
6 W 9 Xu, Vera Jintian 1399 1.0 4.0

11 Wang, Tilden , K=32, Elo=1390, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 W 48 Zhou, Guangzhao (All 1026 1.0 1.0
2 B 28 Venugopalan, Mayura 1171 1.0 3.0
3 W 33 Gallage, Mindi Vivan 1139 0.0 4.5
4 B 36 Liang, David Ye Chen 1126 1.0 3.5
5 W 22 Lin, Xin (Oliver) 1244 1.0 4.0
6 B 71 Marshall, Tim 0 0.0 5.0

12 Kannan, Vidhur , K=32, Elo=1372, ID=19473
R C N Cat OPPONENT Rtg res Pts
1 B 49 O'Rourke, Dorian 1018 1.0 2.0
2 W 32 Yang, Oscar 1152 0.5 2.5
3 W 36 Liang, David Ye Chen 1126 0.5 3.5
4 B 37 Zhang, Cynthia 1125 1.0 3.0
5 W 33 Gallage, Mindi Vivan 1139 0.5 4.5
6 B 40 Zhou, Caius 1096 1.0 3.5

13 Uta'i, Satu'u'u Tupu, K=32, Elo=1351, ID=12397
R C N Cat OPPONENT Rtg res Pts
1 W 50 Reddy, Kritesh Vikas 1009 1.0 4.0
2 B 30 Liu, Hongyue (Charli 1162 1.0 2.5
3 W 39 Zuo, Yifeng 1097 1.0 2.5
4 W 7 Heard, Billy 1399 0.0 4.5
5 B 21 Hsu, Jayden 1251 0.0 4.5
6 B 26 Zhou, Dingxi (Edwin) 1179 0.0 4.0

14 Pan, Litong (Jayden), K= 0, Elo=1350, ID=18993
R C N Cat OPPONENT Rtg res Pts
1 B 51 Menon, Adishankar 999 1.0 1.5
2 W 34 Waitai, Joshua 1136 0.5 2.0
3 B 32 Yang, Oscar 1152 1.0 2.5
4 W 1 Singh, Jasreman Pree 1478 0.0 3.5
5 B 45 Alzaid, Aymaan 1040 1.0 2.5
6 W 65 Campos, Angel Gabrie 0 1.0 3.5

15 Chen, Jayden , K=33, Elo=1344, ID=18589
R C N Cat OPPONENT Rtg res Pts
1 W 52 Wang, Jamie 993 0.5 2.5
2 B 38 Ma, Zhiwang (Raymond 1100 0.0 2.5
3 W 56 Alexeichik, Andrei 935 1.0 1.0
4 B 40 Zhou, Caius 1096 0.0 3.5
5 W 34 Waitai, Joshua 1136 1.0 2.0
6 B 46 Chandra, Ansh 1033 1.0 2.5

16 Wong, Joel Gaan Onn , K= 0, Elo=1334, ID=19966
R C N Cat OPPONENT Rtg res Pts
1 B 53 Huang, Ziqian 978 0.5 2.0
2 W 43 Hara, Koki 1063 1.0 2.5
3 B 1 Singh, Jasreman Pree 1478 0.5 3.5
4 W 27 Zhou, Jonathan 1176 1.0 3.0
5 B 29 Shi, Jinyi (Andy) 1163 1.0 3.0
6 W 7 Heard, Billy 1399 1.0 4.5

17 Howell, Neil , K= 0, Elo=1332, ID=15188
R C N Cat OPPONENT Rtg res Pts
1 W 54 Chen, Yunhan 959 1.0 2.0
2 B 33 Gallage, Mindi Vivan 1139 0.0 4.5
3 W 42 Williams, Richard 1072 1.0 3.0
4 B 39 Zuo, Yifeng 1097 1.0 2.5
5 B 1 Singh, Jasreman Pree 1478 0.5 3.5
6 W 4 Li, Hanxiao Lucas 1440 0.0 4.5

18 Hu, Nolan , K=33, Elo=1319, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 B 55 Ding, Andrey 943 0.5 2.5
2 W 53 Huang, Ziqian 978 0.5 2.0
3 B 44 Zhang, Huaicheng 1052 0.5 3.0
4 W 43 Hara, Koki 1063 1.0 2.5
5 B 65 Campos, Angel Gabrie 0 0.0 3.5
6 W 32 Yang, Oscar 1152 1.0 2.5

19 Tang, Kevin , K=33, Elo=1310, ID=17742
R C N Cat OPPONENT Rtg res Pts
1 W 56 Alexeichik, Andrei 935 1.0 1.0
2 B 36 Liang, David Ye Chen 1126 0.5 3.5
3 W 4 Li, Hanxiao Lucas 1440 0.5 4.5
4 B 71 Marshall, Tim 0 0.0 5.0
5 W 39 Zuo, Yifeng 1097 1.0 2.5
6 B 62 Wijayasinghe, Savith 716 1.0 3.0

20 Gunasekara, G G P Ma, K=34, Elo=1259, ID=20975
R C N Cat OPPONENT Rtg res Pts
1 B 57 Sun, Brooklyn 887 1.0 1.0
2 W 39 Zuo, Yifeng 1097 0.0 2.5
3 B 45 Alzaid, Aymaan 1040 0.5 2.5
4 W 44 Zhang, Huaicheng 1052 0.0 3.0
5 B 38 Ma, Zhiwang (Raymond 1100 1.0 2.5
6 W 55 Ding, Andrey 943 1.0 2.5

21 Hsu, Jayden , K=34, Elo=1251, ID=20805
R C N Cat OPPONENT Rtg res Pts
1 W 58 Huang, Ian Yanen 848 1.0 2.0
2 B 37 Zhang, Cynthia 1125 1.0 3.0
3 W 71 Marshall, Tim 0 1.0 5.0
4 B 10 Degapudi, Tamoghna R 1390 0.0 5.5
5 W 13 Uta'i, Satu'u'u Tupu 1351 1.0 3.0
6 B 33 Gallage, Mindi Vivan 1139 0.5 4.5

22 Lin, Xin (Oliver) , K=35, Elo=1244, ID=19504
R C N Cat OPPONENT Rtg res Pts
1 B 59 Jia, Shanshi 785 1.0 3.0
2 W 3 Saxena, Aryan 1464 1.0 4.0
3 B 7 Heard, Billy 1399 0.0 4.5
4 W 53 Huang, Ziqian 978 1.0 2.0
5 B 11 Wang, Tilden 1390 0.0 4.0
6 W 29 Shi, Jinyi (Andy) 1163 1.0 3.0

23 Smith, Scott R , K=35, Elo=1220, ID=14120
R C N Cat OPPONENT Rtg res Pts
1 W 60 Jia, Jingyuan 755 1.0 2.0
2 B 4 Li, Hanxiao Lucas 1440 0.5 4.5
3 -- 0 not played - 0.0 0.0
4 W 55 Ding, Andrey 943 0.0 2.5
5 B 43 Hara, Koki 1063 1.0 2.5
6 W 45 Alzaid, Aymaan 1040 1.0 2.5

24 Iyer, Agastya , K=35, Elo=1215, ID=20836
R C N Cat OPPONENT Rtg res Pts
1 B 61 Mehta, Riyansh 727 1.0 1.0
2 W 5 Buisson-Hiriart, Edw 1426 1.0 4.0
3 B 9 Xu, Vera Jintian 1399 0.0 4.0
4 W 65 Campos, Angel Gabrie 0 0.5 3.5
5 B 55 Ding, Andrey 943 1.0 2.5
6 W 1 Singh, Jasreman Pree 1478 1.0 3.5

25 Hamer, Walter , K=35, Elo=1203, ID=20913
R C N Cat OPPONENT Rtg res Pts
1 W 62 Wijayasinghe, Savith 716 1.0 3.0
2 W 7 Heard, Billy 1399 0.0 4.5
3 B 47 Li, Xiaoren (Owen) 1032 1.0 3.0
4 B 4 Li, Hanxiao Lucas 1440 0.0 4.5
5 W 42 Williams, Richard 1072 1.0 3.0
6 B 6 Wang, Leon 1408 0.5 3.5

26 Zhou, Dingxi (Edwin), K= 0, Elo=1179, ID=20581
R C N Cat OPPONENT Rtg res Pts
1 B 63 Sheng, William 400 1.0 2.0
2 W 9 Xu, Vera Jintian 1399 0.0 4.0
3 B 49 O'Rourke, Dorian 1018 1.0 2.0
4 W 3 Saxena, Aryan 1464 0.0 4.0
5 B 41 Wu, Carter 1073 1.0 2.0
6 W 13 Uta'i, Satu'u'u Tupu 1351 1.0 3.0

27 Zhou, Jonathan , K=36, Elo=1176, ID=18133
R C N Cat OPPONENT Rtg res Pts
1 W 64 Aparato, Bran Paul 0 1.0 3.0
2 B 8 Lee, Jaden Jhia Xing 1399 1.0 3.5
3 W 10 Degapudi, Tamoghna R 1390 0.0 5.5
4 B 16 Wong, Joel Gaan Onn 1334 0.0 5.0
5 W 46 Chandra, Ansh 1033 0.5 2.5
6 B 44 Zhang, Huaicheng 1052 0.5 3.0

28 Venugopalan, Mayura , K=36, Elo=1171, ID=19474
R C N Cat OPPONENT Rtg res Pts
1 B 65 Campos, Angel Gabrie 0 1.0 3.5
2 W 11 Wang, Tilden 1390 0.0 4.0
3 B 53 Huang, Ziqian 978 0.0 2.0
4 B 50 Reddy, Kritesh Vikas 1009 0.0 4.0
5 W 58 Huang, Ian Yanen 848 1.0 2.0
6 W 49 O'Rourke, Dorian 1018 1.0 2.0

29 Shi, Jinyi (Andy) , K= 0, Elo=1163, ID=20611
R C N Cat OPPONENT Rtg res Pts
1 W 66 Chen, Xinru 0 1.0 0.0
2 B 10 Degapudi, Tamoghna R 1390 0.0 5.5
3 W 46 Chandra, Ansh 1033 1.0 2.5
4 B 8 Lee, Jaden Jhia Xing 1399 1.0 3.5
5 W 16 Wong, Joel Gaan Onn 1334 0.0 5.0
6 B 22 Lin, Xin (Oliver) 1244 0.0 4.0

30 Liu, Hongyue (Charli, K= 0, Elo=1162, ID=18240
R C N Cat OPPONENT Rtg res Pts
1 B 67 Cui, Xuanyi (Max) 0 1.0 2.0
2 W 13 Uta'i, Satu'u'u Tupu 1351 0.0 3.0
3 B 55 Ding, Andrey 943 0.5 2.5
4 W 45 Alzaid, Aymaan 1040 0.0 2.5
5 B 64 Aparato, Bran Paul 0 0.0 3.0
6 W 69 Withana-Gamage, Sith 0 1.0 2.0

31 Li, Fiona Chenxi , K=36, Elo=1157, ID=20540
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 58 Huang, Ian Yanen 848 1.0 2.0
3 W 50 Reddy, Kritesh Vikas 1009 0.5 4.0
4 B 38 Ma, Zhiwang (Raymond 1100 1.0 2.5
5 W 40 Zhou, Caius 1096 0.0 3.5
6 W 64 Aparato, Bran Paul 0 0.5 3.0

32 Yang, Oscar , K=36, Elo=1152, ID=20719
R C N Cat OPPONENT Rtg res Pts
1 W 68 Estoya, Christopher 0 1.0 0.0
2 B 12 Kannan, Vidhur 1372 0.5 4.5
3 W 14 Pan, Litong (Jayden) 1350 0.0 4.5
4 B 2 Tan, Zhe Yu Cayden 1477 1.0 2.0
5 W 50 Reddy, Kritesh Vikas 1009 0.0 4.0
6 B 18 Hu, Nolan 1319 0.0 3.5

33 Gallage, Mindi Vivan, K=37, Elo=1139, ID=20013
R C N Cat OPPONENT Rtg res Pts
1 B 69 Withana-Gamage, Sith 0 1.0 2.0
2 W 17 Howell, Neil 1332 1.0 3.5
3 B 11 Wang, Tilden 1390 1.0 4.0
4 W 9 Xu, Vera Jintian 1399 0.5 4.0
5 B 12 Kannan, Vidhur 1372 0.5 4.5
6 W 21 Hsu, Jayden 1251 0.5 4.5

34 Waitai, Joshua , K=37, Elo=1136, ID=22884
R C N Cat OPPONENT Rtg res Pts
1 W 70 Kannangara, K A D Hi 0 1.0 2.0
2 B 14 Pan, Litong (Jayden) 1350 0.5 4.5
3 -- 0 not played - 0.0 0.0
4 W 5 Buisson-Hiriart, Edw 1426 0.0 4.0
5 B 15 Chen, Jayden 1344 0.0 3.5
6 W 2 Tan, Zhe Yu Cayden 1477 0.5 2.0

35 Wang, Tairan (George, K=37, Elo=1130, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 B 71 Marshall, Tim 0 0.0 5.0
2 W 57 Sun, Brooklyn 887 1.0 1.0
3 B 65 Campos, Angel Gabrie 0 0.0 3.5
4 W 61 Mehta, Riyansh 727 1.0 1.0
5 B 49 O'Rourke, Dorian 1018 1.0 2.0
6 W 3 Saxena, Aryan 1464 0.0 4.0

36 Liang, David Ye Chen, K=37, Elo=1126, ID=19457
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 19 Tang, Kevin 1310 0.5 4.0
3 B 12 Kannan, Vidhur 1372 0.5 4.5
4 W 11 Wang, Tilden 1390 0.0 4.0
5 B 53 Huang, Ziqian 978 1.0 2.0
6 B 8 Lee, Jaden Jhia Xing 1399 0.5 3.5

37 Zhang, Cynthia , K=37, Elo=1125, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 73 Pearce, Nathaniel 0 1.0 1.0
2 W 21 Hsu, Jayden 1251 0.0 4.5
3 B 69 Withana-Gamage, Sith 0 1.0 2.0
4 W 12 Kannan, Vidhur 1372 0.0 4.5
5 W 6 Wang, Leon 1408 0.0 3.5
6 B 54 Chen, Yunhan 959 1.0 2.0

38 Ma, Zhiwang (Raymond, K= 0, Elo=1100, ID=21040
R C N Cat OPPONENT Rtg res Pts
1 B 1 Singh, Jasreman Pree 1478 0.5 3.5
2 W 15 Chen, Jayden 1344 1.0 3.5
3 B 3 Saxena, Aryan 1464 0.0 4.0
4 W 31 Li, Fiona Chenxi 1157 0.0 3.0
5 W 20 Gunasekara, G G P Ma 1259 0.0 3.5
6 B 51 Menon, Adishankar 999 1.0 1.5

39 Zuo, Yifeng , K=38, Elo=1097, ID=20454
R C N Cat OPPONENT Rtg res Pts
1 W 2 Tan, Zhe Yu Cayden 1477 1.0 2.0
2 B 20 Gunasekara, G G P Ma 1259 1.0 3.5
3 B 13 Uta'i, Satu'u'u Tupu 1351 0.0 3.0
4 W 17 Howell, Neil 1332 0.0 3.5
5 B 19 Tang, Kevin 1310 0.0 4.0
6 W 52 Wang, Jamie 993 0.5 2.5

40 Zhou, Caius , K=38, Elo=1096, ID=19136
R C N Cat OPPONENT Rtg res Pts
1 B 3 Saxena, Aryan 1464 0.0 4.0
2 W 59 Jia, Shanshi 785 1.0 3.0
3 B 5 Buisson-Hiriart, Edw 1426 0.5 4.0
4 W 15 Chen, Jayden 1344 1.0 3.5
5 B 31 Li, Fiona Chenxi 1157 1.0 3.0
6 W 12 Kannan, Vidhur 1372 0.0 4.5

41 Wu, Carter , K=38, Elo=1073, ID=20371
R C N Cat OPPONENT Rtg res Pts
1 W 4 Li, Hanxiao Lucas 1440 0.0 4.5
2 B 60 Jia, Jingyuan 755 1.0 2.0
3 W 8 Lee, Jaden Jhia Xing 1399 0.0 3.5
4 B 54 Chen, Yunhan 959 1.0 2.0
5 W 26 Zhou, Dingxi (Edwin) 1179 0.0 4.0
6 B 59 Jia, Shanshi 785 0.0 3.0

42 Williams, Richard , K=38, Elo=1072, ID=13597
R C N Cat OPPONENT Rtg res Pts
1 B 5 Buisson-Hiriart, Edw 1426 0.0 4.0
2 W 61 Mehta, Riyansh 727 1.0 1.0
3 B 17 Howell, Neil 1332 0.0 3.5
4 W 69 Withana-Gamage, Sith 0 1.0 2.0
5 B 25 Hamer, Walter 1203 0.0 3.5
6 W 53 Huang, Ziqian 978 1.0 2.0

43 Hara, Koki , K=38, Elo=1063, ID=17386
R C N Cat OPPONENT Rtg res Pts
1 W 6 Wang, Leon 1408 0.5 3.5
2 B 16 Wong, Joel Gaan Onn 1334 0.0 5.0
3 W 70 Kannangara, K A D Hi 0 1.0 2.0
4 B 18 Hu, Nolan 1319 0.0 3.5
5 W 23 Smith, Scott R 1220 0.0 3.5
6 B 48 Zhou, Guangzhao (All 1026 1.0 1.0

44 Zhang, Huaicheng , K=38, Elo=1052, ID=20539
R C N Cat OPPONENT Rtg res Pts
1 B 7 Heard, Billy 1399 0.0 4.5
2 W 62 Wijayasinghe, Savith 716 1.0 3.0
3 W 18 Hu, Nolan 1319 0.5 3.5
4 B 20 Gunasekara, G G P Ma 1259 1.0 3.5
5 B 5 Buisson-Hiriart, Edw 1426 0.0 4.0
6 W 27 Zhou, Jonathan 1176 0.5 3.0

45 Alzaid, Aymaan , K=39, Elo=1040, ID=19991
R C N Cat OPPONENT Rtg res Pts
1 W 8 Lee, Jaden Jhia Xing 1399 0.0 3.5
2 B 64 Aparato, Bran Paul 0 1.0 3.0
3 W 20 Gunasekara, G G P Ma 1259 0.5 3.5
4 B 30 Liu, Hongyue (Charli 1162 1.0 2.5
5 W 14 Pan, Litong (Jayden) 1350 0.0 4.5
6 B 23 Smith, Scott R 1220 0.0 3.5

46 Chandra, Ansh , K=39, Elo=1033, ID=19990
R C N Cat OPPONENT Rtg res Pts
1 B 9 Xu, Vera Jintian 1399 0.0 4.0
2 W 63 Sheng, William 400 1.0 2.0
3 B 29 Shi, Jinyi (Andy) 1163 0.0 3.0
4 W 73 Pearce, Nathaniel 0 1.0 1.0
5 B 27 Zhou, Jonathan 1176 0.5 3.0
6 W 15 Chen, Jayden 1344 0.0 3.5

47 Li, Xiaoren (Owen) , K=39, Elo=1032, ID=22823
R C N Cat OPPONENT Rtg res Pts
1 W 10 Degapudi, Tamoghna R 1390 0.0 5.5
2 B 66 Chen, Xinru 0 1.0 0.0
3 W 25 Hamer, Walter 1203 0.0 3.5
4 B 56 Alexeichik, Andrei 935 1.0 1.0
5 W 8 Lee, Jaden Jhia Xing 1399 0.0 3.5
6 B 60 Jia, Jingyuan 755 1.0 2.0

48 Zhou, Guangzhao (All, K=39, Elo=1026, ID=18393
R C N Cat OPPONENT Rtg res Pts
1 B 11 Wang, Tilden 1390 0.0 4.0
2 W 65 Campos, Angel Gabrie 0 0.0 3.5
3 B 62 Wijayasinghe, Savith 716 0.0 3.0
4 W 63 Sheng, William 400 1.0 2.0
5 B 59 Jia, Shanshi 785 0.0 3.0
6 W 43 Hara, Koki 1063 0.0 2.5

49 O'Rourke, Dorian , K=39, Elo=1018, ID=17814
R C N Cat OPPONENT Rtg res Pts
1 W 12 Kannan, Vidhur 1372 0.0 4.5
2 B 68 Estoya, Christopher 0 1.0 0.0
3 W 26 Zhou, Dingxi (Edwin) 1179 0.0 4.0
4 B 58 Huang, Ian Yanen 848 1.0 2.0
5 W 35 Wang, Tairan (George 1130 0.0 3.0
6 B 28 Venugopalan, Mayura 1171 0.0 3.0

50 Reddy, Kritesh Vikas, K=39, Elo=1009, ID=20708
R C N Cat OPPONENT Rtg res Pts
1 B 13 Uta'i, Satu'u'u Tupu 1351 0.0 3.0
2 W 67 Cui, Xuanyi (Max) 0 1.0 2.0
3 B 31 Li, Fiona Chenxi 1157 0.5 3.0
4 W 28 Venugopalan, Mayura 1171 1.0 3.0
5 B 32 Yang, Oscar 1152 1.0 2.5
6 W 5 Buisson-Hiriart, Edw 1426 0.5 4.0

51 Menon, Adishankar , K=40, Elo= 999, ID=20648
R C N Cat OPPONENT Rtg res Pts
1 W 14 Pan, Litong (Jayden) 1350 0.0 4.5
2 B 70 Kannangara, K A D Hi 0 0.5 2.0
3 W 2 Tan, Zhe Yu Cayden 1477 0.0 2.0
4 B 64 Aparato, Bran Paul 0 0.0 3.0
5 B 73 Pearce, Nathaniel 0 1.0 1.0
6 W 38 Ma, Zhiwang (Raymond 1100 0.0 2.5

52 Wang, Jamie , K=40, Elo= 993, ID=19192
R C N Cat OPPONENT Rtg res Pts
1 B 15 Chen, Jayden 1344 0.5 3.5
2 W 1 Singh, Jasreman Pree 1478 0.0 3.5
3 W 6 Wang, Leon 1408 0.5 3.5
4 B 62 Wijayasinghe, Savith 716 0.0 3.0
5 W 70 Kannangara, K A D Hi 0 1.0 2.0
6 B 39 Zuo, Yifeng 1097 0.5 2.5

53 Huang, Ziqian , K=40, Elo= 978, ID=19040
R C N Cat OPPONENT Rtg res Pts
1 W 16 Wong, Joel Gaan Onn 1334 0.5 5.0
2 B 18 Hu, Nolan 1319 0.5 3.5
3 W 28 Venugopalan, Mayura 1171 1.0 3.0
4 B 22 Lin, Xin (Oliver) 1244 0.0 4.0
5 W 36 Liang, David Ye Chen 1126 0.0 3.5
6 B 42 Williams, Richard 1072 0.0 3.0

54 Chen, Yunhan , K=40, Elo= 959, ID=20922
R C N Cat OPPONENT Rtg res Pts
1 B 17 Howell, Neil 1332 0.0 3.5
2 W 69 Withana-Gamage, Sith 0 0.0 2.0
3 B 63 Sheng, William 400 1.0 2.0
4 W 41 Wu, Carter 1073 0.0 2.0
5 B 61 Mehta, Riyansh 727 1.0 1.0
6 W 37 Zhang, Cynthia 1125 0.0 3.0

55 Ding, Andrey , K=41, Elo= 943, ID=18377
R C N Cat OPPONENT Rtg res Pts
1 W 18 Hu, Nolan 1319 0.5 3.5
2 B 2 Tan, Zhe Yu Cayden 1477 0.5 2.0
3 W 30 Liu, Hongyue (Charli 1162 0.5 2.5
4 B 23 Smith, Scott R 1220 1.0 3.5
5 W 24 Iyer, Agastya 1215 0.0 4.5
6 B 20 Gunasekara, G G P Ma 1259 0.0 3.5

56 Alexeichik, Andrei , K=41, Elo= 935, ID=18737
R C N Cat OPPONENT Rtg res Pts
1 B 19 Tang, Kevin 1310 0.0 4.0
2 W 73 Pearce, Nathaniel 0 1.0 1.0
3 B 15 Chen, Jayden 1344 0.0 3.5
4 W 47 Li, Xiaoren (Owen) 1032 0.0 3.0
5 B 69 Withana-Gamage, Sith 0 0.0 2.0
6 -- 0 not played - 0.0 0.0

57 Sun, Brooklyn , K=42, Elo= 887, ID=20121
R C N Cat OPPONENT Rtg res Pts
1 W 20 Gunasekara, G G P Ma 1259 0.0 3.5
2 B 35 Wang, Tairan (George 1130 0.0 3.0
3 W 64 Aparato, Bran Paul 0 0.5 3.0
4 B 70 Kannangara, K A D Hi 0 0.5 2.0
5 W 60 Jia, Jingyuan 755 0.0 2.0
6 B 67 Cui, Xuanyi (Max) 0 0.0 2.0

58 Huang, Ian Yanen , K=43, Elo= 848, ID=20167
R C N Cat OPPONENT Rtg res Pts
1 B 21 Hsu, Jayden 1251 0.0 4.5
2 W 31 Li, Fiona Chenxi 1157 0.0 3.0
3 B 67 Cui, Xuanyi (Max) 0 1.0 2.0
4 W 49 O'Rourke, Dorian 1018 0.0 2.0
5 B 28 Venugopalan, Mayura 1171 0.0 3.0
6 W 73 Pearce, Nathaniel 0 1.0 1.0

59 Jia, Shanshi , K= 0, Elo= 785, ID=20831
R C N Cat OPPONENT Rtg res Pts
1 W 22 Lin, Xin (Oliver) 1244 0.0 4.0
2 B 40 Zhou, Caius 1096 0.0 3.5
3 -- 0 not played - 1.0 0.0
4 B 6 Wang, Leon 1408 0.0 3.5
5 W 48 Zhou, Guangzhao (All 1026 1.0 1.0
6 W 41 Wu, Carter 1073 1.0 2.0

60 Jia, Jingyuan , K= 0, Elo= 755, ID=20874
R C N Cat OPPONENT Rtg res Pts
1 B 23 Smith, Scott R 1220 0.0 3.5
2 W 41 Wu, Carter 1073 0.0 2.0
3 B 73 Pearce, Nathaniel 0 0.0 1.0
4 W 67 Cui, Xuanyi (Max) 0 1.0 2.0
5 B 57 Sun, Brooklyn 887 1.0 1.0
6 W 47 Li, Xiaoren (Owen) 1032 0.0 3.0

61 Mehta, Riyansh , K=45, Elo= 727, ID=18882
R C N Cat OPPONENT Rtg res Pts
1 W 24 Iyer, Agastya 1215 0.0 4.5
2 B 42 Williams, Richard 1072 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 35 Wang, Tairan (George 1130 0.0 3.0
5 W 54 Chen, Yunhan 959 0.0 2.0
6 B 70 Kannangara, K A D Hi 0 0.0 2.0

62 Wijayasinghe, Savith, K=45, Elo= 716, ID=20131
R C N Cat OPPONENT Rtg res Pts
1 B 25 Hamer, Walter 1203 0.0 3.5
2 B 44 Zhang, Huaicheng 1052 0.0 3.0
3 W 48 Zhou, Guangzhao (All 1026 1.0 1.0
4 W 52 Wang, Jamie 993 1.0 2.5
5 B 2 Tan, Zhe Yu Cayden 1477 1.0 2.0
6 W 19 Tang, Kevin 1310 0.0 4.0

63 Sheng, William , K= 0, Elo= 400, ID=22908
