Rated Player Groups at round 6

Group limits: 1304 < rating <= 1555
Pos # Player RtgFedPts DE BH/C1 BH WIN
110 Degapudi, Tamoghna R 1390NZL 5.5 0 19.0 22.0 5
216 Wong, Joel Gaan Onn 1334NZL 5.0 0 16.5 18.5 4
37 Heard, Billy 1399NZL 4.5 0 21.0 24.0 4
44 Li, Hanxiao Lucas 1440NZL 4.5 0 18.5 20.5 3
512 Kannan, Vidhur 1372NZL 4.5 0 16.5 18.5 3
614 Pan, Litong (Jayden) 1350NZL 4.5 0 14.0 15.5 4
79 Xu, Vera Jintian 1399NZL 4.0 0 23.0 25.5 3
83 Saxena, Aryan 1464NZL 4.0 0 19.5 22.0 4
911 Wang, Tilden 1390NZL 4.0 0 19.5 20.5 4
105 Buisson-Hiriart, Edw 1426NZL 4.0 0 18.0 20.0 3
1119 Tang, Kevin 1310NZL 4.0 0 18.0 19.0 3
121 Singh, Jasreman Pree 1478NZL 3.5 0 20.0 22.5 2
1317 Howell, Neil 1332NZL 3.5 0 18.0 20.0 3
146 Wang, Leon 1408NZL 3.5 0 16.5 19.0 2
158 Lee, Jaden Jhia Xing 1399NZL 3.5 0 14.5 16.5 3
1618 Hu, Nolan 1319NZL 3.5 0 14.0 16.0 2
1715 Chen, Jayden 1344NZL 3.5 0 13.0 14.0 3
1813 Uta'i, Satu'u'u Tupu 1351NZL 3.0 0 19.5 22.0 3
192 Tan, Zhe Yu Cayden 1477SGP 2.0 0 12.5 14.0 1


Group limits: 1098 < rating <= 1303
Pos # Player RtgFedPts DE BH/C1 BH WIN
121 Hsu, Jayden 1251NZL 4.5 0 21.0 23.0 4
233 Gallage, Mindi Vivan 1139SRI 4.5 0 20.5 22.5 3
324 Iyer, Agastya 1215NZL 4.5 0 17.5 18.0 4
422 Lin, Xin (Oliver) 1244NZL 4.0 0 18.0 20.0 4
526 Zhou, Dingxi (Edwin) 1179NZL 4.0 0 15.0 16.0 4
636 Liang, David Ye Chen 1126NZL 3.5 0 19.5 21.5 2
725 Hamer, Walter 1203NZL 3.5 0 18.5 21.5 3
823 Smith, Scott R 1220NZL 3.5 0 14.0 17.5 3
920 Gunasekara, G G P Ma 1259SRI 3.5 0 13.0 14.0 3
1029 Shi, Jinyi (Andy) 1163NZL 3.0 0 20.5 20.5 3
1127 Zhou, Jonathan 1176NZL 3.0 0 20.0 22.5 2
1237 Zhang, Cynthia 1125NZL 3.0 0 16.5 17.5 3
1328 Venugopalan, Mayura 1171NZL 3.0 0 15.5 17.5 3
1435 Wang, Tairan (George 1130NZL 3.0 0 15.5 16.0 3
1531 Li, Fiona Chenxi 1157NZL 3.0 0 15.0 18.0 2
1632 Yang, Oscar 1152NZL 2.5 0 18.5 18.5 2
1738 Ma, Zhiwang (Raymond 1100NZL 2.5 0 17.5 19.0 2
1830 Liu, Hongyue (Charli 1162NZL 2.5 0 13.0 14.5 2
1934 Waitai, Joshua 1136NZL 2.0 0 16.0 18.0 1


Group limits: 896 < rating <= 1097
Pos # Player RtgFedPts DE BH/C1 BH WIN
150 Reddy, Kritesh Vikas 1009NZL 4.0 0 15.5 17.0 3
240 Zhou, Caius 1096NZL 3.5 0 19.0 21.5 3
344 Zhang, Huaicheng 1052NZL 3.0 0 18.5 21.5 2
447 Li, Xiaoren (Owen) 1032NZL 3.0 0 15.5 15.5 3
542 Williams, Richard 1072NZL 3.0 0 15.0 15.5 3
645 Alzaid, Aymaan 1040NZL 2.5 0 18.0 20.5 2
755 Ding, Andrey 943NZL 2.5 0 17.5 19.5 1
843 Hara, Koki 1063NZL 2.5 0 17.5 18.5 2
939 Zuo, Yifeng 1097CHN 2.5 0 16.5 18.5 2
1052 Wang, Jamie 993NZL 2.5 0 16.0 18.0 1
1146 Chandra, Ansh 1033NZL 2.5 0 14.5 15.5 2
1253 Huang, Ziqian 978NZL 2.0 0 18.5 21.5 1
1341 Wu, Carter 1073NZL 2.0 0 16.5 18.5 2
1449 O'Rourke, Dorian 1018NZL 2.0 0 16.5 16.5 2
1554 Chen, Yunhan 959NZL 2.0 0 11.5 12.0 2
1651 Menon, Adishankar 999NZL 1.5 0 14.0 15.0 1
1748 Zhou, Guangzhao (All 1026NZL 1.0 0 15.5 16.5 1
1856 Alexeichik, Andrei 935NZL 1.0 0 13.5 14.5 1


Group limits: 0 < rating <= 895
Pos # Player RtgFedPts DE BH/C1 BH WIN
171 Marshall, Tim 0NZL 5.0 0 20.0 23.0 5
265 Campos, Angel Gabrie 0NZL 3.5 0 18.5 19.5 3
359 Jia, Shanshi 785CHN 3.0 0 16.0 17.0 3
462 Wijayasinghe, Savith 716NZL 3.0 0 15.0 16.0 3
564 Aparato, Bran Paul 0PHI 3.0 0 12.5 13.5 2
669 Withana-Gamage, Sith 0NZL 2.0 0 15.0 16.0 2
758 Huang, Ian Yanen 848NZL 2.0 0 14.0 15.0 2
863 Sheng, William 400NZL 2.0 0 12.5 13.5 2
967 Cui, Xuanyi (Max) 0NZL 2.0 0 12.5 13.5 2
1060 Jia, Jingyuan 755CHN 2.0 0 11.0 12.0 2
1170 Kannangara, K A D Hi 0SRI 2.0 0 9.5 10.0 1
1261 Mehta, Riyansh 727NZL 1.0 0 14.5 15.5 1
1357 Sun, Brooklyn 887NZL 1.0 0 13.5 15.0 0
1473 Pearce, Nathaniel 0NZL 1.0 0 11.0 12.0 1
1574 Singh, Harpreet (W) 0NZL 1.0 0 5.0 6.0 1
1666 Chen, Xinru (W) 0NZL 0.0 0 6.0 6.0 0
1768 Estoya, Christoph(W) 0NZL 0.0 0 4.5 4.5 0
1872 Miles, Campbell (W) 0NZL 0.0 0 0.0 0.0 0