Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 Vital, Henry | 1802 | ![]() | 5.0 | 0 | 19.0 | 21.5 | 4 |
| 2 | 1 Cummings, Nick | 1929 | ![]() | 5.0 | 0 | 19.0 | 20.5 | 4 |
| 3 | 21 Hettiarachchi, Kisara | 1611 | ![]() | 4.5 | 0 | 20.5 | 23.5 | 4 |
| 4 | 10 Sun, Oliver | 1747 | ![]() | 4.5 | 0 | 20.5 | 22.5 | 3 |
| 5 | 8 Pei, Yanshuo | 1772 | ![]() | 4.5 | 0 | 19.5 | 20.5 | 4 |
| 6 | 18 Fang, Maximilian | 1658 | ![]() | 4.5 | 0 | 18.5 | 20.5 | 4 |
| 7 | 3 WCM Xu, Luna Yuexiu | 1841 | ![]() | 4.5 | 0 | 18.5 | 20.0 | 3 |
| 8 | 9 Wang, Ningnan | 1754 | ![]() | 4.5 | 0 | 17.5 | 20.0 | 3 |
| 9 | 15 Zhang, Lucas | 1695 | ![]() | 4.0 | 0 | 20.0 | 21.5 | 3 |
| 10 | 11 Prince, Aidan | 1735 | ![]() | 4.0 | 0 | 19.0 | 20.5 | 3 |
| 11 | 42 Agnew, Benjamin | 1512 | ![]() | 4.0 | 0 | 17.0 | 18.0 | 4 |
| 12 | 46 Korolev, Maksim | 1495 | ![]() | 4.0 | 0 | 16.0 | 17.0 | 4 |
| 13 | 53 Patdu, Ariel A | 1446 | ![]() | 4.0 | 0 | 15.0 | 16.5 | 4 |
| 14 | 14 Xu, Huankai (Eden) | 1695 | ![]() | 3.5 | 0 | 21.5 | 23.5 | 2 |
| 15 | 52 Prince, Aaron | 1474 | ![]() | 3.5 | 0 | 17.0 | 19.0 | 2 |
| 16 | 20 Gaynor, Alan | 1616 | ![]() | 3.5 | 0 | 17.0 | 17.5 | 3 |
| 17 | 30 Chen, Rex Xiaoyu | 1546 | ![]() | 3.5 | 0 | 17.0 | 17.5 | 2 |
| 18 | 25 Li, Olivia | 1571 | ![]() | 3.5 | 0 | 16.5 | 20.0 | 2 |
| 19 | 2 Rider, Brett | 1884 | ![]() | 3.5 | 0 | 15.5 | 16.5 | 3 |
| 20 | 7 Moshakova, Elena | 1778 | ![]() | 3.5 | 0 | 15.0 | 17.5 | 2 |
| 21 | 35 Korolev, Aleksei | 1537 | ![]() | 3.5 | 0 | 13.5 | 14.0 | 3 |
| 22 | 16 Truong, Minh Nhat (Sunny) | 1673 | ![]() | 3.0 | 0 | 19.0 | 19.5 | 2 |
| 23 | 36 Zhao, Yuanyi (Rebecca) | 1536 | ![]() | 3.0 | 0 | 17.5 | 20.0 | 2 |
| 24 | 33 Wang, Linyu | 1543 | ![]() | 3.0 | 0 | 17.5 | 18.5 | 2 |
| 25 | 26 Sarmad, Zane | 1569 | ![]() | 3.0 | 0 | 17.0 | 19.0 | 2 |
| 26 | 29 Zhang, Lucas Boyu | 1551 | ![]() | 3.0 | 0 | 15.5 | 17.5 | 2 |
| 27 | 23 Van der Maas, Matthias | 1586 | ![]() | 3.0 | 0 | 15.5 | 17.0 | 2 |
| 28 | 39 Sussex, Taylor | 1526 | ![]() | 3.0 | 0 | 15.0 | 17.0 | 2 |
| 29 | 34 WCM Lourenco, Eva | 1540 | ![]() | 3.0 | 0 | 14.5 | 16.5 | 2 |
| 30 | 57 Rust, Tyler | 1362 | ![]() | 3.0 | 0 | 14.5 | 16.5 | 2 |
| 31 | 41 Wang, Cyrus | 1517 | ![]() | 3.0 | 0 | 14.5 | 15.5 | 1 |
| 32 | 19 Song, Quinn | 1637 | ![]() | 3.0 | 0 | 14.5 | 15.0 | 2 |
| 33 | 22 Chen, Ryan Yueyan | 1604 | ![]() | 3.0 | 0 | 14.0 | 15.0 | 2 |
| 34 | 45 Miriyala, Sreenikesh | 1497 | ![]() | 3.0 | 0 | 13.5 | 15.0 | 2 |
| 35 | 50 Mukkattu, Philip | 1485 | ![]() | 3.0 | 0 | 13.5 | 14.5 | 2 |
| 36 | 28 Joel, Chris | 1551 | ![]() | 3.0 | 0 | 13.0 | 16.0 | 3 |
| 37 | 17 Zhou, Martin | 1665 | ![]() | 2.5 | 0 | 20.0 | 23.0 | 2 |
| 38 | 54 Ashe, Michael | 1445 | ![]() | 2.5 | 0 | 17.0 | 19.0 | 1 |
| 39 | 13 Rathayake, R M Senuk Y | 1695 | ![]() | 2.5 | 0 | 16.5 | 18.0 | 2 |
| 40 | 38 Nazeer, Afique M | 1529 | ![]() | 2.5 | 0 | 16.0 | 18.0 | 2 |
| 41 | 56 Hooton, Barry R | 1393 | ![]() | 2.5 | 0 | 14.0 | 16.0 | 1 |
| 42 | 5 Dooley, Max (W) | 1798 | ![]() | 2.0 | 0 | 17.0 | 19.0 | 2 |
| 43 | 40 Guo, Anne Xuduo | 1519 | ![]() | 2.0 | 0 | 17.0 | 19.0 | 1 |
| 44 | 6 Zhou, Ryan Yiheng | 1794 | ![]() | 2.0 | 0 | 15.5 | 18.0 | 1 |
| 45 | 24 Hurndell, Robert | 1572 | ![]() | 2.0 | 0 | 15.0 | 17.0 | 0 |
| 46 | 27 MacLeod, Hugh | 1567 | ![]() | 2.0 | 0 | 14.5 | 16.5 | 1 |
| 47 | 51 Nicholson, Tom | 1481 | ![]() | 2.0 | 0 | 14.0 | 15.0 | 2 |
| 48 | 58 Goh, Gideon | 1330 | ![]() | 2.0 | 0 | 14.0 | 15.0 | 1 |
| 49 | 55 Zhou, Adele | 1412 | ![]() | 2.0 | 0 | 13.0 | 14.5 | 1 |
| 50 | 47 Beier, Thomas | 1492 | ![]() | 2.0 | 0 | 13.0 | 13.5 | 2 |
| 51 | 43 Rehansi, D P Sayuni Vonara | 1512 | ![]() | 2.0 | 0 | 12.5 | 13.5 | 1 |
| 52 | 32 Zeng, Laker | 1544 | ![]() | 1.5 | 0 | 15.5 | 17.0 | 1 |
| 53 | 44 Jones, Stephen K | 1505 | ![]() | 1.5 | 0 | 10.5 | 12.0 | 1 |
| 54 | 37 Wang, Ethan Zhirui (W) | 1531 | ![]() | 1.0 | 0 | 16.5 | 17.5 | 1 |
| 55 | 31 Liang, Ting | 1545 | ![]() | 1.0 | 0 | 14.5 | 15.0 | 1 |
| 56 | 12 Bukhari, Syed Muhammad Omar | 1710 | ![]() | 1.0 | 0 | 11.0 | 12.0 | 0 |
| 57 | 48 Gong, Jie (W) | 1492 | ![]() | 1.0 | 0 | 9.5 | 10.5 | 1 |
| 58 | 49 Barry, Jacob (W) | 1490 | ![]() | 0.5 | 0 | 13.5 | 14.0 | 0 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 BH : Buchholz WIN : Number of Wins | ||||||||






