National History Cards

1 Cummings, Nick , K=21, Elo=1929, ID=11617
R C N Cat OPPONENT Rtg res Pts
1 W 30 Chen, Rex Xiaoyu 1546 0.5 3.5
2 B 40 Guo, Anne Xuduo 1519 1.0 2.0
3 W 20 Gaynor, Alan 1616 1.0 3.5
4 B 10 Sun, Oliver 1747 0.5 4.5
5 W 14 Xu, Huankai (Eden) 1695 1.0 3.5
6 B 11 Prince, Aidan 1735 1.0 4.0

2 Rider, Brett , K=22, Elo=1884, ID=12736
R C N Cat OPPONENT Rtg res Pts
1 B 31 Liang, Ting 1545 1.0 1.0
2 W 17 Zhou, Martin 1665 0.0 2.5
3 B 35 Korolev, Aleksei 1537 0.5 3.5
4 W 27 MacLeod, Hugh 1567 1.0 2.0
5 B 29 Zhang, Lucas Boyu 1551 1.0 3.0
6 B 21 Hettiarachchi, Kisar 1611 0.0 4.5

3 WCM Xu, Luna Yuexiu , K=23, Elo=1841, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 W 32 Zeng, Laker 1544 1.0 1.5
2 B 18 Fang, Maximilian 1658 0.5 4.5
3 W 26 Sarmad, Zane 1569 1.0 3.0
4 B 14 Xu, Huankai (Eden) 1695 0.5 3.5
5 W 16 Truong, Minh Nhat (S 1673 1.0 3.0
6 W 10 Sun, Oliver 1747 0.5 4.5

4 Vital, Henry , K=23, Elo=1802, ID=12238
R C N Cat OPPONENT Rtg res Pts
1 B 33 Wang, Linyu 1543 0.5 3.0
2 W 41 Wang, Cyrus 1517 1.0 3.0
3 B 17 Zhou, Martin 1665 1.0 2.5
4 W 15 Zhang, Lucas 1695 1.0 4.0
5 B 10 Sun, Oliver 1747 0.5 4.5
6 W 18 Fang, Maximilian 1658 1.0 4.5

5 Dooley, Max , K=24, Elo=1798, ID=20630
R C N Cat OPPONENT Rtg res Pts
1 W 34 WCM Lourenco, Eva 1540 1.0 3.0
2 B 22 Chen, Ryan Yueyan 1604 1.0 3.0
3 W 10 Sun, Oliver 1747 0.0 4.5
4 B 18 Fang, Maximilian 1658 0.0 4.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

6 Zhou, Ryan Yiheng , K=24, Elo=1794, ID=19037
R C N Cat OPPONENT Rtg res Pts
1 B 35 Korolev, Aleksei 1537 1.0 3.5
2 W 19 Song, Quinn 1637 0.5 3.0
3 B 33 Wang, Linyu 1543 0.0 3.0
4 W 29 Zhang, Lucas Boyu 1551 0.0 3.0
5 B 54 Ashe, Michael 1445 0.5 2.5
6 W 45 Miriyala, Sreenikesh 1497 0.0 3.0

7 Moshakova, Elena , K=24, Elo=1778, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 W 36 Zhao, Yuanyi (Rebecc 1536 0.0 3.0
2 B 56 Hooton, Barry R 1393 0.5 2.5
3 W 39 Sussex, Taylor 1526 1.0 3.0
4 B 26 Sarmad, Zane 1569 0.5 3.0
5 W 38 Nazeer, Afique M 1529 1.0 2.5
6 B 30 Chen, Rex Xiaoyu 1546 0.5 3.5

8 Pei, Yanshuo , K=24, Elo=1772, ID=19584
R C N Cat OPPONENT Rtg res Pts
1 B 37 Wang, Ethan Zhirui 1531 1.0 1.0
2 W 21 Hettiarachchi, Kisar 1611 1.0 4.5
3 B 15 Zhang, Lucas 1695 0.5 4.0
4 W 33 Wang, Linyu 1543 1.0 3.0
5 B 18 Fang, Maximilian 1658 0.0 4.5
6 W 20 Gaynor, Alan 1616 1.0 3.5

9 Wang, Ningnan , K= 0, Elo=1754, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 38 Nazeer, Afique M 1529 1.0 2.5
2 B 36 Zhao, Yuanyi (Rebecc 1536 1.0 3.0
3 W 14 Xu, Huankai (Eden) 1695 0.5 3.5
4 B 16 Truong, Minh Nhat (S 1673 0.5 3.0
5 W 21 Hettiarachchi, Kisar 1611 0.5 4.5
6 B 52 Prince, Aaron 1474 1.0 3.5

10 Sun, Oliver , K=25, Elo=1747, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 B 39 Sussex, Taylor 1526 1.0 3.0
2 W 29 Zhang, Lucas Boyu 1551 1.0 3.0
3 B 5 Dooley, Max 1798 1.0 2.0
4 W 1 Cummings, Nick 1929 0.5 5.0
5 W 4 Vital, Henry 1802 0.5 5.0
6 B 3 WCM Xu, Luna Yuexiu 1841 0.5 4.5

11 Prince, Aidan , K=25, Elo=1735, ID=20016
R C N Cat OPPONENT Rtg res Pts
1 W 40 Guo, Anne Xuduo 1519 0.5 2.0
2 B 30 Chen, Rex Xiaoyu 1546 1.0 3.5
3 W 52 Prince, Aaron 1474 0.5 3.5
4 B 34 WCM Lourenco, Eva 1540 1.0 3.0
5 W 53 Patdu, Ariel A 1446 1.0 4.0
6 W 1 Cummings, Nick 1929 0.0 5.0

12 Bukhari, Syed Muhamm, K=25, Elo=1710, ID=21153
R C N Cat OPPONENT Rtg res Pts
1 B 41 Wang, Cyrus 1517 0.5 3.0
2 W 33 Wang, Linyu 1543 0.0 3.0
3 B 43 Rehansi, D P Sayuni 1512 0.5 2.0
4 W 51 Nicholson, Tom 1481 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Rathayake, R M Senuk, K=26, Elo=1695, ID=20928
R C N Cat OPPONENT Rtg res Pts
1 W 42 Agnew, Benjamin 1512 0.0 4.0
2 B 44 Jones, Stephen K 1505 1.0 1.5
3 W 36 Zhao, Yuanyi (Rebecc 1536 0.0 3.0
4 B 30 Chen, Rex Xiaoyu 1546 0.5 3.5
5 W 56 Hooton, Barry R 1393 1.0 2.5
6 B 35 Korolev, Aleksei 1537 0.0 3.5

14 Xu, Huankai (Eden) , K=25, Elo=1695, ID=18175
R C N Cat OPPONENT Rtg res Pts
1 B 43 Rehansi, D P Sayuni 1512 1.0 2.0
2 W 53 Patdu, Ariel A 1446 1.0 4.0
3 B 9 Wang, Ningnan 1754 0.5 4.5
4 W 3 WCM Xu, Luna Yuexiu 1841 0.5 4.5
5 B 1 Cummings, Nick 1929 0.0 5.0
6 W 25 Li, Olivia 1571 0.5 3.5

15 Zhang, Lucas , K=26, Elo=1695, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 W 44 Jones, Stephen K 1505 1.0 1.5
2 B 42 Agnew, Benjamin 1512 1.0 4.0
3 W 8 Pei, Yanshuo 1772 0.5 4.5
4 B 4 Vital, Henry 1802 0.0 5.0
5 W 25 Li, Olivia 1571 0.5 3.5
6 B 36 Zhao, Yuanyi (Rebecc 1536 1.0 3.0

16 Truong, Minh Nhat (S, K=26, Elo=1673, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 B 45 Miriyala, Sreenikesh 1497 0.5 3.0
2 W 49 Barry, Jacob 1490 1.0 0.5
3 B 19 Song, Quinn 1637 1.0 3.0
4 W 9 Wang, Ningnan 1754 0.5 4.5
5 B 3 WCM Xu, Luna Yuexiu 1841 0.0 4.5
6 W 46 Korolev, Maksim 1495 0.0 4.0

17 Zhou, Martin , K=26, Elo=1665, ID=17703
R C N Cat OPPONENT Rtg res Pts
1 W 46 Korolev, Maksim 1495 1.0 4.0
2 B 2 Rider, Brett 1884 1.0 3.5
3 W 4 Vital, Henry 1802 0.0 5.0
4 B 36 Zhao, Yuanyi (Rebecc 1536 0.5 3.0
5 W 52 Prince, Aaron 1474 0.0 3.5
6 B 53 Patdu, Ariel A 1446 0.0 4.0

18 Fang, Maximilian , K=26, Elo=1658, ID=20059
R C N Cat OPPONENT Rtg res Pts
1 B 47 Beier, Thomas 1492 1.0 2.0
2 W 3 WCM Xu, Luna Yuexiu 1841 0.5 4.5
3 B 54 Ashe, Michael 1445 1.0 2.5
4 W 5 Dooley, Max 1798 1.0 2.0
5 W 8 Pei, Yanshuo 1772 1.0 4.5
6 B 4 Vital, Henry 1802 0.0 5.0

19 Song, Quinn , K=27, Elo=1637, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 W 48 Gong, Jie 1492 1.0 1.0
2 B 6 Zhou, Ryan Yiheng 1794 0.5 2.0
3 W 16 Truong, Minh Nhat (S 1673 0.0 3.0
4 B 52 Prince, Aaron 1474 0.5 3.5
5 W 42 Agnew, Benjamin 1512 0.0 4.0
6 B 58 Goh, Gideon 1330 1.0 2.0

20 Gaynor, Alan , K=27, Elo=1616, ID=18171
R C N Cat OPPONENT Rtg res Pts
1 B 49 Barry, Jacob 1490 0.5 0.5
2 W 55 Zhou, Adele 1412 1.0 2.0
3 B 1 Cummings, Nick 1929 0.0 5.0
4 W 54 Ashe, Michael 1445 1.0 2.5
5 B 33 Wang, Linyu 1543 1.0 3.0
6 B 8 Pei, Yanshuo 1772 0.0 4.5

21 Hettiarachchi, Kisar, K=27, Elo=1611, ID=18077
R C N Cat OPPONENT Rtg res Pts
1 W 50 Mukkattu, Philip 1485 1.0 3.0
2 B 8 Pei, Yanshuo 1772 0.0 4.5
3 W 42 Agnew, Benjamin 1512 1.0 4.0
4 B 46 Korolev, Maksim 1495 1.0 4.0
5 B 9 Wang, Ningnan 1754 0.5 4.5
6 W 2 Rider, Brett 1884 1.0 3.5

22 Chen, Ryan Yueyan , K=27, Elo=1604, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 B 51 Nicholson, Tom 1481 1.0 2.0
2 W 5 Dooley, Max 1798 0.0 2.0
3 B 37 Wang, Ethan Zhirui 1531 1.0 1.0
4 W 53 Patdu, Ariel A 1446 0.0 4.0
5 B 41 Wang, Cyrus 1517 0.5 3.0
6 W 50 Mukkattu, Philip 1485 0.5 3.0

23 Van der Maas, Matthi, K=28, Elo=1586, ID=20631
R C N Cat OPPONENT Rtg res Pts
1 W 52 Prince, Aaron 1474 0.5 3.5
2 B 54 Ashe, Michael 1445 0.0 2.5
3 W 40 Guo, Anne Xuduo 1519 1.0 2.0
4 B 56 Hooton, Barry R 1393 1.0 2.5
5 W 36 Zhao, Yuanyi (Rebecc 1536 0.5 3.0
6 B 42 Agnew, Benjamin 1512 0.0 4.0

24 Hurndell, Robert , K=28, Elo=1572, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 B 53 Patdu, Ariel A 1446 0.0 4.0
2 W 43 Rehansi, D P Sayuni 1512 0.5 2.0
3 B 41 Wang, Cyrus 1517 0.5 3.0
4 W 57 Rust, Tyler 1362 0.5 3.0
5 B 35 Korolev, Aleksei 1537 0.0 3.5
6 W 27 MacLeod, Hugh 1567 0.5 2.0

25 Li, Olivia , K=28, Elo=1571, ID=17621
R C N Cat OPPONENT Rtg res Pts
1 W 54 Ashe, Michael 1445 0.5 2.5
2 -- 0 not played - 0.0 0.0
3 B 45 Miriyala, Sreenikesh 1497 1.0 3.0
4 W 35 Korolev, Aleksei 1537 1.0 3.5
5 B 15 Zhang, Lucas 1695 0.5 4.0
6 B 14 Xu, Huankai (Eden) 1695 0.5 3.5

26 Sarmad, Zane , K=28, Elo=1569, ID=18129
R C N Cat OPPONENT Rtg res Pts
1 B 55 Zhou, Adele 1412 0.5 2.0
2 W 45 Miriyala, Sreenikesh 1497 1.0 3.0
3 B 3 WCM Xu, Luna Yuexiu 1841 0.0 4.5
4 W 7 Moshakova, Elena 1778 0.5 3.5
5 B 46 Korolev, Maksim 1495 0.0 4.0
6 W 47 Beier, Thomas 1492 1.0 2.0

27 MacLeod, Hugh , K=28, Elo=1567, ID=14100
R C N Cat OPPONENT Rtg res Pts
1 W 56 Hooton, Barry R 1393 0.5 2.5
2 B 52 Prince, Aaron 1474 0.0 3.5
3 W 58 Goh, Gideon 1330 1.0 2.0
4 B 2 Rider, Brett 1884 0.0 3.5
5 W 39 Sussex, Taylor 1526 0.0 3.0
6 B 24 Hurndell, Robert 1572 0.5 2.0

28 Joel, Chris , K=28, Elo=1551, ID=10990
R C N Cat OPPONENT Rtg res Pts
1 B 57 Rust, Tyler 1362 1.0 3.0
2 -- 0 not played - 0.0 0.0
3 W 46 Korolev, Maksim 1495 0.0 4.0
4 B 38 Nazeer, Afique M 1529 0.0 2.5
5 W 43 Rehansi, D P Sayuni 1512 1.0 2.0
6 W 51 Nicholson, Tom 1481 1.0 2.0

29 Zhang, Lucas Boyu , K=28, Elo=1551, ID=17426
R C N Cat OPPONENT Rtg res Pts
1 W 58 Goh, Gideon 1330 1.0 2.0
2 B 10 Sun, Oliver 1747 0.0 4.5
3 W 56 Hooton, Barry R 1393 0.5 2.5
4 B 6 Zhou, Ryan Yiheng 1794 1.0 2.0
5 W 2 Rider, Brett 1884 0.0 3.5
6 B 39 Sussex, Taylor 1526 0.5 3.0

30 Chen, Rex Xiaoyu , K=29, Elo=1546, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 B 1 Cummings, Nick 1929 0.5 5.0
2 W 11 Prince, Aidan 1735 0.0 4.0
3 B 49 Barry, Jacob 1490 1.0 0.5
4 W 13 Rathayake, R M Senuk 1695 0.5 2.5
5 B 51 Nicholson, Tom 1481 1.0 2.0
6 W 7 Moshakova, Elena 1778 0.5 3.5

31 Liang, Ting , K=29, Elo=1545, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 W 2 Rider, Brett 1884 0.0 3.5
2 B 46 Korolev, Maksim 1495 0.0 4.0
3 W 48 Gong, Jie 1492 1.0 1.0
4 B 50 Mukkattu, Philip 1485 0.0 3.0
5 W 47 Beier, Thomas 1492 0.0 2.0
6 B 43 Rehansi, D P Sayuni 1512 0.0 2.0

32 Zeng, Laker , K=29, Elo=1544, ID=20241
R C N Cat OPPONENT Rtg res Pts
1 B 3 WCM Xu, Luna Yuexiu 1841 0.0 4.5
2 W 47 Beier, Thomas 1492 1.0 2.0
3 B 53 Patdu, Ariel A 1446 0.0 4.0
4 W 41 Wang, Cyrus 1517 0.0 3.0
5 B 55 Zhou, Adele 1412 0.0 2.0
6 W 44 Jones, Stephen K 1505 0.5 1.5

33 Wang, Linyu , K=29, Elo=1543, ID=20113
R C N Cat OPPONENT Rtg res Pts
1 W 4 Vital, Henry 1802 0.5 5.0
2 B 12 Bukhari, Syed Muhamm 1710 1.0 1.0
3 W 6 Zhou, Ryan Yiheng 1794 1.0 2.0
4 B 8 Pei, Yanshuo 1772 0.0 4.5
5 W 20 Gaynor, Alan 1616 0.0 3.5
6 B 57 Rust, Tyler 1362 0.5 3.0

34 WCM Lourenco, Eva , K=29, Elo=1540, ID=15977
R C N Cat OPPONENT Rtg res Pts
1 B 5 Dooley, Max 1798 0.0 2.0
2 W 51 Nicholson, Tom 1481 1.0 2.0
3 B 57 Rust, Tyler 1362 1.0 3.0
4 W 11 Prince, Aidan 1735 0.0 4.0
5 B 50 Mukkattu, Philip 1485 0.5 3.0
6 W 41 Wang, Cyrus 1517 0.5 3.0

35 Korolev, Aleksei , K=29, Elo=1537, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 W 6 Zhou, Ryan Yiheng 1794 0.0 2.0
2 B 48 Gong, Jie 1492 1.0 1.0
3 W 2 Rider, Brett 1884 0.5 3.5
4 B 25 Li, Olivia 1571 0.0 3.5
5 W 24 Hurndell, Robert 1572 1.0 2.0
6 W 13 Rathayake, R M Senuk 1695 1.0 2.5

36 Zhao, Yuanyi (Rebecc, K=29, Elo=1536, ID=18878
R C N Cat OPPONENT Rtg res Pts
1 B 7 Moshakova, Elena 1778 1.0 3.5
2 W 9 Wang, Ningnan 1754 0.0 4.5
3 B 13 Rathayake, R M Senuk 1695 1.0 2.5
4 W 17 Zhou, Martin 1665 0.5 2.5
5 B 23 Van der Maas, Matthi 1586 0.5 3.0
6 W 15 Zhang, Lucas 1695 0.0 4.0

37 Wang, Ethan Zhirui , K=29, Elo=1531, ID=18310
R C N Cat OPPONENT Rtg res Pts
1 W 8 Pei, Yanshuo 1772 0.0 4.5
2 B 50 Mukkattu, Philip 1485 1.0 3.0
3 W 22 Chen, Ryan Yueyan 1604 0.0 3.0
4 B 42 Agnew, Benjamin 1512 0.0 4.0
5 W 58 Goh, Gideon 1330 0.0 2.0
6 -- 0 not played - 0.0 0.0

38 Nazeer, Afique M , K=29, Elo=1529, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 B 9 Wang, Ningnan 1754 0.0 4.5
2 W 57 Rust, Tyler 1362 0.0 3.0
3 B 55 Zhou, Adele 1412 1.0 2.0
4 W 28 Joel, Chris 1551 1.0 3.0
5 B 7 Moshakova, Elena 1778 0.0 3.5
6 W 54 Ashe, Michael 1445 0.5 2.5

39 Sussex, Taylor , K=29, Elo=1526, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 W 10 Sun, Oliver 1747 0.0 4.5
2 B 58 Goh, Gideon 1330 0.5 2.0
3 B 7 Moshakova, Elena 1778 0.0 3.5
4 W 43 Rehansi, D P Sayuni 1512 1.0 2.0
5 B 27 MacLeod, Hugh 1567 1.0 2.0
6 W 29 Zhang, Lucas Boyu 1551 0.5 3.0

40 Guo, Anne Xuduo , K=29, Elo=1519, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 B 11 Prince, Aidan 1735 0.5 4.0
2 W 1 Cummings, Nick 1929 0.0 5.0
3 B 23 Van der Maas, Matthi 1586 0.0 3.0
4 W 55 Zhou, Adele 1412 0.5 2.0
5 B 45 Miriyala, Sreenikesh 1497 0.0 3.0
6 -- 0 not played - 1.0 0.0

41 Wang, Cyrus , K=29, Elo=1517, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 W 12 Bukhari, Syed Muhamm 1710 0.5 1.0
2 B 4 Vital, Henry 1802 0.0 5.0
3 W 24 Hurndell, Robert 1572 0.5 2.0
4 B 32 Zeng, Laker 1544 1.0 1.5
5 W 22 Chen, Ryan Yueyan 1604 0.5 3.0
6 B 34 WCM Lourenco, Eva 1540 0.5 3.0

42 Agnew, Benjamin , K= 0, Elo=1512, ID=16167
R C N Cat OPPONENT Rtg res Pts
1 B 13 Rathayake, R M Senuk 1695 1.0 2.5
2 W 15 Zhang, Lucas 1695 0.0 4.0
3 B 21 Hettiarachchi, Kisar 1611 0.0 4.5
4 W 37 Wang, Ethan Zhirui 1531 1.0 1.0
5 B 19 Song, Quinn 1637 1.0 3.0
6 W 23 Van der Maas, Matthi 1586 1.0 3.0

43 Rehansi, D P Sayuni , K=29, Elo=1512, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 W 14 Xu, Huankai (Eden) 1695 0.0 3.5
2 B 24 Hurndell, Robert 1572 0.5 2.0
3 W 12 Bukhari, Syed Muhamm 1710 0.5 1.0
4 B 39 Sussex, Taylor 1526 0.0 3.0
5 B 28 Joel, Chris 1551 0.0 3.0
6 W 31 Liang, Ting 1545 1.0 1.0

44 Jones, Stephen K , K=29, Elo=1505, ID=14220
R C N Cat OPPONENT Rtg res Pts
1 B 15 Zhang, Lucas 1695 0.0 4.0
2 W 13 Rathayake, R M Senuk 1695 0.0 2.5
3 B 51 Nicholson, Tom 1481 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 W 49 Barry, Jacob 1490 1.0 0.5
6 B 32 Zeng, Laker 1544 0.5 1.5

45 Miriyala, Sreenikesh, K=30, Elo=1497, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 16 Truong, Minh Nhat (S 1673 0.5 3.0
2 B 26 Sarmad, Zane 1569 0.0 3.0
3 W 25 Li, Olivia 1571 0.0 3.5
4 B 58 Goh, Gideon 1330 0.5 2.0
5 W 40 Guo, Anne Xuduo 1519 1.0 2.0
6 B 6 Zhou, Ryan Yiheng 1794 1.0 2.0

46 Korolev, Maksim , K=30, Elo=1495, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 B 17 Zhou, Martin 1665 0.0 2.5
2 W 31 Liang, Ting 1545 1.0 1.0
3 B 28 Joel, Chris 1551 1.0 3.0
4 W 21 Hettiarachchi, Kisar 1611 0.0 4.5
5 W 26 Sarmad, Zane 1569 1.0 3.0
6 B 16 Truong, Minh Nhat (S 1673 1.0 3.0

47 Beier, Thomas , K=30, Elo=1492, ID=18251
R C N Cat OPPONENT Rtg res Pts
1 W 18 Fang, Maximilian 1658 0.0 4.5
2 B 32 Zeng, Laker 1544 0.0 1.5
3 W 50 Mukkattu, Philip 1485 0.0 3.0
4 W 49 Barry, Jacob 1490 1.0 0.5
5 B 31 Liang, Ting 1545 1.0 1.0
6 B 26 Sarmad, Zane 1569 0.0 3.0

48 Gong, Jie , K=30, Elo=1492, ID=16237
R C N Cat OPPONENT Rtg res Pts
1 B 19 Song, Quinn 1637 0.0 3.0
2 W 35 Korolev, Aleksei 1537 0.0 3.5
3 B 31 Liang, Ting 1545 0.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 -- 0 not played - 0.0 0.0

49 Barry, Jacob , K=30, Elo=1490, ID=15626
R C N Cat OPPONENT Rtg res Pts
1 W 20 Gaynor, Alan 1616 0.5 3.5
2 B 16 Truong, Minh Nhat (S 1673 0.0 3.0
3 W 30 Chen, Rex Xiaoyu 1546 0.0 3.5
4 B 47 Beier, Thomas 1492 0.0 2.0
5 B 44 Jones, Stephen K 1505 0.0 1.5
6 -- 0 not played - 0.0 0.0

50 Mukkattu, Philip , K=30, Elo=1485, ID=13743
R C N Cat OPPONENT Rtg res Pts
1 B 21 Hettiarachchi, Kisar 1611 0.0 4.5
2 W 37 Wang, Ethan Zhirui 1531 0.0 1.0
3 B 47 Beier, Thomas 1492 1.0 2.0
4 W 31 Liang, Ting 1545 1.0 1.0
5 W 34 WCM Lourenco, Eva 1540 0.5 3.0
6 B 22 Chen, Ryan Yueyan 1604 0.5 3.0

51 Nicholson, Tom , K=30, Elo=1481, ID=18805
R C N Cat OPPONENT Rtg res Pts
1 W 22 Chen, Ryan Yueyan 1604 0.0 3.0
2 B 34 WCM Lourenco, Eva 1540 0.0 3.0
3 W 44 Jones, Stephen K 1505 1.0 1.5
4 B 12 Bukhari, Syed Muhamm 1710 1.0 1.0
5 W 30 Chen, Rex Xiaoyu 1546 0.0 3.5
6 B 28 Joel, Chris 1551 0.0 3.0

52 Prince, Aaron , K=30, Elo=1474, ID=20019
R C N Cat OPPONENT Rtg res Pts
1 B 23 Van der Maas, Matthi 1586 0.5 3.0
2 W 27 MacLeod, Hugh 1567 1.0 2.0
3 B 11 Prince, Aidan 1735 0.5 4.0
4 W 19 Song, Quinn 1637 0.5 3.0
5 B 17 Zhou, Martin 1665 1.0 2.5
6 W 9 Wang, Ningnan 1754 0.0 4.5

53 Patdu, Ariel A , K=31, Elo=1446, ID=16832
R C N Cat OPPONENT Rtg res Pts
1 W 24 Hurndell, Robert 1572 1.0 2.0
2 B 14 Xu, Huankai (Eden) 1695 0.0 3.5
3 W 32 Zeng, Laker 1544 1.0 1.5
4 B 22 Chen, Ryan Yueyan 1604 1.0 3.0
5 B 11 Prince, Aidan 1735 0.0 4.0
6 W 17 Zhou, Martin 1665 1.0 2.5

54 Ashe, Michael , K=31, Elo=1445, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 25 Li, Olivia 1571 0.5 3.5
2 W 23 Van der Maas, Matthi 1586 1.0 3.0
3 W 18 Fang, Maximilian 1658 0.0 4.5
4 B 20 Gaynor, Alan 1616 0.0 3.5
5 W 6 Zhou, Ryan Yiheng 1794 0.5 2.0
6 B 38 Nazeer, Afique M 1529 0.5 2.5

55 Zhou, Adele , K=31, Elo=1412, ID=17082
R C N Cat OPPONENT Rtg res Pts
1 W 26 Sarmad, Zane 1569 0.5 3.0
2 B 20 Gaynor, Alan 1616 0.0 3.5
3 W 38 Nazeer, Afique M 1529 0.0 2.5
4 B 40 Guo, Anne Xuduo 1519 0.5 2.0
5 W 32 Zeng, Laker 1544 1.0 1.5
6 B 56 Hooton, Barry R 1393 0.0 2.5

56 Hooton, Barry R , K=32, Elo=1393, ID=11147
R C N Cat OPPONENT Rtg res Pts
1 B 27 MacLeod, Hugh 1567 0.5 2.0
2 W 7 Moshakova, Elena 1778 0.5 3.5
3 B 29 Zhang, Lucas Boyu 1551 0.5 3.0
4 W 23 Van der Maas, Matthi 1586 0.0 3.0
5 B 13 Rathayake, R M Senuk 1695 0.0 2.5
6 W 55 Zhou, Adele 1412 1.0 2.0

57 Rust, Tyler , K=32, Elo=1362, ID=20561
R C N Cat OPPONENT Rtg res Pts
1 W 28 Joel, Chris 1551 0.0 3.0
2 B 38 Nazeer, Afique M 1529 1.0 2.5
3 W 34 WCM Lourenco, Eva 1540 0.0 3.0
4 B 24 Hurndell, Robert 1572 0.5 2.0
5 -- 0 not played - 1.0 0.0
6 W 33 Wang, Linyu 1543 0.5 3.0

58 Goh, Gideon , K=33, Elo=1330, ID=20871
R C N Cat OPPONENT Rtg res Pts
1 B 29 Zhang, Lucas Boyu 1551 0.0 3.0
2 W 39 Sussex, Taylor 1526 0.5 3.0
3 B 27 MacLeod, Hugh 1567 0.0 2.0
4 W 45 Miriyala, Sreenikesh 1497 0.5 3.0
5 B 37 Wang, Ethan Zhirui 1531 1.0 1.0
6 W 19 Song, Quinn 1637 0.0 3.0