Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vital, Henry | 1802 | ![]() | 5.0 | ½ 24 | 1 31 | 1 37 | 1 9 | ½ 4 | 1 6 | 0 | 19.0 | 21.5 | 4 |
| 2 | Cummings, Nick | 1929 | ![]() | 5.0 | ½ 17 | 1 43 | 1 16 | ½ 4 | 1 14 | 1 10 | 0 | 19.0 | 20.5 | 4 |
| 3 | Hettiarachchi, Kisara | 1611 | ![]() | 4.5 | 1 35 | 0 5 | 1 11 | 1 12 | ½ 8 | 1 19 | 0 | 20.5 | 23.5 | 4 |
| 4 | Sun, Oliver | 1747 | ![]() | 4.5 | 1 28 | 1 26 | 1 42 | ½ 2 | ½ 1 | ½ 7 | 0 | 20.5 | 22.5 | 3 |
| 5 | Pei, Yanshuo | 1772 | ![]() | 4.5 | 1 54 | 1 3 | ½ 9 | 1 24 | 0 6 | 1 16 | 0 | 19.5 | 20.5 | 4 |
| 6 | Fang, Maximilian | 1658 | ![]() | 4.5 | 1 50 | ½ 7 | 1 38 | 1 42 | 1 5 | 0 1 | 0 | 18.5 | 20.5 | 4 |
| 7 | WCM Xu, Luna Yuexiu | 1841 | ![]() | 4.5 | 1 52 | ½ 6 | 1 25 | ½ 14 | 1 22 | ½ 4 | 0 | 18.5 | 20.0 | 3 |
| 8 | Wang, Ningnan | 1754 | ![]() | 4.5 | 1 40 | 1 23 | ½ 14 | ½ 22 | ½ 3 | 1 15 | 0 | 17.5 | 20.0 | 3 |
| 9 | Zhang, Lucas | 1695 | ![]() | 4.0 | 1 53 | 1 11 | ½ 5 | 0 1 | ½ 18 | 1 23 | 0 | 20.0 | 21.5 | 3 |
| 10 | Prince, Aidan | 1735 | ![]() | 4.0 | ½ 43 | 1 17 | ½ 15 | 1 29 | 1 13 | 0 2 | 0 | 19.0 | 20.5 | 3 |
| 11 | Agnew, Benjamin | 1512 | ![]() | 4.0 | 1 39 | 0 9 | 0 3 | 1 54 | 1 32 | 1 27 | 0 | 17.0 | 18.0 | 4 |
| 12 | Korolev, Maksim | 1495 | ![]() | 4.0 | 0 37 | 1 55 | 1 36 | 0 3 | 1 25 | 1 22 | 0 | 16.0 | 17.0 | 4 |
| 13 | Patdu, Ariel A | 1446 | ![]() | 4.0 | 1 45 | 0 14 | 1 52 | 1 33 | 0 10 | 1 37 | 0 | 15.0 | 16.5 | 4 |
| 14 | Xu, Huankai (Eden) | 1695 | ![]() | 3.5 | 1 51 | 1 13 | ½ 8 | ½ 7 | 0 2 | ½ 18 | 0 | 21.5 | 23.5 | 2 |
| 15 | Prince, Aaron | 1474 | ![]() | 3.5 | ½ 27 | 1 46 | ½ 10 | ½ 32 | 1 37 | 0 8 | 0 | 17.0 | 19.0 | 2 |
| 16 | Gaynor, Alan | 1616 | ![]() | 3.5 | ½ 58 | 1 49 | 0 2 | 1 38 | 1 24 | 0 5 | 0 | 17.0 | 17.5 | 3 |
| 17 | Chen, Rex Xiaoyu | 1546 | ![]() | 3.5 | ½ 2 | 0 10 | 1 58 | ½ 39 | 1 47 | ½ 20 | 0 | 17.0 | 17.5 | 2 |
| 18 | Li, Olivia | 1571 | ![]() | 3.5 | ½ 38 | 1 34 | 1 21 | ½ 9 | ½ 14 | 0 | 16.5 | 20.0 | 2 | |
| 19 | Rider, Brett | 1884 | ![]() | 3.5 | 1 55 | 0 37 | ½ 21 | 1 46 | 1 26 | 0 3 | 0 | 15.5 | 16.5 | 3 |
| 20 | Moshakova, Elena | 1778 | ![]() | 3.5 | 0 23 | ½ 41 | 1 28 | ½ 25 | 1 40 | ½ 17 | 0 | 15.0 | 17.5 | 2 |
| 21 | Korolev, Aleksei | 1537 | ![]() | 3.5 | 0 44 | 1 57 | ½ 19 | 0 18 | 1 45 | 1 39 | 0 | 13.5 | 14.0 | 3 |
| 22 | Truong, Minh Nhat (Sunny) | 1673 | ![]() | 3.0 | ½ 34 | 1 58 | 1 32 | ½ 8 | 0 7 | 0 12 | 0 | 19.0 | 19.5 | 2 |
| 23 | Zhao, Yuanyi (Rebecca) | 1536 | ![]() | 3.0 | 1 20 | 0 8 | 1 39 | ½ 37 | ½ 27 | 0 9 | 0 | 17.5 | 20.0 | 2 |
| 24 | Wang, Linyu | 1543 | ![]() | 3.0 | ½ 1 | 1 56 | 1 44 | 0 5 | 0 16 | ½ 30 | 0 | 17.5 | 18.5 | 2 |
| 25 | Sarmad, Zane | 1569 | ![]() | 3.0 | ½ 49 | 1 34 | 0 7 | ½ 20 | 0 12 | 1 50 | 0 | 17.0 | 19.0 | 2 |
| 26 | Zhang, Lucas Boyu | 1551 | ![]() | 3.0 | 1 48 | 0 4 | ½ 41 | 1 44 | 0 19 | ½ 28 | 0 | 15.5 | 17.5 | 2 |
| 27 | Van der Maas, Matthias | 1586 | ![]() | 3.0 | ½ 15 | 0 38 | 1 43 | 1 41 | ½ 23 | 0 11 | 0 | 15.5 | 17.0 | 2 |
| 28 | Sussex, Taylor | 1526 | ![]() | 3.0 | 0 4 | ½ 48 | 0 20 | 1 51 | 1 46 | ½ 26 | 0 | 15.0 | 17.0 | 2 |
| 29 | WCM Lourenco, Eva | 1540 | ![]() | 3.0 | 0 42 | 1 47 | 1 30 | 0 10 | ½ 35 | ½ 31 | 0 | 14.5 | 16.5 | 2 |
| 30 | Rust, Tyler | 1362 | ![]() | 3.0 | 0 36 | 1 40 | 0 29 | ½ 45 | 1 56 | ½ 24 | 0 | 14.5 | 16.5 | 2 |
| 31 | Wang, Cyrus | 1517 | ![]() | 3.0 | ½ 56 | 0 1 | ½ 45 | 1 52 | ½ 33 | ½ 29 | 0 | 14.5 | 15.5 | 1 |
| 32 | Song, Quinn | 1637 | ![]() | 3.0 | 1 57 | ½ 44 | 0 22 | ½ 15 | 0 11 | 1 48 | 0 | 14.5 | 15.0 | 2 |
| 33 | Chen, Ryan Yueyan | 1604 | ![]() | 3.0 | 1 47 | 0 42 | 1 54 | 0 13 | ½ 31 | ½ 35 | 0 | 14.0 | 15.0 | 2 |
| 34 | Miriyala, Sreenikesh | 1497 | ![]() | 3.0 | ½ 22 | 0 25 | 0 18 | ½ 48 | 1 43 | 1 44 | 0 | 13.5 | 15.0 | 2 |
| 35 | Mukkattu, Philip | 1485 | ![]() | 3.0 | 0 3 | 0 54 | 1 50 | 1 55 | ½ 29 | ½ 33 | 0 | 13.5 | 14.5 | 2 |
| 36 | Joel, Chris | 1551 | ![]() | 3.0 | 1 30 | 0 12 | 0 40 | 1 51 | 1 47 | 0 | 13.0 | 16.0 | 3 | |
| 37 | Zhou, Martin | 1665 | ![]() | 2.5 | 1 12 | 1 19 | 0 1 | ½ 23 | 0 15 | 0 13 | 0 | 20.0 | 23.0 | 2 |
| 38 | Ashe, Michael | 1445 | ![]() | 2.5 | ½ 18 | 1 27 | 0 6 | 0 16 | ½ 44 | ½ 40 | 0 | 17.0 | 19.0 | 1 |
| 39 | Rathayake, R M Senuk Y | 1695 | ![]() | 2.5 | 0 11 | 1 53 | 0 23 | ½ 17 | 1 41 | 0 21 | 0 | 16.5 | 18.0 | 2 |
| 40 | Nazeer, Afique M | 1529 | ![]() | 2.5 | 0 8 | 0 30 | 1 49 | 1 36 | 0 20 | ½ 38 | 0 | 16.0 | 18.0 | 2 |
| 41 | Hooton, Barry R | 1393 | ![]() | 2.5 | ½ 46 | ½ 20 | ½ 26 | 0 27 | 0 39 | 1 49 | 0 | 14.0 | 16.0 | 1 |
| 42 | Dooley, Max (W) | 1798 | ![]() | 2.0 | 1 29 | 1 33 | 0 4 | 0 6 | 0 | 17.0 | 19.0 | 2 | ||
| 43 | Guo, Anne Xuduo | 1519 | ![]() | 2.0 | ½ 10 | 0 2 | 0 27 | ½ 49 | 0 34 | 1 56 | 0 | 17.0 | 19.0 | 1 |
| 44 | Zhou, Ryan Yiheng | 1794 | ![]() | 2.0 | 1 21 | ½ 32 | 0 24 | 0 26 | ½ 38 | 0 34 | 0 | 15.5 | 18.0 | 1 |
| 45 | Hurndell, Robert | 1572 | ![]() | 2.0 | 0 13 | ½ 51 | ½ 31 | ½ 30 | 0 21 | ½ 46 | 0 | 15.0 | 17.0 | 0 |
| 46 | MacLeod, Hugh | 1567 | ![]() | 2.0 | ½ 41 | 0 15 | 1 48 | 0 19 | 0 28 | ½ 45 | 0 | 14.5 | 16.5 | 1 |
| 47 | Nicholson, Tom | 1481 | ![]() | 2.0 | 0 33 | 0 29 | 1 53 | 1 56 | 0 17 | 0 36 | 0 | 14.0 | 15.0 | 2 |
| 48 | Goh, Gideon | 1330 | ![]() | 2.0 | 0 26 | ½ 28 | 0 46 | ½ 34 | 1 54 | 0 32 | 0 | 14.0 | 15.0 | 1 |
| 49 | Zhou, Adele | 1412 | ![]() | 2.0 | ½ 25 | 0 16 | 0 40 | ½ 43 | 1 52 | 0 41 | 0 | 13.0 | 14.5 | 1 |
| 50 | Beier, Thomas | 1492 | ![]() | 2.0 | 0 6 | 0 52 | 0 35 | 1 58 | 1 55 | 0 25 | 0 | 13.0 | 13.5 | 2 |
| 51 | Rehansi, D P Sayuni Vonara | 1512 | ![]() | 2.0 | 0 14 | ½ 45 | ½ 56 | 0 28 | 0 36 | 1 55 | 0 | 12.5 | 13.5 | 1 |
| 52 | Zeng, Laker | 1544 | ![]() | 1.5 | 0 7 | 1 50 | 0 13 | 0 31 | 0 49 | ½ 53 | 0 | 15.5 | 17.0 | 1 |
| 53 | Jones, Stephen K | 1505 | ![]() | 1.5 | 0 9 | 0 39 | 0 47 | 1 58 | ½ 52 | 0 | 10.5 | 12.0 | 1 | |
| 54 | Wang, Ethan Zhirui (W) | 1531 | ![]() | 1.0 | 0 5 | 1 35 | 0 33 | 0 11 | 0 48 | 0 | 16.5 | 17.5 | 1 | |
| 55 | Liang, Ting | 1545 | ![]() | 1.0 | 0 19 | 0 12 | 1 57 | 0 35 | 0 50 | 0 51 | 0 | 14.5 | 15.0 | 1 |
| 56 | Bukhari, Syed Muhammad Omar | 1710 | ![]() | 1.0 | ½ 31 | 0 24 | ½ 51 | 0 47 | 0 30 | 0 43 | 0 | 11.0 | 12.0 | 0 |
| 57 | Gong, Jie (W) | 1492 | ![]() | 1.0 | 0 32 | 0 21 | 0 55 | 1 BYE | 0 | 9.5 | 10.5 | 1 | ||
| 58 | Barry, Jacob (W) | 1490 | ![]() | 0.5 | ½ 16 | 0 22 | 0 17 | 0 50 | 0 53 | 0 | 13.5 | 14.0 | 0 |






