Rated Player Groups at round 6

Group limits: 1698 < rating <= 1987
Pos # Player RtgFedPts DE BH/C1 BH WIN
14 Vital, Henry 1802NZL 5.0 0 19.0 21.5 4
21 Cummings, Nick 1929NZL 5.0 0 19.0 20.5 4
310 Sun, Oliver 1747NZL 4.5 0 20.5 22.5 3
48 Pei, Yanshuo 1772NZL 4.5 0 19.5 20.5 4
53 WCM Xu, Luna Yuexiu 1841NZL 4.5 0 18.5 20.0 3
69 Wang, Ningnan 1754SGP 4.5 0 17.5 20.0 3
711 Prince, Aidan 1735NZL 4.0 0 19.0 20.5 3
82 Rider, Brett 1884NZL 3.5 0 15.5 16.5 3
97 Moshakova, Elena 1778RUS 3.5 0 15.0 17.5 2
105 Dooley, Max (W) 1798ENG 2.0 0 17.0 19.0 2
116 Zhou, Ryan Yiheng 1794NZL 2.0 0 15.5 18.0 1
1212 Bukhari, Syed Muhamm 1710NZL 1.0 0 11.0 12.0 0


Group limits: 1548 < rating <= 1697
Pos # Player RtgFedPts DE BH/C1 BH WIN
121 Hettiarachchi, Kisar 1611NZL 4.5 0 20.5 23.5 4
218 Fang, Maximilian 1658NZL 4.5 0 18.5 20.5 4
315 Zhang, Lucas 1695NZL 4.0 0 20.0 21.5 3
414 Xu, Huankai (Eden) 1695NZL 3.5 0 21.5 23.5 2
520 Gaynor, Alan 1616NZL 3.5 0 17.0 17.5 3
625 Li, Olivia 1571NZL 3.5 0 16.5 20.0 2
716 Truong, Minh Nhat (S 1673NZL 3.0 0 19.0 19.5 2
826 Sarmad, Zane 1569NZL 3.0 0 17.0 19.0 2
929 Zhang, Lucas Boyu 1551NZL 3.0 0 15.5 17.5 2
1023 Van der Maas, Matthi 1586NED 3.0 0 15.5 17.0 2
1119 Song, Quinn 1637NZL 3.0 0 14.5 15.0 2
1222 Chen, Ryan Yueyan 1604NZL 3.0 0 14.0 15.0 2
1328 Joel, Chris 1551NZL 3.0 0 13.0 16.0 3
1417 Zhou, Martin 1665NZL 2.5 0 20.0 23.0 2
1513 Rathayake, R M Senuk 1695SRI 2.5 0 16.5 18.0 2
1624 Hurndell, Robert 1572NZL 2.0 0 15.0 17.0 0
1727 MacLeod, Hugh 1567NZL 2.0 0 14.5 16.5 1


Group limits: 1498 < rating <= 1547
Pos # Player RtgFedPts DE BH/C1 BH WIN
142 Agnew, Benjamin 1512NZL 4.0 0 17.0 18.0 4
230 Chen, Rex Xiaoyu 1546NZL 3.5 0 17.0 17.5 2
335 Korolev, Aleksei 1537NZL 3.5 0 13.5 14.0 3
436 Zhao, Yuanyi (Rebecc 1536NZL 3.0 0 17.5 20.0 2
533 Wang, Linyu 1543NZL 3.0 0 17.5 18.5 2
639 Sussex, Taylor 1526NZL 3.0 0 15.0 17.0 2
734 WCM Lourenco, Eva 1540NZL 3.0 0 14.5 16.5 2
841 Wang, Cyrus 1517NZL 3.0 0 14.5 15.5 1
938 Nazeer, Afique M 1529SRI 2.5 0 16.0 18.0 2
1040 Guo, Anne Xuduo 1519NZL 2.0 0 17.0 19.0 1
1143 Rehansi, D P Sayuni 1512NZL 2.0 0 12.5 13.5 1
1232 Zeng, Laker 1544NZL 1.5 0 15.5 17.0 1
1344 Jones, Stephen K 1505NZL 1.5 0 10.5 12.0 1
1437 Wang, Ethan Zhiru(W) 1531NZL 1.0 0 16.5 17.5 1
1531 Liang, Ting 1545NZL 1.0 0 14.5 15.0 1


Group limits: 1242 < rating <= 1497
Pos # Player RtgFedPts DE BH/C1 BH WIN
146 Korolev, Maksim 1495NZL 4.0 0 16.0 17.0 4
253 Patdu, Ariel A 1446PHI 4.0 0 15.0 16.5 4
352 Prince, Aaron 1474NZL 3.5 0 17.0 19.0 2
457 Rust, Tyler 1362NZL 3.0 0 14.5 16.5 2
545 Miriyala, Sreenikesh 1497NZL 3.0 0 13.5 15.0 2
650 Mukkattu, Philip 1485NZL 3.0 0 13.5 14.5 2
754 Ashe, Michael 1445NZL 2.5 0 17.0 19.0 1
856 Hooton, Barry R 1393NZL 2.5 0 14.0 16.0 1
951 Nicholson, Tom 1481NZL 2.0 0 14.0 15.0 2
1058 Goh, Gideon 1330NZL 2.0 0 14.0 15.0 1
1155 Zhou, Adele 1412NZL 2.0 0 13.0 14.5 1
1247 Beier, Thomas 1492NZL 2.0 0 13.0 13.5 2
1348 Gong, Jie (W) 1492NZL 1.0 0 9.5 10.5 1
1449 Barry, Jacob (W) 1490NZL 0.5 0 13.5 14.0 0