Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Cummings, Nick | 1929 | ![]() | 5.0 | ½ 30 | 1 40 | 1 20 | ½ 10 | 1 14 | 1 11 |
| 2 Rider, Brett | 1884 | ![]() | 3.5 | 1 31 | 0 17 | ½ 35 | 1 27 | 1 29 | 0 21 |
| 3 WCM Xu, Luna Yuexiu | 1841 | ![]() | 4.5 | 1 32 | ½ 18 | 1 26 | ½ 14 | 1 16 | ½ 10 |
| 4 Vital, Henry | 1802 | ![]() | 5.0 | ½ 33 | 1 41 | 1 17 | 1 15 | ½ 10 | 1 18 |
| 5 Dooley, Max (W) | 1798 | ![]() | 2.0 | 1 34 | 1 22 | 0 10 | 0 18 | ||
| 6 Zhou, Ryan Yiheng | 1794 | ![]() | 2.0 | 1 35 | ½ 19 | 0 33 | 0 29 | ½ 54 | 0 45 |
| 7 Moshakova, Elena | 1778 | ![]() | 3.5 | 0 36 | ½ 56 | 1 39 | ½ 26 | 1 38 | ½ 30 |
| 8 Pei, Yanshuo | 1772 | ![]() | 4.5 | 1 37 | 1 21 | ½ 15 | 1 33 | 0 18 | 1 20 |
| 9 Wang, Ningnan | 1754 | ![]() | 4.5 | 1 38 | 1 36 | ½ 14 | ½ 16 | ½ 21 | 1 52 |
| 10 Sun, Oliver | 1747 | ![]() | 4.5 | 1 39 | 1 29 | 1 5 | ½ 1 | ½ 4 | ½ 3 |
| 11 Prince, Aidan | 1735 | ![]() | 4.0 | ½ 40 | 1 30 | ½ 52 | 1 34 | 1 53 | 0 1 |
| 12 Bukhari, Syed Muhamm | 1710 | ![]() | 1.0 | ½ 41 | 0 33 | ½ 43 | 0 51 | 0 57 | 0 40 |
| 13 Rathayake, R M Senuk | 1695 | ![]() | 2.5 | 0 42 | 1 44 | 0 36 | ½ 30 | 1 56 | 0 35 |
| 14 Xu, Huankai (Eden) | 1695 | ![]() | 3.5 | 1 43 | 1 53 | ½ 9 | ½ 3 | 0 1 | ½ 25 |
| 15 Zhang, Lucas | 1695 | ![]() | 4.0 | 1 44 | 1 42 | ½ 8 | 0 4 | ½ 25 | 1 36 |
| 16 Truong, Minh Nhat (S | 1673 | ![]() | 3.0 | ½ 45 | 1 49 | 1 19 | ½ 9 | 0 3 | 0 46 |
| 17 Zhou, Martin | 1665 | ![]() | 2.5 | 1 46 | 1 2 | 0 4 | ½ 36 | 0 52 | 0 53 |
| 18 Fang, Maximilian | 1658 | ![]() | 4.5 | 1 47 | ½ 3 | 1 54 | 1 5 | 1 8 | 0 4 |
| 19 Song, Quinn | 1637 | ![]() | 3.0 | 1 48 | ½ 6 | 0 16 | ½ 52 | 0 42 | 1 58 |
| 20 Gaynor, Alan | 1616 | ![]() | 3.5 | ½ 49 | 1 55 | 0 1 | 1 54 | 1 33 | 0 8 |
| 21 Hettiarachchi, Kisar | 1611 | ![]() | 4.5 | 1 50 | 0 8 | 1 42 | 1 46 | ½ 9 | 1 2 |
| 22 Chen, Ryan Yueyan | 1604 | ![]() | 3.0 | 1 51 | 0 5 | 1 37 | 0 53 | ½ 41 | ½ 50 |
| 23 Van der Maas, Matthi | 1586 | ![]() | 3.0 | ½ 52 | 0 54 | 1 40 | 1 56 | ½ 36 | 0 42 |
| 24 Hurndell, Robert | 1572 | ![]() | 2.0 | 0 53 | ½ 43 | ½ 41 | ½ 57 | 0 35 | ½ 27 |
| 25 Li, Olivia | 1571 | ![]() | 3.5 | ½ 54 | 1 45 | 1 35 | ½ 15 | ½ 14 | |
| 26 Sarmad, Zane | 1569 | ![]() | 3.0 | ½ 55 | 1 45 | 0 3 | ½ 7 | 0 46 | 1 47 |
| 27 MacLeod, Hugh | 1567 | ![]() | 2.0 | ½ 56 | 0 52 | 1 58 | 0 2 | 0 39 | ½ 24 |
| 28 Joel, Chris | 1551 | ![]() | 3.0 | 1 57 | 0 46 | 0 38 | 1 43 | 1 51 | |
| 29 Zhang, Lucas Boyu | 1551 | ![]() | 3.0 | 1 58 | 0 10 | ½ 56 | 1 6 | 0 2 | ½ 39 |
| 30 Chen, Rex Xiaoyu | 1546 | ![]() | 3.5 | ½ 1 | 0 11 | 1 49 | ½ 13 | 1 51 | ½ 7 |
| 31 Liang, Ting | 1545 | ![]() | 1.0 | 0 2 | 0 46 | 1 48 | 0 50 | 0 47 | 0 43 |
| 32 Zeng, Laker | 1544 | ![]() | 1.5 | 0 3 | 1 47 | 0 53 | 0 41 | 0 55 | ½ 44 |
| 33 Wang, Linyu | 1543 | ![]() | 3.0 | ½ 4 | 1 12 | 1 6 | 0 8 | 0 20 | ½ 57 |
| 34 WCM Lourenco, Eva | 1540 | ![]() | 3.0 | 0 5 | 1 51 | 1 57 | 0 11 | ½ 50 | ½ 41 |
| 35 Korolev, Aleksei | 1537 | ![]() | 3.5 | 0 6 | 1 48 | ½ 2 | 0 25 | 1 24 | 1 13 |
| 36 Zhao, Yuanyi (Rebecc | 1536 | ![]() | 3.0 | 1 7 | 0 9 | 1 13 | ½ 17 | ½ 23 | 0 15 |
| 37 Wang, Ethan Zhiru(W) | 1531 | ![]() | 1.0 | 0 8 | 1 50 | 0 22 | 0 42 | 0 58 | |
| 38 Nazeer, Afique M | 1529 | ![]() | 2.5 | 0 9 | 0 57 | 1 55 | 1 28 | 0 7 | ½ 54 |
| 39 Sussex, Taylor | 1526 | ![]() | 3.0 | 0 10 | ½ 58 | 0 7 | 1 43 | 1 27 | ½ 29 |
| 40 Guo, Anne Xuduo | 1519 | ![]() | 2.0 | ½ 11 | 0 1 | 0 23 | ½ 55 | 0 45 | 1 12 |
| 41 Wang, Cyrus | 1517 | ![]() | 3.0 | ½ 12 | 0 4 | ½ 24 | 1 32 | ½ 22 | ½ 34 |
| 42 Agnew, Benjamin | 1512 | ![]() | 4.0 | 1 13 | 0 15 | 0 21 | 1 37 | 1 19 | 1 23 |
| 43 Rehansi, D P Sayuni | 1512 | ![]() | 2.0 | 0 14 | ½ 24 | ½ 12 | 0 39 | 0 28 | 1 31 |
| 44 Jones, Stephen K | 1505 | ![]() | 1.5 | 0 15 | 0 13 | 0 51 | 1 49 | ½ 32 | |
| 45 Miriyala, Sreenikesh | 1497 | ![]() | 3.0 | ½ 16 | 0 26 | 0 25 | ½ 58 | 1 40 | 1 6 |
| 46 Korolev, Maksim | 1495 | ![]() | 4.0 | 0 17 | 1 31 | 1 28 | 0 21 | 1 26 | 1 16 |
| 47 Beier, Thomas | 1492 | ![]() | 2.0 | 0 18 | 0 32 | 0 50 | 1 49 | 1 31 | 0 26 |
| 48 Gong, Jie (W) | 1492 | ![]() | 1.0 | 0 19 | 0 35 | 0 31 | 1 BYE | ||
| 49 Barry, Jacob (W) | 1490 | ![]() | 0.5 | ½ 20 | 0 16 | 0 30 | 0 47 | 0 44 | |
| 50 Mukkattu, Philip | 1485 | ![]() | 3.0 | 0 21 | 0 37 | 1 47 | 1 31 | ½ 34 | ½ 22 |
| 51 Nicholson, Tom | 1481 | ![]() | 2.0 | 0 22 | 0 34 | 1 44 | 1 12 | 0 30 | 0 28 |
| 52 Prince, Aaron | 1474 | ![]() | 3.5 | ½ 23 | 1 27 | ½ 11 | ½ 19 | 1 17 | 0 9 |
| 53 Patdu, Ariel A | 1446 | ![]() | 4.0 | 1 24 | 0 14 | 1 32 | 1 22 | 0 11 | 1 17 |
| 54 Ashe, Michael | 1445 | ![]() | 2.5 | ½ 25 | 1 23 | 0 18 | 0 20 | ½ 6 | ½ 38 |
| 55 Zhou, Adele | 1412 | ![]() | 2.0 | ½ 26 | 0 20 | 0 38 | ½ 40 | 1 32 | 0 56 |
| 56 Hooton, Barry R | 1393 | ![]() | 2.5 | ½ 27 | ½ 7 | ½ 29 | 0 23 | 0 13 | 1 55 |
| 57 Rust, Tyler | 1362 | ![]() | 3.0 | 0 28 | 1 38 | 0 34 | ½ 24 | 1 12 | ½ 33 |
| 58 Goh, Gideon | 1330 | ![]() | 2.0 | 0 29 | ½ 39 | 0 27 | ½ 45 | 1 37 | 0 19 |






