Papatoetoe Rapid Junior

Auckland (NZL)
29/11/2025 - 29/11/2025

National History Cards

1 FM Xie, Felix , K=12, Elo=2355, ID=16267
R C N Cat OPPONENT Rtg res Pts
1 W 30 Zhou, Dingxi (Edwin) 1024 1.0 3.5
2 B 15 Bhatia, Ayaan 1386 1.0 4.0
3 W 12 Zhang, Lucas 1436 1.0 4.5
4 B 6 Po'e-Tofaeono, Hunte 1678 1.0 3.5
5 W 2 CM Wang, Justin Zhide 1934 1.0 5.0
6 B 4 WCM Xu, Luna Yuexiu 1786 1.0 5.0

2 CM Wang, Justin Zhide , K=21, Elo=1934, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 B 31 Iyer, Agastya 1004 1.0 2.5
2 W 17 Guo, Anne Xuduo 1358 1.0 4.0
3 B 9 Fabay, Jenre Angelo 1521 1.0 4.0
4 W 5 Xu, Huankai (Eden) 1721 1.0 4.0
5 B 1 FM Xie, Felix 2355 0.0 6.0
6 W 15 Bhatia, Ayaan 1386 1.0 4.0

3 Liu, Richard Jingjie, K=23, Elo=1847, ID=17623
R C N Cat OPPONENT Rtg res Pts
1 W 32 Zuo, Yifeng 997 1.0 3.0
2 B 16 Korolev, Aleksei 1367 1.0 4.0
3 W 14 Prince, Aaron 1413 1.0 4.5
4 B 8 Po'e-Tofaeono, Grays 1554 0.5 5.5
5 W 4 WCM Xu, Luna Yuexiu 1786 0.0 5.0
6 B 21 Addagada, Geetham 1306 0.0 4.5

4 WCM Xu, Luna Yuexiu , K=24, Elo=1786, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 B 33 Zhou, Caius 988 1.0 3.0
2 W 20 Vu, Gia Hung 1338 1.0 3.0
3 B 13 Li, Olivia 1417 1.0 3.5
4 W 21 Addagada, Geetham 1306 1.0 4.5
5 B 3 Liu, Richard Jingjie 1847 1.0 3.5
6 W 1 FM Xie, Felix 2355 0.0 6.0

5 Xu, Huankai (Eden) , K=25, Elo=1721, ID=18175
R C N Cat OPPONENT Rtg res Pts
1 W 34 Xu, Lincoln 966 1.0 1.0
2 B 18 Korolev, Maksim 1358 1.0 3.0
3 W 25 Li, Hanxiao Lucas 1201 1.0 2.5
4 B 2 CM Wang, Justin Zhide 1934 0.0 5.0
5 W 8 Po'e-Tofaeono, Grays 1554 0.0 5.5
6 B 29 Hu, Nolan 1032 1.0 3.0

6 Po'e-Tofaeono, Hunte, K=26, Elo=1678, ID=17105
R C N Cat OPPONENT Rtg res Pts
1 B 35 Liang, David Ye Chen 943 1.0 2.0
2 W 22 Zhao, Yuanyi (Rebecc 1305 1.0 3.0
3 B 18 Korolev, Maksim 1358 1.0 3.0
4 W 1 FM Xie, Felix 2355 0.0 6.0
5 B 15 Bhatia, Ayaan 1386 0.0 4.0
6 W 30 Zhou, Dingxi (Edwin) 1024 0.5 3.5

7 Prince, Aidan , K=28, Elo=1578, ID=20016
R C N Cat OPPONENT Rtg res Pts
1 W 37 Gill, Justin 895 1.0 2.0
2 B 21 Addagada, Geetham 1306 0.0 4.5
3 W 31 Iyer, Agastya 1004 1.0 2.5
4 B 17 Guo, Anne Xuduo 1358 1.0 4.0
5 W 14 Prince, Aaron 1413 0.5 4.5
6 B 12 Zhang, Lucas 1436 0.5 4.5

8 Po'e-Tofaeono, Grays, K=28, Elo=1554, ID=17167
R C N Cat OPPONENT Rtg res Pts
1 B 38 Li, Fiona Chenxi 860 1.0 3.0
2 W 24 Heard, Billy 1206 1.0 3.0
3 B 26 Wang, Ethan Zhirui 1166 1.0 3.0
4 W 3 Liu, Richard Jingjie 1847 0.5 3.5
5 B 5 Xu, Huankai (Eden) 1721 1.0 4.0
6 W 9 Fabay, Jenre Angelo 1521 1.0 4.0

9 Fabay, Jenre Angelo , K=29, Elo=1521, ID=20077
R C N Cat OPPONENT Rtg res Pts
1 W 39 Liu, Chuyang 816 1.0 3.0
2 B 23 Song, Quinn 1209 1.0 3.5
3 W 2 CM Wang, Justin Zhide 1934 0.0 5.0
4 B 20 Vu, Gia Hung 1338 1.0 3.0
5 W 16 Korolev, Aleksei 1367 1.0 4.0
6 B 8 Po'e-Tofaeono, Grays 1554 0.0 5.5

10 Huang, Ziyang (Jayde, K=29, Elo=1521, ID=17453
R C N Cat OPPONENT Rtg res Pts
1 B 40 Jayathilaka, Senadi 706 1.0 2.5
2 W 26 Wang, Ethan Zhirui 1166 0.0 3.0
3 B 33 Zhou, Caius 988 1.0 3.0
4 W 22 Zhao, Yuanyi (Rebecc 1305 1.0 3.0
5 B 21 Addagada, Geetham 1306 0.5 4.5
6 W 23 Song, Quinn 1209 1.0 3.5

11 Jiang, Patrick Di , K=30, Elo=1481, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 W 41 Chen, Yunhan 699 1.0 1.5
2 B 25 Li, Hanxiao Lucas 1201 0.5 2.5
3 W 21 Addagada, Geetham 1306 0.0 4.5
4 B 28 Tanniru, Krishna Sow 1085 0.5 4.0
5 W 31 Iyer, Agastya 1004 1.0 2.5
6 B 32 Zuo, Yifeng 997 1.0 3.0

12 Zhang, Lucas , K=31, Elo=1436, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 B 42 Balaji, Aarav 0 1.0 2.5
2 W 28 Tanniru, Krishna Sow 1085 1.0 4.0
3 B 1 FM Xie, Felix 2355 0.0 6.0
4 W 26 Wang, Ethan Zhirui 1166 1.0 3.0
5 B 29 Hu, Nolan 1032 1.0 3.0
6 W 7 Prince, Aidan 1578 0.5 4.0

13 Li, Olivia , K=31, Elo=1417, ID=17621
R C N Cat OPPONENT Rtg res Pts
1 W 43 Collins, Madison 0 1.0 2.0
2 B 27 Singh Jaswal, Divjot 1100 1.0 2.5
3 W 4 WCM Xu, Luna Yuexiu 1786 0.0 5.0
4 B 23 Song, Quinn 1209 0.5 3.5
5 W 25 Li, Hanxiao Lucas 1201 1.0 2.5
6 B 14 Prince, Aaron 1413 0.0 4.5

14 Prince, Aaron , K=31, Elo=1413, ID=20019
R C N Cat OPPONENT Rtg res Pts
1 B 44 Crichton, Slade 0 1.0 1.5
2 W 58 Xu, Vera Jintian 0 1.0 3.0
3 B 3 Liu, Richard Jingjie 1847 0.0 3.5
4 W 42 Balaji, Aarav 0 1.0 2.5
5 B 7 Prince, Aidan 1578 0.5 4.0
6 W 13 Li, Olivia 1417 1.0 3.5

15 Bhatia, Ayaan , K=32, Elo=1386, ID=20017
R C N Cat OPPONENT Rtg res Pts
1 W 45 Fonoimoana, Sophia 0 1.0 2.0
2 W 1 FM Xie, Felix 2355 0.0 6.0
3 B 35 Liang, David Ye Chen 943 1.0 2.0
4 B 39 Liu, Chuyang 816 1.0 3.0
5 W 6 Po'e-Tofaeono, Hunte 1678 1.0 3.5
6 B 2 CM Wang, Justin Zhide 1934 0.0 5.0

16 Korolev, Aleksei , K=32, Elo=1367, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 B 46 Gaddes, Cooper 0 1.0 2.0
2 W 3 Liu, Richard Jingjie 1847 0.0 3.5
3 B 38 Li, Fiona Chenxi 860 1.0 3.0
4 W 58 Xu, Vera Jintian 0 1.0 3.0
5 B 9 Fabay, Jenre Angelo 1521 0.0 4.0
6 W 57 Tana-Kopa, Tainui 0 1.0 3.0

17 Guo, Anne Xuduo , K=32, Elo=1358, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 W 47 Garg, Vihaan 0 1.0 1.0
2 B 2 CM Wang, Justin Zhide 1934 0.0 5.0
3 W 32 Zuo, Yifeng 997 1.0 3.0
4 W 7 Prince, Aidan 1578 0.0 4.0
5 B 33 Zhou, Caius 988 1.0 3.0
6 B 38 Li, Fiona Chenxi 860 1.0 3.0

18 Korolev, Maksim , K=32, Elo=1358, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 B 48 Hannay, Austin 0 1.0 2.0
2 W 5 Xu, Huankai (Eden) 1721 0.0 4.0
3 W 6 Po'e-Tofaeono, Hunte 1678 0.0 3.5
4 B 37 Gill, Justin 895 1.0 2.0
5 W 32 Zuo, Yifeng 997 0.0 3.0
6 B 25 Li, Hanxiao Lucas 1201 1.0 2.5

19 Rehansi, D P Sayuni , K=33, Elo=1339, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 Vu, Gia Hung , K= 0, Elo=1338, ID=21164
R C N Cat OPPONENT Rtg res Pts
1 W 49 Hunt, Eliyana 0 1.0 2.0
2 B 4 WCM Xu, Luna Yuexiu 1786 0.0 5.0
3 W 34 Xu, Lincoln 966 1.0 1.0
4 W 9 Fabay, Jenre Angelo 1521 0.0 4.0
5 B 35 Liang, David Ye Chen 943 1.0 2.0
6 -- 0 not played - 0.0 0.0

21 Addagada, Geetham , K=33, Elo=1306, ID=18479
R C N Cat OPPONENT Rtg res Pts
1 B 50 Joice, Joseph 0 1.0 0.5
2 W 7 Prince, Aidan 1578 1.0 4.0
3 B 11 Jiang, Patrick Di 1481 1.0 4.0
4 B 4 WCM Xu, Luna Yuexiu 1786 0.0 5.0
5 W 10 Huang, Ziyang (Jayde 1521 0.5 4.5
6 W 3 Liu, Richard Jingjie 1847 1.0 3.5

22 Zhao, Yuanyi (Rebecc, K=33, Elo=1305, ID=18878
R C N Cat OPPONENT Rtg res Pts
1 W 51 Laijo, Austin 0 1.0 2.0
2 B 6 Po'e-Tofaeono, Hunte 1678 0.0 3.5
3 W 37 Gill, Justin 895 1.0 2.0
4 B 10 Huang, Ziyang (Jayde 1521 0.0 4.5
5 W 23 Song, Quinn 1209 0.0 3.5
6 B 35 Liang, David Ye Chen 943 1.0 2.0

23 Song, Quinn , K=35, Elo=1209, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 B 52 Masoe, Devon Paige 0 1.0 1.5
2 W 9 Fabay, Jenre Angelo 1521 0.0 4.0
3 B 40 Jayathilaka, Senadi 706 1.0 2.5
4 W 13 Li, Olivia 1417 0.5 3.5
5 B 22 Zhao, Yuanyi (Rebecc 1305 1.0 3.0
6 B 10 Huang, Ziyang (Jayde 1521 0.0 4.5

24 Heard, Billy , K=35, Elo=1206, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 W 53 Naidu, Matilda 0 1.0 1.0
2 B 8 Po'e-Tofaeono, Grays 1554 0.0 5.5
3 W 39 Liu, Chuyang 816 0.0 3.0
4 B 43 Collins, Madison 0 1.0 2.0
5 W 38 Li, Fiona Chenxi 860 0.0 3.0
6 B 37 Gill, Justin 895 1.0 2.0

25 Li, Hanxiao Lucas , K=35, Elo=1201, ID=18246
R C N Cat OPPONENT Rtg res Pts
1 B 54 Peters, Raymond 0 1.0 1.0
2 W 11 Jiang, Patrick Di 1481 0.5 4.0
3 B 5 Xu, Huankai (Eden) 1721 0.0 4.0
4 W 41 Chen, Yunhan 699 1.0 1.5
5 B 13 Li, Olivia 1417 0.0 3.5
6 W 18 Korolev, Maksim 1358 0.0 3.0

26 Wang, Ethan Zhirui , K=36, Elo=1166, ID=18310
R C N Cat OPPONENT Rtg res Pts
1 W 55 Rodriguez, Lance 0 1.0 1.5
2 B 10 Huang, Ziyang (Jayde 1521 1.0 4.5
3 W 8 Po'e-Tofaeono, Grays 1554 0.0 5.5
4 B 12 Zhang, Lucas 1436 0.0 4.5
5 W 39 Liu, Chuyang 816 0.0 3.0
6 B 51 Laijo, Austin 0 1.0 2.0

27 Singh Jaswal, Divjot, K= 0, Elo=1100, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 56 Singh, Rishiraj 0 1.0 3.0
2 W 13 Li, Olivia 1417 0.0 3.5
3 B 42 Balaji, Aarav 0 0.0 2.5
4 W 38 Li, Fiona Chenxi 860 0.0 3.0
5 B 46 Gaddes, Cooper 0 1.0 2.0
6 W 40 Jayathilaka, Senadi 706 0.5 2.5

28 Tanniru, Krishna Sow, K=38, Elo=1085, ID=20369
R C N Cat OPPONENT Rtg res Pts
1 W 57 Tana-Kopa, Tainui 0 1.0 3.0
2 B 12 Zhang, Lucas 1436 0.0 4.5
3 W 41 Chen, Yunhan 699 0.5 1.5
4 W 11 Jiang, Patrick Di 1481 0.5 4.0
5 B 42 Balaji, Aarav 0 1.0 2.5
6 B 58 Xu, Vera Jintian 0 1.0 3.0

29 Hu, Nolan , K=39, Elo=1032, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 B 58 Xu, Vera Jintian 0 0.0 3.0
2 W 44 Crichton, Slade 0 1.0 1.5
3 B 56 Singh, Rishiraj 0 1.0 3.0
4 B 45 Fonoimoana, Sophia 0 1.0 2.0
5 W 12 Zhang, Lucas 1436 0.0 4.5
6 W 5 Xu, Huankai (Eden) 1721 0.0 4.0

30 Zhou, Dingxi (Edwin), K=39, Elo=1024, ID=20581
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Xie, Felix 2355 0.0 6.0
2 W 45 Fonoimoana, Sophia 0 1.0 2.0
3 B 58 Xu, Vera Jintian 0 0.0 3.0
4 W 40 Jayathilaka, Senadi 706 1.0 2.5
5 B 56 Singh, Rishiraj 0 1.0 3.0
6 B 6 Po'e-Tofaeono, Hunte 1678 0.5 3.5

31 Iyer, Agastya , K=39, Elo=1004, ID=20836
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Wang, Justin Zhide 1934 0.0 5.0
2 B 47 Garg, Vihaan 0 1.0 1.0
3 B 7 Prince, Aidan 1578 0.0 4.0
4 W 46 Gaddes, Cooper 0 1.0 2.0
5 B 11 Jiang, Patrick Di 1481 0.0 4.0
6 W 42 Balaji, Aarav 0 0.5 2.5

32 Zuo, Yifeng , K=40, Elo= 997, ID=20454
R C N Cat OPPONENT Rtg res Pts
1 B 3 Liu, Richard Jingjie 1847 0.0 3.5
2 W 46 Gaddes, Cooper 0 1.0 2.0
3 B 17 Guo, Anne Xuduo 1358 0.0 4.0
4 W 47 Garg, Vihaan 0 1.0 1.0
5 B 18 Korolev, Maksim 1358 1.0 3.0
6 W 11 Jiang, Patrick Di 1481 0.0 4.0

33 Zhou, Caius , K=40, Elo= 988, ID=19136
R C N Cat OPPONENT Rtg res Pts
1 W 4 WCM Xu, Luna Yuexiu 1786 0.0 5.0
2 B 49 Hunt, Eliyana 0 1.0 2.0
3 W 10 Huang, Ziyang (Jayde 1521 0.0 4.5
4 B 51 Laijo, Austin 0 1.0 2.0
5 W 17 Guo, Anne Xuduo 1358 0.0 4.0
6 B 48 Hannay, Austin 0 1.0 2.0

34 Xu, Lincoln , K=40, Elo= 966, ID=19099
R C N Cat OPPONENT Rtg res Pts
1 B 5 Xu, Huankai (Eden) 1721 0.0 4.0
2 W 48 Hannay, Austin 0 1.0 2.0
3 B 20 Vu, Gia Hung 1338 0.0 3.0
4 W 56 Singh, Rishiraj 0 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

35 Liang, David Ye Chen, K=41, Elo= 943, ID=19457
R C N Cat OPPONENT Rtg res Pts
1 W 6 Po'e-Tofaeono, Hunte 1678 0.0 3.5
2 B 51 Laijo, Austin 0 1.0 2.0
3 W 15 Bhatia, Ayaan 1386 0.0 4.0
4 B 49 Hunt, Eliyana 0 1.0 2.0
5 W 20 Vu, Gia Hung 1338 0.0 3.0
6 W 22 Zhao, Yuanyi (Rebecc 1305 0.0 3.0

36 Thomas, Yovel , K=42, Elo= 899, ID=18658
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

37 Gill, Justin , K=42, Elo= 895, ID=22753
R C N Cat OPPONENT Rtg res Pts
1 B 7 Prince, Aidan 1578 0.0 4.0
2 W 50 Joice, Joseph 0 1.0 0.5
3 B 22 Zhao, Yuanyi (Rebecc 1305 0.0 3.0
4 W 18 Korolev, Maksim 1358 0.0 3.0
5 B 47 Garg, Vihaan 0 1.0 1.0
6 W 24 Heard, Billy 1206 0.0 3.0

38 Li, Fiona Chenxi , K=42, Elo= 860, ID=20540
R C N Cat OPPONENT Rtg res Pts
1 W 8 Po'e-Tofaeono, Grays 1554 0.0 5.5
2 B 53 Naidu, Matilda 0 1.0 1.0
3 W 16 Korolev, Aleksei 1367 0.0 4.0
4 B 27 Singh Jaswal, Divjot 1100 1.0 2.5
5 B 24 Heard, Billy 1206 1.0 3.0
6 W 17 Guo, Anne Xuduo 1358 0.0 4.0

39 Liu, Chuyang , K=43, Elo= 816, ID=20789
R C N Cat OPPONENT Rtg res Pts
1 B 9 Fabay, Jenre Angelo 1521 0.0 4.0
2 W 52 Masoe, Devon Paige 0 1.0 1.5
3 B 24 Heard, Billy 1206 1.0 3.0
4 W 15 Bhatia, Ayaan 1386 0.0 4.0
5 B 26 Wang, Ethan Zhirui 1166 1.0 3.0
6 -- 0 not played - 0.0 0.0

40 Jayathilaka, Senadi , K=45, Elo= 706, ID=20878
R C N Cat OPPONENT Rtg res Pts
1 W 10 Huang, Ziyang (Jayde 1521 0.0 4.5
2 B 55 Rodriguez, Lance 0 1.0 1.5
3 W 23 Song, Quinn 1209 0.0 3.5
4 B 30 Zhou, Dingxi (Edwin) 1024 0.0 3.5
5 W 49 Hunt, Eliyana 0 1.0 2.0
6 B 27 Singh Jaswal, Divjot 1100 0.5 2.5

41 Chen, Yunhan , K=46, Elo= 699, ID=20922
R C N Cat OPPONENT Rtg res Pts
1 B 11 Jiang, Patrick Di 1481 0.0 4.0
2 W 54 Peters, Raymond 0 1.0 1.0
3 B 28 Tanniru, Krishna Sow 1085 0.5 4.0
4 B 25 Li, Hanxiao Lucas 1201 0.0 2.5
5 W 58 Xu, Vera Jintian 0 0.0 3.0
6 W 56 Singh, Rishiraj 0 0.0 3.0

42 Balaji, Aarav , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Zhang, Lucas 1436 0.0 4.5
2 B 57 Tana-Kopa, Tainui 0 1.0 3.0
3 W 27 Singh Jaswal, Divjot 1100 1.0 2.5
4 B 14 Prince, Aaron 1413 0.0 4.5
5 W 28 Tanniru, Krishna Sow 1085 0.0 4.0
6 B 31 Iyer, Agastya 1004 0.5 2.5

43 Collins, Madison , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Li, Olivia 1417 0.0 3.5
2 W 56 Singh, Rishiraj 0 0.0 3.0
3 B 50 Joice, Joseph 0 1.0 0.5
4 W 24 Heard, Billy 1206 0.0 3.0
5 B 48 Hannay, Austin 0 0.0 2.0
6 W 53 Naidu, Matilda 0 1.0 1.0

44 Crichton, Slade , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Prince, Aaron 1413 0.0 4.5
2 B 29 Hu, Nolan 1032 0.0 3.0
3 W 51 Laijo, Austin 0 0.0 2.0
4 B 57 Tana-Kopa, Tainui 0 0.0 3.0
5 W 54 Peters, Raymond 0 1.0 1.0
6 B 55 Rodriguez, Lance 0 0.5 1.5

45 Fonoimoana, Sophia , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Bhatia, Ayaan 1386 0.0 4.0
2 B 30 Zhou, Dingxi (Edwin) 1024 0.0 3.5
3 W 53 Naidu, Matilda 0 1.0 1.0
4 W 29 Hu, Nolan 1032 0.0 3.0
5 B 57 Tana-Kopa, Tainui 0 0.0 3.0
6 W 54 Peters, Raymond 0 1.0 1.0

46 Gaddes, Cooper , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Korolev, Aleksei 1367 0.0 4.0
2 B 32 Zuo, Yifeng 997 0.0 3.0
3 W 55 Rodriguez, Lance 0 1.0 1.5
4 B 31 Iyer, Agastya 1004 0.0 2.5
5 W 27 Singh Jaswal, Divjot 1100 0.0 2.5
6 B 47 Garg, Vihaan 0 1.0 1.0

47 Garg, Vihaan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Guo, Anne Xuduo 1358 0.0 4.0
2 W 31 Iyer, Agastya 1004 0.0 2.5
3 B 52 Masoe, Devon Paige 0 1.0 1.5
4 B 32 Zuo, Yifeng 997 0.0 3.0
5 W 37 Gill, Justin 895 0.0 2.0
6 W 46 Gaddes, Cooper 0 0.0 2.0

48 Hannay, Austin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Korolev, Maksim 1358 0.0 3.0
2 B 34 Xu, Lincoln 966 0.0 1.0
3 W 57 Tana-Kopa, Tainui 0 0.0 3.0
4 B 53 Naidu, Matilda 0 1.0 1.0
5 W 43 Collins, Madison 0 1.0 2.0
6 W 33 Zhou, Caius 988 0.0 3.0

49 Hunt, Eliyana , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 20 Vu, Gia Hung 1338 0.0 3.0
2 W 33 Zhou, Caius 988 0.0 3.0
3 B 54 Peters, Raymond 0 1.0 1.0
4 W 35 Liang, David Ye Chen 943 0.0 2.0
5 B 40 Jayathilaka, Senadi 706 0.0 2.5
6 W 50 Joice, Joseph 0 1.0 0.5

50 Joice, Joseph , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Addagada, Geetham 1306 0.0 4.5
2 B 37 Gill, Justin 895 0.0 2.0
3 W 43 Collins, Madison 0 0.0 2.0
4 B 54 Peters, Raymond 0 0.0 1.0
5 W 55 Rodriguez, Lance 0 0.5 1.5
6 B 49 Hunt, Eliyana 0 0.0 2.0

51 Laijo, Austin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 22 Zhao, Yuanyi (Rebecc 1305 0.0 3.0
2 W 35 Liang, David Ye Chen 943 0.0 2.0
3 B 44 Crichton, Slade 0 1.0 1.5
4 W 33 Zhou, Caius 988 0.0 3.0
5 B 52 Masoe, Devon Paige 0 1.0 1.5
6 W 26 Wang, Ethan Zhirui 1166 0.0 3.0

52 Masoe, Devon Paige , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 23 Song, Quinn 1209 0.0 3.5
2 B 39 Liu, Chuyang 816 0.0 3.0
3 W 47 Garg, Vihaan 0 0.0 1.0
4 B 55 Rodriguez, Lance 0 0.5 1.5
5 W 51 Laijo, Austin 0 0.0 2.0
6 -- 0 not played - 1.0 0.0

53 Naidu, Matilda , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 24 Heard, Billy 1206 0.0 3.0
2 W 38 Li, Fiona Chenxi 860 0.0 3.0
3 B 45 Fonoimoana, Sophia 0 0.0 2.0
4 W 48 Hannay, Austin 0 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 43 Collins, Madison 0 0.0 2.0

54 Peters, Raymond , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 25 Li, Hanxiao Lucas 1201 0.0 2.5
2 B 41 Chen, Yunhan 699 0.0 1.5
3 W 49 Hunt, Eliyana 0 0.0 2.0
4 W 50 Joice, Joseph 0 1.0 0.5
5 B 44 Crichton, Slade 0 0.0 1.5
6 B 45 Fonoimoana, Sophia 0 0.0 2.0

55 Rodriguez, Lance , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 26 Wang, Ethan Zhirui 1166 0.0 3.0
2 W 40 Jayathilaka, Senadi 706 0.0 2.5
3 B 46 Gaddes, Cooper 0 0.0 2.0
4 W 52 Masoe, Devon Paige 0 0.5 1.5
5 B 50 Joice, Joseph 0 0.5 0.5
6 W 44 Crichton, Slade 0 0.5 1.5

56 Singh, Rishiraj , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 27 Singh Jaswal, Divjot 1100 0.0 2.5
2 B 43 Collins, Madison 0 1.0 2.0
3 W 29 Hu, Nolan 1032 0.0 3.0
4 B 34 Xu, Lincoln 966 1.0 1.0
5 W 30 Zhou, Dingxi (Edwin) 1024 0.0 3.5
6 B 41 Chen, Yunhan 699 1.0 1.5

57 Tana-Kopa, Tainui , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 28 Tanniru, Krishna Sow 1085 0.0 4.0
2 W 42 Balaji, Aarav 0 0.0 2.5
3 B 48 Hannay, Austin 0 1.0 2.0
4 W 44 Crichton, Slade 0 1.0 1.5
5 W 45 Fonoimoana, Sophia 0 1.0 2.0
6 B 16 Korolev, Aleksei 1367 0.0 4.0

58 Xu, Vera Jintian , K= 0, Elo= 0, ID=19939
R C N Cat OPPONENT Rtg res Pts
1 W 29 Hu, Nolan 1032 1.0 3.0
2 B 14 Prince, Aaron 1413 0.0 4.5
3 W 30 Zhou, Dingxi (Edwin) 1024 1.0 3.5
4 B 16 Korolev, Aleksei 1367 0.0 4.0
5 B 41 Chen, Yunhan 699 1.0 1.5
6 W 28 Tanniru, Krishna Sow 1085 0.0 4.0

59 Hshsj, Nhsh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

60 Khipal, Ryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0