Standings at round 6 (last round)

Pos Player Rtg FedPts BH BH/C1
1 5 Elmer, Delos Trino 1542NZL 5.5 24.0 21.0
2 8 Fabay, Jenre Angelo 1521NZL 5.0 23.5 21.5
3 4 Po'e-Tofaeono, Grayson 1554NZL 5.0 22.5 20.5
4 2 McConnell, Jack 1656NZL 5.0 22.0 19.0
5 12 Zhang, Lucas 1436NZL 5.0 19.0 18.0
6 49 Howell, Neil 673NZL 4.5 20.5 17.5
7 1 Joel, Chris 1712NZL 4.0 25.0 22.0
8 60 Srinivasan, Sharan 0NZL 4.0 24.0 21.0
9 11 Jiang, Patrick Di 1481NZL 4.0 23.5 22.5
10 23 Addagada, Geetham 1306NZL 4.0 21.5 19.0
11 16 Prince, Aaron 1413IND 4.0 21.0 19.0
12 38 Wong, Joel Gaan Onn 1027NZL 4.0 20.5 17.5
13 31 Li, Hanxiao Lucas 1201NZL 4.0 20.0 18.0
14 30 Heard, Billy 1206NZL 4.0 16.5 15.5
15 29 Song, Quinn 1209NZL 4.0 16.0 14.0
16 7 Ha, Timothy Huy Minh 1527NZL 4.0 15.5 14.5
17 32 Wang, Ethan Zhirui 1166NZL 4.0 15.5 14.5
18 17 Guo, Anne Xuduo 1358NZL 3.5 20.5 18.5
19 34 Po'e-Tofaeono, Tyleah 1138NZL 3.5 20.0 17.0
20 9 Huang, Ziyang (Jayden) 1521NZL 3.5 18.5 16.5
21 13 Holdo, Karl 1432NZL 3.0 20.5 18.5
22 21 Vu, Gia Hung 1338VIE 3.0 20.0 18.0
23 6 Hurndell, Robert 1535NZL 3.0 20.0 17.5
24 10 Powlesland, Brogan 1497NZL 3.0 19.0 18.0
25 18 Brzozowski, Vincent 1348NZL 3.0 19.0 17.0
26 28 Jhammat, Roman 1267NZL 3.0 18.5 17.5
27 54 Gomez de Segura, Peio 0NZL 3.0 18.0 16.0
28 36 Wang, Cyrus 1061NZL 3.0 17.5 16.5
29 3 Prince, Aidan 1578IND 3.0 17.0 16.0
30 19 Sussex, Taylor 1343NZL 3.0 17.0 16.0
31 24 Yay, Coskun 1306NZL 3.0 17.0 16.0
32 37 Hu, Nolan 1032NZL 3.0 16.0 14.0
33 22 Brzozowski, Stefan 1314NZL 3.0 15.0 14.0
34 33 Tan, Khim Tee 1160NZL 3.0 15.0 14.0
35 53 Devani, Hiren 0NZL 3.0 12.0 11.0
36 40 Lin, Xin (Oliver) 985NZL 2.5 17.0 16.0
37 27 WCM Lourenco, Eva 1284NZL 2.5 16.0 14.0
38 48 Yang, Oscar 820NZL 2.5 15.5 14.5
39 35 Gothorp, Thomas H T 1081NZL 2.0 20.5 18.5
40 57 Kennedy, Ian 0NZL 2.0 19.0 17.0
41 44 Jaswal, Divjot Singh 922NZL 2.0 18.0 17.0
42 51 Allpress, Keith 0NZL 2.0 18.0 17.0
43 58 Landa, Maitane 0NZL 2.0 18.0 16.0
44 14 Lara, Manuelito (W) 1420PHI 2.0 17.5 15.5
45 39 Zhou, Caius 988NZL 2.0 17.5 15.5
46 46 Li, Fiona Chenxi 860NZL 2.0 17.5 15.5
47 59 Skuljan, Alex 0NZL 2.0 13.0 12.0
48 50 Powell, Brian 565NZL 2.0 12.0 11.0
49 43 McRae, John 940NZL 1.0 20.0 18.0
50 41 Mason, Quinn 983NZL 1.0 18.5 16.0
51 42 Smith, Scott R 945NZL 1.0 17.5 15.5
52 47 Postma, Paul (W) 821NZL 1.0 14.5 13.5
53 56 Huang, Ian Yanen 0NZL 1.0 13.5 12.5
54 45 Nasimi, Kya (W) 887NZL 0.0 8.0 8.0
55 55 Horn, Judah (W) 0NZL 0.0 2.5 2.5
56 15 Pavaskar, Rishi (W) 1418NZL 0.0 0.0 0.0
57 20 Rehansi, D P Sayuni Vonara (W) 1339NZL 0.0 0.0 0.0
58 25 Marriner, Luke (W) 1300NZL 0.0 0.0 0.0
59 26 Tupou, Samisoni (W) 1291NZL 0.0 0.0 0.0
60 52 Chandrasekaran, Jeeno (W) 0NZL 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1