Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Joel, Chris | 1712 | ![]() | 4.0 | 1 32 | 1 28 | 1 12 | 0 8 | 1 24 | 0 2 |
| 2 McConnell, Jack | 1656 | ![]() | 5.0 | 1 33 | 1 21 | ½ 16 | ½ 11 | 1 23 | 1 1 |
| 3 Prince, Aidan | 1578 | ![]() | 3.0 | 0 34 | 1 42 | 1 33 | 0 24 | 0 32 | 1 27 |
| 4 Po'e-Tofaeono, Grays | 1554 | ![]() | 5.0 | 1 35 | 1 23 | 1 18 | ½ 5 | ½ 11 | 1 16 |
| 5 Elmer, Delos Trino | 1542 | ![]() | 5.5 | 1 36 | 1 30 | 1 14 | ½ 4 | 1 8 | 1 60 |
| 6 Hurndell, Robert | 1535 | ![]() | 3.0 | 1 37 | ½ 27 | 0 49 | 1 54 | ½ 10 | 0 23 |
| 7 Ha, Timothy Huy Minh | 1527 | ![]() | 4.0 | 0 38 | 1 44 | 0 34 | 1 42 | 1 35 | 1 24 |
| 8 Fabay, Jenre Angelo | 1521 | ![]() | 5.0 | 1 39 | 1 31 | 1 60 | 1 1 | 0 5 | 1 11 |
| 9 Huang, Ziyang (Jayde | 1521 | ![]() | 3.5 | 0 40 | 1 46 | 1 35 | ½ 28 | 1 38 | 0 12 |
| 10 Powlesland, Brogan | 1497 | ![]() | 3.0 | 1 41 | ½ 49 | 1 27 | 0 16 | ½ 6 | 0 30 |
| 11 Jiang, Patrick Di | 1481 | ![]() | 4.0 | 1 42 | 1 34 | 1 38 | ½ 2 | ½ 4 | 0 8 |
| 12 Zhang, Lucas | 1436 | ![]() | 5.0 | 1 43 | 1 51 | 0 1 | 1 49 | 1 31 | 1 9 |
| 13 Holdo, Karl | 1432 | ![]() | 3.0 | 1 44 | 0 38 | 1 36 | 1 34 | 0 60 | 0 32 |
| 14 Lara, Manuelito (W) | 1420 | ![]() | 2.0 | 1 45 | 1 54 | 0 5 | 0 23 | ||
| 15 Pavaskar, Rishi (W) | 1418 | ![]() | 0.0 | ||||||
| 16 Prince, Aaron | 1413 | ![]() | 4.0 | 1 46 | 1 40 | ½ 2 | 1 10 | ½ 17 | 0 4 |
| 17 Guo, Anne Xuduo | 1358 | ![]() | 3.5 | 1 47 | 0 60 | 1 39 | 1 29 | ½ 16 | 0 49 |
| 18 Brzozowski, Vincent | 1348 | ![]() | 3.0 | 1 48 | 1 57 | 0 4 | 0 38 | 0 34 | 1 44 |
| 19 Sussex, Taylor | 1343 | ![]() | 3.0 | 0 49 | 0 41 | 1 46 | 1 27 | 1 37 | 0 31 |
| 20 Rehansi, D P Sayu(W) | 1339 | ![]() | 0.0 | ||||||
| 21 Vu, Gia Hung | 1338 | ![]() | 3.0 | 1 50 | 0 2 | 1 37 | 0 60 | 1 57 | 0 38 |
| 22 Brzozowski, Stefan | 1314 | ![]() | 3.0 | 0 51 | 1 43 | 1 41 | 0 31 | 1 54 | 0 29 |
| 23 Addagada, Geetham | 1306 | ![]() | 4.0 | 1 53 | 0 4 | 1 40 | 1 14 | 0 2 | 1 6 |
| 24 Yay, Coskun | 1306 | ![]() | 3.0 | 0 54 | 1 45 | 1 47 | 1 3 | 0 1 | 0 7 |
| 25 Marriner, Luke (W) | 1300 | ![]() | 0.0 | ||||||
| 26 Tupou, Samisoni (W) | 1291 | ![]() | 0.0 | ||||||
| 27 WCM Lourenco, Eva | 1284 | ![]() | 2.5 | 1 55 | ½ 6 | 0 10 | 0 19 | 1 58 | 0 3 |
| 28 Jhammat, Roman | 1267 | ![]() | 3.0 | 1 56 | 0 1 | 1 51 | ½ 9 | 0 49 | ½ 34 |
| 29 Song, Quinn | 1209 | ![]() | 4.0 | 0 57 | 1 48 | 1 58 | 0 17 | 1 36 | 1 22 |
| 30 Heard, Billy | 1206 | ![]() | 4.0 | 1 58 | 0 5 | 0 54 | 1 41 | 1 44 | 1 10 |
| 31 Li, Hanxiao Lucas | 1201 | ![]() | 4.0 | 1 59 | 0 8 | 1 57 | 1 22 | 0 12 | 1 19 |
| 32 Wang, Ethan Zhirui | 1166 | ![]() | 4.0 | 0 1 | 0 47 | 1 48 | 1 43 | 1 3 | 1 13 |
| 33 Tan, Khim Tee | 1160 | ![]() | 3.0 | 0 2 | 1 50 | 0 3 | 0 44 | 1 43 | 1 51 |
| 34 Po'e-Tofaeono, Tylea | 1138 | ![]() | 3.5 | 1 3 | 0 11 | 1 7 | 0 13 | 1 18 | ½ 28 |
| 35 Gothorp, Thomas H T | 1081 | ![]() | 2.0 | 0 4 | 1 53 | 0 9 | 1 47 | 0 7 | 0 54 |
| 36 Wang, Cyrus | 1061 | ![]() | 3.0 | 0 5 | 1 56 | 0 13 | 1 51 | 0 29 | 1 58 |
| 37 Hu, Nolan | 1032 | ![]() | 3.0 | 0 6 | 1 55 | 0 21 | 1 59 | 0 19 | 1 57 |
| 38 Wong, Joel Gaan Onn | 1027 | ![]() | 4.0 | 1 7 | 1 13 | 0 11 | 1 18 | 0 9 | 1 21 |
| 39 Zhou, Caius | 988 | ![]() | 2.0 | 0 8 | 1 59 | 0 17 | 0 57 | 1 50 | 0 53 |
| 40 Lin, Xin (Oliver) | 985 | ![]() | 2.5 | 1 9 | 0 16 | 0 23 | 0 58 | ½ 48 | 1 41 |
| 41 Mason, Quinn | 983 | ![]() | 1.0 | 0 10 | 1 19 | 0 22 | 0 30 | 0 53 | 0 40 |
| 42 Smith, Scott R | 945 | ![]() | 1.0 | 0 11 | 0 3 | 1 50 | 0 7 | 0 51 | 0 48 |
| 43 McRae, John | 940 | ![]() | 1.0 | 0 12 | 0 22 | 1 53 | 0 32 | 0 33 | 0 59 |
| 44 Jaswal, Divjot Singh | 922 | ![]() | 2.0 | 0 13 | 0 7 | 1 56 | 1 33 | 0 30 | 0 18 |
| 45 Nasimi, Kya (W) | 887 | ![]() | 0.0 | 0 14 | 0 24 | 0 59 | 0 50 | ||
| 46 Li, Fiona Chenxi | 860 | ![]() | 2.0 | 0 16 | 0 9 | 0 19 | 0 53 | 1 59 | 1 BYE |
| 47 Postma, Paul (W) | 821 | ![]() | 1.0 | 0 17 | 1 32 | 0 24 | 0 35 | ||
| 48 Yang, Oscar | 820 | ![]() | 2.5 | 0 18 | 0 29 | 0 32 | 1 56 | ½ 40 | 1 42 |
| 49 Howell, Neil | 673 | ![]() | 4.5 | 1 19 | ½ 10 | 1 6 | 0 12 | 1 28 | 1 17 |
| 50 Powell, Brian | 565 | ![]() | 2.0 | 0 21 | 0 33 | 0 42 | 1 45 | 0 39 | 1 56 |
| 51 Allpress, Keith | 0 | ![]() | 2.0 | 1 22 | 0 12 | 0 28 | 0 36 | 1 42 | 0 33 |
| 52 Chandrasekaran, J(W) | 0 | ![]() | 0.0 | ||||||
| 53 Devani, Hiren | 0 | ![]() | 3.0 | 0 23 | 0 35 | 0 43 | 1 46 | 1 41 | 1 39 |
| 54 Gomez de Segura, Pei | 0 | ![]() | 3.0 | 1 24 | 0 14 | 1 30 | 0 6 | 0 22 | 1 35 |
| 55 Horn, Judah (W) | 0 | ![]() | 0.0 | 0 27 | 0 37 | ||||
| 56 Huang, Ian Yanen | 0 | ![]() | 1.0 | 0 28 | 0 36 | 0 44 | 0 48 | 1 BYE | 0 50 |
| 57 Kennedy, Ian | 0 | ![]() | 2.0 | 1 29 | 0 18 | 0 31 | 1 39 | 0 21 | 0 37 |
| 58 Landa, Maitane | 0 | ![]() | 2.0 | 0 30 | 1 BYE | 0 29 | 1 40 | 0 27 | 0 36 |
| 59 Skuljan, Alex | 0 | ![]() | 2.0 | 0 31 | 0 39 | 1 45 | 0 37 | 0 46 | 1 43 |
| 60 Srinivasan, Sharan | 0 | ![]() | 4.0 | 1 BYE | 1 17 | 0 8 | 1 21 | 1 13 | 0 5 |



