National History Cards

1 Joel, Chris , K=25, Elo=1712, ID=10990
R C N Cat OPPONENT Rtg res Pts
1 W 32 Wang, Ethan Zhirui 1166 1.0 4.0
2 B 28 Jhammat, Roman 1267 1.0 3.0
3 W 12 Zhang, Lucas 1436 1.0 5.0
4 B 8 Fabay, Jenre Angelo 1521 0.0 5.0
5 W 24 Yay, Coskun 1306 1.0 3.0
6 B 2 McConnell, Jack 1656 0.0 5.0

2 McConnell, Jack , K=26, Elo=1656, ID=18192
R C N Cat OPPONENT Rtg res Pts
1 B 33 Tan, Khim Tee 1160 1.0 3.0
2 W 21 Vu, Gia Hung 1338 1.0 3.0
3 B 16 Prince, Aaron 1413 0.5 4.0
4 W 11 Jiang, Patrick Di 1481 0.5 4.0
5 B 23 Addagada, Geetham 1306 1.0 4.0
6 W 1 Joel, Chris 1712 1.0 4.0

3 Prince, Aidan , K=28, Elo=1578, ID=20016
R C N Cat OPPONENT Rtg res Pts
1 W 34 Po'e-Tofaeono, Tylea 1138 0.0 3.5
2 B 42 Smith, Scott R 945 1.0 1.0
3 W 33 Tan, Khim Tee 1160 1.0 3.0
4 B 24 Yay, Coskun 1306 0.0 3.0
5 W 32 Wang, Ethan Zhirui 1166 0.0 4.0
6 B 27 WCM Lourenco, Eva 1284 1.0 2.5

4 Po'e-Tofaeono, Grays, K=28, Elo=1554, ID=17167
R C N Cat OPPONENT Rtg res Pts
1 B 35 Gothorp, Thomas H T 1081 1.0 2.0
2 W 23 Addagada, Geetham 1306 1.0 4.0
3 B 18 Brzozowski, Vincent 1348 1.0 3.0
4 W 5 Elmer, Delos Trino 1542 0.5 5.5
5 B 11 Jiang, Patrick Di 1481 0.5 4.0
6 W 16 Prince, Aaron 1413 1.0 4.0

5 Elmer, Delos Trino , K=29, Elo=1542, ID=20917
R C N Cat OPPONENT Rtg res Pts
1 W 36 Wang, Cyrus 1061 1.0 3.0
2 B 30 Heard, Billy 1206 1.0 4.0
3 W 14 Lara, Manuelito 1420 1.0 2.0
4 B 4 Po'e-Tofaeono, Grays 1554 0.5 5.0
5 W 8 Fabay, Jenre Angelo 1521 1.0 5.0
6 B 60 Srinivasan, Sharan 0 1.0 4.0

6 Hurndell, Robert , K=29, Elo=1535, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 B 37 Hu, Nolan 1032 1.0 3.0
2 W 27 WCM Lourenco, Eva 1284 0.5 2.5
3 B 49 Howell, Neil 673 0.0 4.5
4 W 54 Gomez de Segura, Pei 0 1.0 3.0
5 B 10 Powlesland, Brogan 1497 0.5 3.0
6 W 23 Addagada, Geetham 1306 0.0 4.0

7 Ha, Timothy Huy Minh, K=29, Elo=1527, ID=16235
R C N Cat OPPONENT Rtg res Pts
1 W 38 Wong, Joel Gaan Onn 1027 0.0 4.0
2 B 44 Jaswal, Divjot Singh 922 1.0 2.0
3 W 34 Po'e-Tofaeono, Tylea 1138 0.0 3.5
4 B 42 Smith, Scott R 945 1.0 1.0
5 W 35 Gothorp, Thomas H T 1081 1.0 2.0
6 B 24 Yay, Coskun 1306 1.0 3.0

8 Fabay, Jenre Angelo , K=29, Elo=1521, ID=20077
R C N Cat OPPONENT Rtg res Pts
1 B 39 Zhou, Caius 988 1.0 2.0
2 W 31 Li, Hanxiao Lucas 1201 1.0 4.0
3 B 60 Srinivasan, Sharan 0 1.0 4.0
4 W 1 Joel, Chris 1712 1.0 4.0
5 B 5 Elmer, Delos Trino 1542 0.0 5.5
6 W 11 Jiang, Patrick Di 1481 1.0 4.0

9 Huang, Ziyang (Jayde, K=29, Elo=1521, ID=17453
R C N Cat OPPONENT Rtg res Pts
1 W 40 Lin, Xin (Oliver) 985 0.0 2.5
2 B 46 Li, Fiona Chenxi 860 1.0 2.0
3 W 35 Gothorp, Thomas H T 1081 1.0 2.0
4 B 28 Jhammat, Roman 1267 0.5 3.0
5 W 38 Wong, Joel Gaan Onn 1027 1.0 4.0
6 B 12 Zhang, Lucas 1436 0.0 5.0

10 Powlesland, Brogan , K=30, Elo=1497, ID=14227
R C N Cat OPPONENT Rtg res Pts
1 B 41 Mason, Quinn 983 1.0 1.0
2 W 49 Howell, Neil 673 0.5 4.5
3 B 27 WCM Lourenco, Eva 1284 1.0 2.5
4 W 16 Prince, Aaron 1413 0.0 4.0
5 W 6 Hurndell, Robert 1535 0.5 3.0
6 B 30 Heard, Billy 1206 0.0 4.0

11 Jiang, Patrick Di , K=30, Elo=1481, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 W 42 Smith, Scott R 945 1.0 1.0
2 B 34 Po'e-Tofaeono, Tylea 1138 1.0 3.5
3 W 38 Wong, Joel Gaan Onn 1027 1.0 4.0
4 B 2 McConnell, Jack 1656 0.5 5.0
5 W 4 Po'e-Tofaeono, Grays 1554 0.5 5.0
6 B 8 Fabay, Jenre Angelo 1521 0.0 5.0

12 Zhang, Lucas , K=31, Elo=1436, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 B 43 McRae, John 940 1.0 1.0
2 W 51 Allpress, Keith 0 1.0 2.0
3 B 1 Joel, Chris 1712 0.0 4.0
4 W 49 Howell, Neil 673 1.0 4.5
5 B 31 Li, Hanxiao Lucas 1201 1.0 4.0
6 W 9 Huang, Ziyang (Jayde 1521 1.0 3.5

13 Holdo, Karl , K=31, Elo=1432, ID=11202
R C N Cat OPPONENT Rtg res Pts
1 W 44 Jaswal, Divjot Singh 922 1.0 2.0
2 B 38 Wong, Joel Gaan Onn 1027 0.0 4.0
3 W 36 Wang, Cyrus 1061 1.0 3.0
4 B 34 Po'e-Tofaeono, Tylea 1138 1.0 3.5
5 W 60 Srinivasan, Sharan 0 0.0 4.0
6 B 32 Wang, Ethan Zhirui 1166 0.0 4.0

14 Lara, Manuelito , K=31, Elo=1420, ID=20830
R C N Cat OPPONENT Rtg res Pts
1 B 45 Nasimi, Kya 887 1.0 0.0
2 W 54 Gomez de Segura, Pei 0 1.0 3.0
3 B 5 Elmer, Delos Trino 1542 0.0 5.5
4 W 23 Addagada, Geetham 1306 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 Pavaskar, Rishi , K=31, Elo=1418, ID=20403
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

16 Prince, Aaron , K=31, Elo=1413, ID=20019
R C N Cat OPPONENT Rtg res Pts
1 W 46 Li, Fiona Chenxi 860 1.0 2.0
2 B 40 Lin, Xin (Oliver) 985 1.0 2.5
3 W 2 McConnell, Jack 1656 0.5 5.0
4 B 10 Powlesland, Brogan 1497 1.0 3.0
5 W 17 Guo, Anne Xuduo 1358 0.5 3.5
6 B 4 Po'e-Tofaeono, Grays 1554 0.0 5.0

17 Guo, Anne Xuduo , K=32, Elo=1358, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 B 47 Postma, Paul 821 1.0 1.0
2 W 60 Srinivasan, Sharan 0 0.0 4.0
3 B 39 Zhou, Caius 988 1.0 2.0
4 W 29 Song, Quinn 1209 1.0 4.0
5 B 16 Prince, Aaron 1413 0.5 4.0
6 W 49 Howell, Neil 673 0.0 4.5

18 Brzozowski, Vincent , K=33, Elo=1348, ID=17412
R C N Cat OPPONENT Rtg res Pts
1 W 48 Yang, Oscar 820 1.0 2.5
2 B 57 Kennedy, Ian 0 1.0 2.0
3 W 4 Po'e-Tofaeono, Grays 1554 0.0 5.0
4 B 38 Wong, Joel Gaan Onn 1027 0.0 4.0
5 W 34 Po'e-Tofaeono, Tylea 1138 0.0 3.5
6 B 44 Jaswal, Divjot Singh 922 1.0 2.0

19 Sussex, Taylor , K=33, Elo=1343, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 B 49 Howell, Neil 673 0.0 4.5
2 W 41 Mason, Quinn 983 0.0 1.0
3 B 46 Li, Fiona Chenxi 860 1.0 2.0
4 W 27 WCM Lourenco, Eva 1284 1.0 2.5
5 B 37 Hu, Nolan 1032 1.0 3.0
6 W 31 Li, Hanxiao Lucas 1201 0.0 4.0

20 Rehansi, D P Sayuni , K=33, Elo=1339, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

21 Vu, Gia Hung , K= 0, Elo=1338, ID=21164
R C N Cat OPPONENT Rtg res Pts
1 W 50 Powell, Brian 565 1.0 2.0
2 B 2 McConnell, Jack 1656 0.0 5.0
3 W 37 Hu, Nolan 1032 1.0 3.0
4 B 60 Srinivasan, Sharan 0 0.0 4.0
5 W 57 Kennedy, Ian 0 1.0 2.0
6 B 38 Wong, Joel Gaan Onn 1027 0.0 4.0

22 Brzozowski, Stefan , K=33, Elo=1314, ID=15973
R C N Cat OPPONENT Rtg res Pts
1 B 51 Allpress, Keith 0 0.0 2.0
2 W 43 McRae, John 940 1.0 1.0
3 B 41 Mason, Quinn 983 1.0 1.0
4 W 31 Li, Hanxiao Lucas 1201 0.0 4.0
5 B 54 Gomez de Segura, Pei 0 1.0 3.0
6 W 29 Song, Quinn 1209 0.0 4.0

23 Addagada, Geetham , K=33, Elo=1306, ID=18479
R C N Cat OPPONENT Rtg res Pts
1 W 53 Devani, Hiren 0 1.0 3.0
2 B 4 Po'e-Tofaeono, Grays 1554 0.0 5.0
3 W 40 Lin, Xin (Oliver) 985 1.0 2.5
4 B 14 Lara, Manuelito 1420 1.0 2.0
5 W 2 McConnell, Jack 1656 0.0 5.0
6 B 6 Hurndell, Robert 1535 1.0 3.0

24 Yay, Coskun , K=33, Elo=1306, ID=20552
R C N Cat OPPONENT Rtg res Pts
1 B 54 Gomez de Segura, Pei 0 0.0 3.0
2 W 45 Nasimi, Kya 887 1.0 0.0
3 B 47 Postma, Paul 821 1.0 1.0
4 W 3 Prince, Aidan 1578 1.0 3.0
5 B 1 Joel, Chris 1712 0.0 4.0
6 W 7 Ha, Timothy Huy Minh 1527 0.0 4.0

25 Marriner, Luke , K= 0, Elo=1300, ID=20097
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

26 Tupou, Samisoni , K=34, Elo=1291, ID=22833
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

27 WCM Lourenco, Eva , K=34, Elo=1284, ID=15977
R C N Cat OPPONENT Rtg res Pts
1 W 55 Horn, Judah 0 1.0 0.0
2 B 6 Hurndell, Robert 1535 0.5 3.0
3 W 10 Powlesland, Brogan 1497 0.0 3.0
4 B 19 Sussex, Taylor 1343 0.0 3.0
5 B 58 Landa, Maitane 0 1.0 2.0
6 W 3 Prince, Aidan 1578 0.0 3.0

28 Jhammat, Roman , K=34, Elo=1267, ID=20987
R C N Cat OPPONENT Rtg res Pts
1 B 56 Huang, Ian Yanen 0 1.0 1.0
2 W 1 Joel, Chris 1712 0.0 4.0
3 B 51 Allpress, Keith 0 1.0 2.0
4 W 9 Huang, Ziyang (Jayde 1521 0.5 3.5
5 B 49 Howell, Neil 673 0.0 4.5
6 B 34 Po'e-Tofaeono, Tylea 1138 0.5 3.5

29 Song, Quinn , K=35, Elo=1209, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 W 57 Kennedy, Ian 0 0.0 2.0
2 B 48 Yang, Oscar 820 1.0 2.5
3 W 58 Landa, Maitane 0 1.0 2.0
4 B 17 Guo, Anne Xuduo 1358 0.0 3.5
5 W 36 Wang, Cyrus 1061 1.0 3.0
6 B 22 Brzozowski, Stefan 1314 1.0 3.0

30 Heard, Billy , K=35, Elo=1206, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 B 58 Landa, Maitane 0 1.0 2.0
2 W 5 Elmer, Delos Trino 1542 0.0 5.5
3 B 54 Gomez de Segura, Pei 0 0.0 3.0
4 W 41 Mason, Quinn 983 1.0 1.0
5 B 44 Jaswal, Divjot Singh 922 1.0 2.0
6 W 10 Powlesland, Brogan 1497 1.0 3.0

31 Li, Hanxiao Lucas , K=35, Elo=1201, ID=18246
R C N Cat OPPONENT Rtg res Pts
1 W 59 Skuljan, Alex 0 1.0 2.0
2 B 8 Fabay, Jenre Angelo 1521 0.0 5.0
3 W 57 Kennedy, Ian 0 1.0 2.0
4 B 22 Brzozowski, Stefan 1314 1.0 3.0
5 W 12 Zhang, Lucas 1436 0.0 5.0
6 B 19 Sussex, Taylor 1343 1.0 3.0

32 Wang, Ethan Zhirui , K=36, Elo=1166, ID=18310
R C N Cat OPPONENT Rtg res Pts
1 B 1 Joel, Chris 1712 0.0 4.0
2 W 47 Postma, Paul 821 0.0 1.0
3 B 48 Yang, Oscar 820 1.0 2.5
4 W 43 McRae, John 940 1.0 1.0
5 B 3 Prince, Aidan 1578 1.0 3.0
6 W 13 Holdo, Karl 1432 1.0 3.0

33 Tan, Khim Tee , K=36, Elo=1160, ID=20374
R C N Cat OPPONENT Rtg res Pts
1 W 2 McConnell, Jack 1656 0.0 5.0
2 B 50 Powell, Brian 565 1.0 2.0
3 B 3 Prince, Aidan 1578 0.0 3.0
4 W 44 Jaswal, Divjot Singh 922 0.0 2.0
5 B 43 McRae, John 940 1.0 1.0
6 W 51 Allpress, Keith 0 1.0 2.0

34 Po'e-Tofaeono, Tylea, K=37, Elo=1138, ID=17106
R C N Cat OPPONENT Rtg res Pts
1 B 3 Prince, Aidan 1578 1.0 3.0
2 W 11 Jiang, Patrick Di 1481 0.0 4.0
3 B 7 Ha, Timothy Huy Minh 1527 1.0 4.0
4 W 13 Holdo, Karl 1432 0.0 3.0
5 B 18 Brzozowski, Vincent 1348 1.0 3.0
6 W 28 Jhammat, Roman 1267 0.5 3.0

35 Gothorp, Thomas H T , K=38, Elo=1081, ID=12112
R C N Cat OPPONENT Rtg res Pts
1 W 4 Po'e-Tofaeono, Grays 1554 0.0 5.0
2 B 53 Devani, Hiren 0 1.0 3.0
3 B 9 Huang, Ziyang (Jayde 1521 0.0 3.5
4 W 47 Postma, Paul 821 1.0 1.0
5 B 7 Ha, Timothy Huy Minh 1527 0.0 4.0
6 W 54 Gomez de Segura, Pei 0 0.0 3.0

36 Wang, Cyrus , K=38, Elo=1061, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 B 5 Elmer, Delos Trino 1542 0.0 5.5
2 W 56 Huang, Ian Yanen 0 1.0 1.0
3 B 13 Holdo, Karl 1432 0.0 3.0
4 W 51 Allpress, Keith 0 1.0 2.0
5 B 29 Song, Quinn 1209 0.0 4.0
6 W 58 Landa, Maitane 0 1.0 2.0

37 Hu, Nolan , K=39, Elo=1032, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 W 6 Hurndell, Robert 1535 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 B 21 Vu, Gia Hung 1338 0.0 3.0
4 B 59 Skuljan, Alex 0 1.0 2.0
5 W 19 Sussex, Taylor 1343 0.0 3.0
6 B 57 Kennedy, Ian 0 1.0 2.0

38 Wong, Joel Gaan Onn , K=39, Elo=1027, ID=19966
R C N Cat OPPONENT Rtg res Pts
1 B 7 Ha, Timothy Huy Minh 1527 1.0 4.0
2 W 13 Holdo, Karl 1432 1.0 3.0
3 B 11 Jiang, Patrick Di 1481 0.0 4.0
4 W 18 Brzozowski, Vincent 1348 1.0 3.0
5 B 9 Huang, Ziyang (Jayde 1521 0.0 3.5
6 W 21 Vu, Gia Hung 1338 1.0 3.0

39 Zhou, Caius , K=40, Elo= 988, ID=19136
R C N Cat OPPONENT Rtg res Pts
1 W 8 Fabay, Jenre Angelo 1521 0.0 5.0
2 B 59 Skuljan, Alex 0 1.0 2.0
3 W 17 Guo, Anne Xuduo 1358 0.0 3.5
4 B 57 Kennedy, Ian 0 0.0 2.0
5 W 50 Powell, Brian 565 1.0 2.0
6 B 53 Devani, Hiren 0 0.0 3.0

40 Lin, Xin (Oliver) , K=40, Elo= 985, ID=19504
R C N Cat OPPONENT Rtg res Pts
1 B 9 Huang, Ziyang (Jayde 1521 1.0 3.5
2 W 16 Prince, Aaron 1413 0.0 4.0
3 B 23 Addagada, Geetham 1306 0.0 4.0
4 W 58 Landa, Maitane 0 0.0 2.0
5 B 48 Yang, Oscar 820 0.5 2.5
6 W 41 Mason, Quinn 983 1.0 1.0

41 Mason, Quinn , K=40, Elo= 983, ID=20881
R C N Cat OPPONENT Rtg res Pts
1 W 10 Powlesland, Brogan 1497 0.0 3.0
2 B 19 Sussex, Taylor 1343 1.0 3.0
3 W 22 Brzozowski, Stefan 1314 0.0 3.0
4 B 30 Heard, Billy 1206 0.0 4.0
5 W 53 Devani, Hiren 0 0.0 3.0
6 B 40 Lin, Xin (Oliver) 985 0.0 2.5

42 Smith, Scott R , K=41, Elo= 945, ID=14120
R C N Cat OPPONENT Rtg res Pts
1 B 11 Jiang, Patrick Di 1481 0.0 4.0
2 W 3 Prince, Aidan 1578 0.0 3.0
3 B 50 Powell, Brian 565 1.0 2.0
4 W 7 Ha, Timothy Huy Minh 1527 0.0 4.0
5 B 51 Allpress, Keith 0 0.0 2.0
6 W 48 Yang, Oscar 820 0.0 2.5

43 McRae, John , K=41, Elo= 940, ID=10532
R C N Cat OPPONENT Rtg res Pts
1 W 12 Zhang, Lucas 1436 0.0 5.0
2 B 22 Brzozowski, Stefan 1314 0.0 3.0
3 W 53 Devani, Hiren 0 1.0 3.0
4 B 32 Wang, Ethan Zhirui 1166 0.0 4.0
5 W 33 Tan, Khim Tee 1160 0.0 3.0
6 B 59 Skuljan, Alex 0 0.0 2.0

44 Jaswal, Divjot Singh, K=41, Elo= 922, ID=17746
R C N Cat OPPONENT Rtg res Pts
1 B 13 Holdo, Karl 1432 0.0 3.0
2 W 7 Ha, Timothy Huy Minh 1527 0.0 4.0
3 B 56 Huang, Ian Yanen 0 1.0 1.0
4 B 33 Tan, Khim Tee 1160 1.0 3.0
5 W 30 Heard, Billy 1206 0.0 4.0
6 W 18 Brzozowski, Vincent 1348 0.0 3.0

45 Nasimi, Kya , K=42, Elo= 887, ID=19143
R C N Cat OPPONENT Rtg res Pts
1 W 14 Lara, Manuelito 1420 0.0 2.0
2 B 24 Yay, Coskun 1306 0.0 3.0
3 W 59 Skuljan, Alex 0 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

46 Li, Fiona Chenxi , K=42, Elo= 860, ID=20540
R C N Cat OPPONENT Rtg res Pts
1 B 16 Prince, Aaron 1413 0.0 4.0
2 W 9 Huang, Ziyang (Jayde 1521 0.0 3.5
3 W 19 Sussex, Taylor 1343 0.0 3.0
4 B 53 Devani, Hiren 0 0.0 3.0
5 W 59 Skuljan, Alex 0 1.0 2.0
6 -- 0 not played - 1.0 0.0

47 Postma, Paul , K=43, Elo= 821, ID=15601
R C N Cat OPPONENT Rtg res Pts
1 W 17 Guo, Anne Xuduo 1358 0.0 3.5
2 B 32 Wang, Ethan Zhirui 1166 1.0 4.0
3 W 24 Yay, Coskun 1306 0.0 3.0
4 B 35 Gothorp, Thomas H T 1081 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

48 Yang, Oscar , K=43, Elo= 820, ID=20719
R C N Cat OPPONENT Rtg res Pts
1 B 18 Brzozowski, Vincent 1348 0.0 3.0
2 W 29 Song, Quinn 1209 0.0 4.0
3 W 32 Wang, Ethan Zhirui 1166 0.0 4.0
4 B 56 Huang, Ian Yanen 0 1.0 1.0
5 W 40 Lin, Xin (Oliver) 985 0.5 2.5
6 B 42 Smith, Scott R 945 1.0 1.0

49 Howell, Neil , K=46, Elo= 673, ID=15188
R C N Cat OPPONENT Rtg res Pts
1 W 19 Sussex, Taylor 1343 1.0 3.0
2 B 10 Powlesland, Brogan 1497 0.5 3.0
3 W 6 Hurndell, Robert 1535 1.0 3.0
4 B 12 Zhang, Lucas 1436 0.0 5.0
5 W 28 Jhammat, Roman 1267 1.0 3.0
6 B 17 Guo, Anne Xuduo 1358 1.0 3.5

50 Powell, Brian , K=48, Elo= 565, ID=16900
R C N Cat OPPONENT Rtg res Pts
1 B 21 Vu, Gia Hung 1338 0.0 3.0
2 W 33 Tan, Khim Tee 1160 0.0 3.0
3 W 42 Smith, Scott R 945 0.0 1.0
4 -- 0 not played - 1.0 0.0
5 B 39 Zhou, Caius 988 0.0 2.0
6 W 56 Huang, Ian Yanen 0 1.0 1.0

51 Allpress, Keith , K=32, Elo= 0, ID=11519
R C N Cat OPPONENT Rtg res Pts
1 W 22 Brzozowski, Stefan 1314 1.0 3.0
2 B 12 Zhang, Lucas 1436 0.0 5.0
3 W 28 Jhammat, Roman 1267 0.0 3.0
4 B 36 Wang, Cyrus 1061 0.0 3.0
5 W 42 Smith, Scott R 945 1.0 1.0
6 B 33 Tan, Khim Tee 1160 0.0 3.0

52 Chandrasekaran, Jeen, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

53 Devani, Hiren , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Addagada, Geetham 1306 0.0 4.0
2 W 35 Gothorp, Thomas H T 1081 0.0 2.0
3 B 43 McRae, John 940 0.0 1.0
4 W 46 Li, Fiona Chenxi 860 1.0 2.0
5 B 41 Mason, Quinn 983 1.0 1.0
6 W 39 Zhou, Caius 988 1.0 2.0

54 Gomez de Segura, Pei, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Yay, Coskun 1306 1.0 3.0
2 B 14 Lara, Manuelito 1420 0.0 2.0
3 W 30 Heard, Billy 1206 1.0 4.0
4 B 6 Hurndell, Robert 1535 0.0 3.0
5 W 22 Brzozowski, Stefan 1314 0.0 3.0
6 B 35 Gothorp, Thomas H T 1081 1.0 2.0

55 Horn, Judah , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 WCM Lourenco, Eva 1284 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

56 Huang, Ian Yanen , K=46, Elo= 0, ID=20167
R C N Cat OPPONENT Rtg res Pts
1 W 28 Jhammat, Roman 1267 0.0 3.0
2 B 36 Wang, Cyrus 1061 0.0 3.0
3 W 44 Jaswal, Divjot Singh 922 0.0 2.0
4 W 48 Yang, Oscar 820 0.0 2.5
5 -- 0 not played - 1.0 0.0
6 B 50 Powell, Brian 565 0.0 2.0

57 Kennedy, Ian , K=32, Elo= 0, ID=14168
R C N Cat OPPONENT Rtg res Pts
1 B 29 Song, Quinn 1209 1.0 4.0
2 W 18 Brzozowski, Vincent 1348 0.0 3.0
3 B 31 Li, Hanxiao Lucas 1201 0.0 4.0
4 W 39 Zhou, Caius 988 1.0 2.0
5 B 21 Vu, Gia Hung 1338 0.0 3.0
6 W 37 Hu, Nolan 1032 0.0 3.0

58 Landa, Maitane , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 30 Heard, Billy 1206 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 29 Song, Quinn 1209 0.0 4.0
4 B 40 Lin, Xin (Oliver) 985 1.0 2.5
5 W 27 WCM Lourenco, Eva 1284 0.0 2.5
6 B 36 Wang, Cyrus 1061 0.0 3.0

59 Skuljan, Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 31 Li, Hanxiao Lucas 1201 0.0 4.0
2 W 39 Zhou, Caius 988 0.0 2.0
3 B 45 Nasimi, Kya 887 1.0 0.0
4 W 37 Hu, Nolan 1032 0.0 3.0
5 B 46 Li, Fiona Chenxi 860 0.0 2.0
6 W 43 McRae, John 940 1.0 1.0

60 Srinivasan, Sharan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 17 Guo, Anne Xuduo 1358 1.0 3.5
3 W 8 Fabay, Jenre Angelo 1521 0.0 5.0
4 W 21 Vu, Gia Hung 1338 1.0 3.0
5 B 13 Holdo, Karl 1432 1.0 3.0
6 W 5 Elmer, Delos Trino 1542 0.0 5.5