Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B Buc1
12 Rathayake, Senuk 14831564SRI 5.5 0.0 21.0 18.75 19.0
266 Singh, Jasreman Preet 01394NZL 5.0 0.0 21.0 16.50 18.5
37 Zhao, Nicole Xiaoyin 13631386NZL 4.5 0.0 24.0 16.25 21.0
415 Korolev, Maksim 1180881NZL 4.5 0.0 24.0 16.25 21.0
54 Tan, Khim Tee 1386987NZL 4.5 0.0 23.5 16.75 21.5
611 Sun, Mingjun Elvin 12341323NZL 4.5 0.0 22.5 15.50 20.0
717 Kannan, Vidhur 11581031NZL 4.5 0.0 22.0 15.25 19.5
819 Shao, Conghan (Kirby) 1122924NZL 4.5 0.0 20.5 14.50 19.5
926 Sarmad, Zane 10581120NZL 4.5 0.0 19.0 12.25 19.0
1055 Buisson-Hiriart, Edward 6701415NZL 4.5 0.0 17.5 12.50 16.0
1144 Ren, Yucheng (Aiden) 8931035NZL 4.0 0.0 22.0 13.25 19.5
1264 Gunasekara, G.P Mathidu 01208NZL 4.0 0.0 21.0 12.00 18.5
1325 Wang, Tairan (George) 10651039NZL 4.0 0.0 18.5 10.25 17.0
1445 Choi, Kyan 8781388NZL 4.0 0.0 18.0 11.25 16.0
1543 Chen, Lucy 8971192NZL 4.0 0.0 18.0 10.75 16.5
1663 Everett, Daniel 01140NZL 4.0 0.0 18.0 10.50 16.0
1747 Chen, Jayden 8571271NZL 4.0 0.0 17.5 10.50 15.5
1861 Heard, Billy 2501271NZL 4.0 0.0 17.0 10.00 16.0
1927 Zhang, Franklyn 1051945NZL 4.0 0.0 16.5 9.75 16.0
2042 Wang, Leon 9041183NZL 3.5 0.0 21.5 11.00 19.0
2162 Cheng, Lin Yi Nathan 01113SGP 3.5 0.0 21.0 10.25 19.0
221 Hooton, Barry R 1484959NZL 3.5 0.0 20.0 11.50 18.0
2350 Zhou, Caius 7571127NZL 3.5 0.0 20.0 10.25 17.5
2429 Robles Navarro, Andres 1040842NZL 3.5 0.0 19.0 9.25 17.5
2523 Lin, Xin (Oliver) 1077547NZL 3.5 0.0 17.5 8.25 15.5
2639 Chen, Veda 9151124NZL 3.5 0.0 17.5 7.00 17.5
276 Smith, Scott R 1366988NZL 3.0 0.0 23.0 10.25 20.5
288 Tanniru, Krishna Sowrya Chowd 1307877NZL 3.0 0.0 22.5 10.00 19.5
2910 Hu, Nolan 1242883NZL 3.0 0.0 20.0 8.00 18.0
3020 Gu, Marcus Zhenbo 1112577NZL 3.0 0.0 19.5 7.50 17.5
3130 Gallage, Mindi Vivanya 1007471SRI 3.0 0.0 19.5 7.00 19.0
3237 Fedorov, Nikolai 9281125NZL 3.0 0.0 18.5 7.25 16.5
3333 Tandoan, Baani 9661112NZL 3.0 0.0 18.0 8.00 16.0
349 Li, Hanxiao Lucas 1246907NZL 3.0 0.0 17.5 7.50 15.5
3534 Yuan, Paul 966850NZL 3.0 0.0 17.5 5.50 16.0
3622 Sethuramalingam, Niranjana 1079813NZL 3.0 0.0 17.0 6.50 16.0
3731 Ye, Jeremy Jinhe 1006390NZL 3.0 0.0 17.0 6.25 16.0
3848 Rust, Tyler 8571002NZL 3.0 0.0 16.5 6.50 15.5
3941 Xu, Vera Jintian 9071081NZL 3.0 0.0 16.0 6.50 14.5
4014 Ram, Pavan Kumar 1198439NZL 2.5 0.0 21.5 9.00 19.5
4116 Zhang, Mark Haotian 1160786NZL 2.5 0.0 19.5 5.00 18.0
4254 Huang, Ziqian 6751031NZL 2.5 0.0 18.5 6.25 16.0
4321 Hara, Koki 1105615NZL 2.5 0.0 18.5 5.75 17.0
4438 Zhang, Cynthia 9251027NZL 2.5 0.0 16.5 4.25 16.0
4512 Venugopalan, Mayura 1215689NZL 2.5 0.0 16.0 3.25 16.0
4651 Liang, David Ye Cheng 747984NZL 2.5 0.0 14.5 5.25 13.0
4735 Bezerra de Oliveira, Davi 951891NZL 2.5 0.0 14.0 5.25 12.0
4813 Zhou, Kevin 1214844NZL 2.5 0.0 14.0 4.25 12.5
4953 Zhou, Guangzhao (Allison) 690734NZL 2.5 0.0 12.5 4.50 11.0
5024 Zhang, Huaicheng 1073839NZL 2.0 0.0 20.0 4.75 18.0
513 Zhou, Jonathan 1409836NZL 2.0 0.0 18.5 4.00 16.5
5236 Wang, Joshua 930560NZL 2.0 0.0 17.5 3.50 16.0
5356 Arora, Shreyaan 561874NZL 2.0 0.0 14.5 3.00 13.5
5457 Huang, Ian Yanen 549855NZL 2.0 0.0 14.0 2.00 14.0
5558 Li, Fiona Chenxi 535744NZL 2.0 0.0 14.0 2.00 13.0
5665 Hamer, Walter 0791NZL 2.0 0.0 13.0 3.00 12.0
5732 Li, Eric Xinglong 986577NZL 2.0 0.0 12.0 3.25 11.5
5846 Withana-Gamage, Sithupa 874776NZL 2.0 0.0 11.0 0.50 11.0
5918 Reddy, Kritesh 1123683NZL 1.5 0.0 19.5 3.75 17.0
6049 Hasan, Syed 850854NZL 1.5 0.0 15.0 2.25 14.0
6152 Rao, Teerthaditya 726579NZL 1.0 0.0 16.5 1.00 15.5
625 Han, Ethan Yichen (W) 1385784NZL 1.0 0.0 15.0 2.00 13.0
6360 Cui, Evan Haoran 305169NZL 1.0 0.0 15.0 1.50 13.5
6428 Ding, Andrey 1050299NZL 1.0 0.0 10.0 0.00 10.0
6559 Zhou, Daniel Qizheng 510144NZL 0.0 0.0 15.5 0.00 14.5
6640 Bhatia, Maan (W) 9120NZL 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1