Rated Player Groups at round 6

Group limits: 1150 < rating <= 1499

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
12 Rathayake, Senuk 1483SRI 5.5 0.0 21.0 18.75 19.0
27 Zhao, Nicole Xiaoyin 1363NZL 4.5 0.0 24.0 16.25 21.0
315 Korolev, Maksim 1180NZL 4.5 0.0 24.0 16.25 21.0
44 Tan, Khim Tee 1386NZL 4.5 0.0 23.5 16.75 21.5
511 Sun, Mingjun Elvin 1234NZL 4.5 0.0 22.5 15.50 20.0
617 Kannan, Vidhur 1158NZL 4.5 0.0 22.0 15.25 19.5
71 Hooton, Barry R 1484NZL 3.5 0.0 20.0 11.50 18.0
86 Smith, Scott R 1366NZL 3.0 0.0 23.0 10.25 20.5
98 Tanniru, Krishna Sow 1307NZL 3.0 0.0 22.5 10.00 19.5
1010 Hu, Nolan 1242NZL 3.0 0.0 20.0 8.00 18.0
119 Li, Hanxiao Lucas 1246NZL 3.0 0.0 17.5 7.50 15.5
1214 Ram, Pavan Kumar 1198NZL 2.5 0.0 21.5 9.00 19.5
1316 Zhang, Mark Haotian 1160NZL 2.5 0.0 19.5 5.00 18.0
1412 Venugopalan, Mayura 1215NZL 2.5 0.0 16.0 3.25 16.0
1513 Zhou, Kevin 1214NZL 2.5 0.0 14.0 4.25 12.5
163 Zhou, Jonathan 1409NZL 2.0 0.0 18.5 4.00 16.5
175 Han, Ethan Yichen(W) 1385NZL 1.0 0.0 15.0 2.00 13.0


Group limits: 1000 < rating <= 1149

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
119 Shao, Conghan (Kirby 1122NZL 4.5 0.0 20.5 14.50 19.5
226 Sarmad, Zane 1058NZL 4.5 0.0 19.0 12.25 19.0
325 Wang, Tairan (George 1065NZL 4.0 0.0 18.5 10.25 17.0
427 Zhang, Franklyn 1051NZL 4.0 0.0 16.5 9.75 16.0
529 Robles Navarro, Andr 1040NZL 3.5 0.0 19.0 9.25 17.5
623 Lin, Xin (Oliver) 1077NZL 3.5 0.0 17.5 8.25 15.5
720 Gu, Marcus Zhenbo 1112NZL 3.0 0.0 19.5 7.50 17.5
830 Gallage, Mindi Vivan 1007SRI 3.0 0.0 19.5 7.00 19.0
922 Sethuramalingam, Nir 1079NZL 3.0 0.0 17.0 6.50 16.0
1031 Ye, Jeremy Jinhe 1006NZL 3.0 0.0 17.0 6.25 16.0
1121 Hara, Koki 1105NZL 2.5 0.0 18.5 5.75 17.0
1224 Zhang, Huaicheng 1073NZL 2.0 0.0 20.0 4.75 18.0
1318 Reddy, Kritesh 1123NZL 1.5 0.0 19.5 3.75 17.0
1428 Ding, Andrey 1050NZL 1.0 0.0 10.0 0.00 10.0


Group limits: 800 < rating <= 999

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
144 Ren, Yucheng (Aiden) 893NZL 4.0 0.0 22.0 13.25 19.5
245 Choi, Kyan 878NZL 4.0 0.0 18.0 11.25 16.0
343 Chen, Lucy 897NZL 4.0 0.0 18.0 10.75 16.5
447 Chen, Jayden 857NZL 4.0 0.0 17.5 10.50 15.5
542 Wang, Leon 904NZL 3.5 0.0 21.5 11.00 19.0
639 Chen, Veda 915NZL 3.5 0.0 17.5 7.00 17.5
737 Fedorov, Nikolai 928NZL 3.0 0.0 18.5 7.25 16.5
833 Tandoan, Baani 966NZL 3.0 0.0 18.0 8.00 16.0
934 Yuan, Paul 966NZL 3.0 0.0 17.5 5.50 16.0
1048 Rust, Tyler 857NZL 3.0 0.0 16.5 6.50 15.5
1141 Xu, Vera Jintian 907NZL 3.0 0.0 16.0 6.50 14.5
1238 Zhang, Cynthia 925NZL 2.5 0.0 16.5 4.25 16.0
1335 Bezerra de Oliveira, 951NZL 2.5 0.0 14.0 5.25 12.0
1436 Wang, Joshua 930NZL 2.0 0.0 17.5 3.50 16.0
1532 Li, Eric Xinglong 986NZL 2.0 0.0 12.0 3.25 11.5
1646 Withana-Gamage, Sith 874NZL 2.0 0.0 11.0 0.50 11.0
1749 Hasan, Syed 850NZL 1.5 0.0 15.0 2.25 14.0
1840 Bhatia, Maan (W) 912NZL 0.0 0.0 13.5 0.00 12.5


Group limits: 0 < rating <= 799

Pos N T NAME RtgFedPts DE1 BucT S-B Buc1
166 Singh, Jasreman Pree 0NZL 5.0 0.0 21.0 16.50 18.5
255 Buisson-Hiriart, Edw 670NZL 4.5 0.0 17.5 12.50 16.0
364 Gunasekara, G.P Math 0NZL 4.0 0.0 21.0 12.00 18.5
463 Everett, Daniel 0NZL 4.0 0.0 18.0 10.50 16.0
561 Heard, Billy 250NZL 4.0 0.0 17.0 10.00 16.0
662 Cheng, Lin Yi Nathan 0SGP 3.5 0.0 21.0 10.25 19.0
750 Zhou, Caius 757NZL 3.5 0.0 20.0 10.25 17.5
854 Huang, Ziqian 675NZL 2.5 0.0 18.5 6.25 16.0
951 Liang, David Ye Chen 747NZL 2.5 0.0 14.5 5.25 13.0
1053 Zhou, Guangzhao (All 690NZL 2.5 0.0 12.5 4.50 11.0
1156 Arora, Shreyaan 561NZL 2.0 0.0 14.5 3.00 13.5
1257 Huang, Ian Yanen 549NZL 2.0 0.0 14.0 2.00 14.0
1358 Li, Fiona Chenxi 535NZL 2.0 0.0 14.0 2.00 13.0
1465 Hamer, Walter 0NZL 2.0 0.0 13.0 3.00 12.0
1552 Rao, Teerthaditya 726NZL 1.0 0.0 16.5 1.00 15.5
1660 Cui, Evan Haoran 305NZL 1.0 0.0 15.0 1.50 13.5
1759 Zhou, Daniel Qizheng 510NZL 0.0 0.0 15.5 0.00 14.5