Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Joel, Chris | ![]() | 1712 | 0 | 1712 | |
| 2 | McConnell, Jack | ![]() | 1656 | 0 | 1656 | |
| 3 | Prince, Aidan | ![]() | 1578 | 0 | 1578 | |
| 4 | Po'e-Tofaeono, Grayson | ![]() | 1554 | 0 | 1554 | |
| 5 | Elmer, Delos Trino | ![]() | 1542 | 0 | 1542 | |
| 6 | Hurndell, Robert | ![]() | 1535 | 0 | 1535 | |
| 7 | Ha, Timothy Huy Minh | ![]() | 1527 | 0 | 1527 | |
| 8 | Fabay, Jenre Angelo | ![]() | 1521 | 0 | 1521 | |
| 9 | Huang, Ziyang (Jayden) | ![]() | 1521 | 0 | 1521 | |
| 10 | Powlesland, Brogan | ![]() | 1497 | 0 | 1497 | |
| 11 | Jiang, Patrick Di | ![]() | 1481 | 0 | 1481 | |
| 12 | Zhang, Lucas | ![]() | 1436 | 0 | 1436 | |
| 13 | Holdo, Karl | ![]() | 1432 | 0 | 1432 | |
| 14 | Lara, Manuelito | ![]() | 1420 | 0 | 1420 | |
| 15 | Pavaskar, Rishi | ![]() | 1418 | 0 | 1418 | |
| 16 | Prince, Aaron | ![]() | 1413 | 0 | 1413 | |
| 17 | Guo, Anne Xuduo | ![]() | 1358 | 0 | 1358 | |
| 18 | Brzozowski, Vincent | ![]() | 1348 | 0 | 1348 | |
| 19 | Sussex, Taylor | ![]() | 1343 | 0 | 1343 | |
| 20 | Rehansi, D P Sayuni Vonara | ![]() | 1339 | 0 | 1339 | |
| 21 | Vu, Gia Hung | ![]() | 1338 | 0 | 1338 | |
| 22 | Brzozowski, Stefan | ![]() | 1314 | 0 | 1314 | |
| 23 | Addagada, Geetham | ![]() | 1306 | 0 | 1306 | |
| 24 | Yay, Coskun | ![]() | 1306 | 0 | 1306 | |
| 25 | Marriner, Luke | ![]() | 1300 | 0 | 1300 | |
| 26 | Tupou, Samisoni | ![]() | 1291 | 0 | 1291 | |
| 27 | WCM | Lourenco, Eva | ![]() | 1284 | 0 | 1284 |
| 28 | Jhammat, Roman | ![]() | 1267 | 0 | 1267 | |
| 29 | Song, Quinn | ![]() | 1209 | 0 | 1209 | |
| 30 | Heard, Billy | ![]() | 1206 | 0 | 1206 | |
| 31 | Li, Hanxiao Lucas | ![]() | 1201 | 0 | 1201 | |
| 32 | Wang, Ethan Zhirui | ![]() | 1166 | 0 | 1166 | |
| 33 | Tan, Khim Tee | ![]() | 1160 | 0 | 1160 | |
| 34 | Po'e-Tofaeono, Tyleah | ![]() | 1138 | 0 | 1138 | |
| 35 | Gothorp, Thomas H T | ![]() | 1081 | 0 | 1081 | |
| 36 | Wang, Cyrus | ![]() | 1061 | 0 | 1061 | |
| 37 | Hu, Nolan | ![]() | 1032 | 0 | 1032 | |
| 38 | Wong, Joel Gaan Onn | ![]() | 1027 | 0 | 1027 | |
| 39 | Zhou, Caius | ![]() | 988 | 0 | 988 | |
| 40 | Lin, Xin (Oliver) | ![]() | 985 | 0 | 985 | |
| 41 | Mason, Quinn | ![]() | 983 | 0 | 983 | |
| 42 | Smith, Scott R | ![]() | 945 | 0 | 945 | |
| 43 | McRae, John | ![]() | 940 | 0 | 940 | |
| 44 | Jaswal, Divjot Singh | ![]() | 922 | 0 | 922 | |
| 45 | Nasimi, Kya | ![]() | 887 | 0 | 887 | |
| 46 | Li, Fiona Chenxi | ![]() | 860 | 0 | 860 | |
| 47 | Postma, Paul | ![]() | 821 | 0 | 821 | |
| 48 | Yang, Oscar | ![]() | 820 | 0 | 820 | |
| 49 | Howell, Neil | ![]() | 673 | 0 | 673 | |
| 50 | Powell, Brian | ![]() | 565 | 0 | 565 | |
| 51 | Allpress, Keith | ![]() | 0 | 0 | 0 | |
| 52 | Chandrasekaran, Jeeno | ![]() | 0 | 0 | 0 | |
| 53 | Devani, Hiren | ![]() | 0 | 0 | 0 | |
| 54 | Gomez de Segura, Peio | ![]() | 0 | 0 | 0 | |
| 55 | Horn, Judah | ![]() | 0 | 0 | 0 | |
| 56 | Huang, Ian Yanen | ![]() | 0 | 0 | 0 | |
| 57 | Kennedy, Ian | ![]() | 0 | 0 | 0 | |
| 58 | Landa, Maitane | ![]() | 0 | 0 | 0 | |
| 59 | Skuljan, Alex | ![]() | 0 | 0 | 0 | |
| 60 | Srinivasan, Sharan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



