Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Wijayasinghe, Thenuk | ![]() | 966 | 0 | 966 | |
| 2 | Zeng, Xiangzhi (Lustin) | ![]() | 948 | 0 | 948 | |
| 3 | Chen, Nicholas | ![]() | 940 | 0 | 940 | |
| 4 | Zhao, Charles | ![]() | 938 | 0 | 938 | |
| 5 | Singh, Anvay | ![]() | 865 | 0 | 865 | |
| 6 | Zhang, Raphael Yuchen | ![]() | 667 | 0 | 667 | |
| 7 | Gunasekara, G P Sanuji | ![]() | 665 | 0 | 665 | |
| 8 | Zhou, Arthur Gyuan | ![]() | 606 | 0 | 606 | |
| 9 | Chen, Ryder | ![]() | 528 | 0 | 528 | |
| 10 | Chen, William | ![]() | 0 | 0 | 0 | |
| 11 | Cui, Xuanyao (Sam) | ![]() | 0 | 0 | 0 | |
| 12 | Elliott, Aroha | ![]() | 0 | 0 | 0 | |
| 13 | Jorquera, Fernando | ![]() | 0 | 0 | 0 | |
| 14 | Lu, Luca | ![]() | 0 | 0 | 0 | |
| 15 | Luo, Kane | ![]() | 0 | 0 | 0 | |
| 16 | Sai, Rishabh | ![]() | 0 | 0 | 0 | |
| 17 | Shi, Alson | ![]() | 0 | 0 | 0 | |
| 18 | Stephen, Ethan | ![]() | 0 | 0 | 0 | |
| 19 | Wang, Henry | ![]() | 0 | 0 | 0 | |
| 20 | Wang, Lucas | ![]() | 0 | 0 | 0 | |
| 21 | Yan, Ryan Kunyu | ![]() | 0 | 0 | 0 | |
| 22 | Zhang, Qingli | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


